
Amazon.com, Inc.
Stock
AMZN
Amazon.com, Inc.
Market Open
272.65
USD
-4.77
(
-1.72%
)
Today's Change
Price Chart AMZN
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
281.59
Today's High
282.79
Today's Low
270.74
Previous Close
277.42
Day Range
270.7400 - 282.7900
52-Week High
287.20
52-Week Low
196.00
Trading Volume
42,332,281
About Amazon.com, Inc.
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 272.6500 | 282.7900 | 270.7300 | 44,287,339 | -3.17% |
| 2026-08-04 | 277.4200 | 281.0700 | 275.8200 | 69,748,100 | +0.49% |
| 2026-08-03 | 284.0200 | 287.2000 | 278.0000 | 90,830,221 | +2.06% |
| 2026-07-31 | 271.5800 | 273.2300 | 262.0100 | 129,054,800 | +2.48% |
| 2026-07-30 | 235.5000 | 239.8200 | 231.0600 | 101,839,800 | +0.92% |
| 2026-07-29 | 226.6500 | 232.8200 | 226.1600 | 44,957,524 | -1.16% |
| 2026-07-28 | 230.8600 | 233.1100 | 228.1000 | 44,521,600 | -0.85% |
| 2026-07-27 | 231.3900 | 235.8900 | 230.9900 | 34,999,500 | -1.82% |
| 2026-07-24 | 232.1100 | 234.9500 | 231.3400 | 35,017,400 | -0.97% |
| 2026-07-23 | 233.6600 | 238.3500 | 232.0500 | 47,465,337 | -1.10% |
| 2026-07-22 | 244.8500 | 248.4500 | 242.4500 | 34,112,732 | -1.38% |
| 2026-07-21 | 247.5500 | 249.3400 | 246.4200 | 27,732,100 | -0.63% |
| 2026-07-20 | 249.9900 | 252.8900 | 248.0000 | 32,406,500 | +0.49% |
| 2026-07-17 | 247.2300 | 250.2400 | 243.5900 | 43,572,400 | +1.13% |
| 2026-07-16 | 249.8900 | 258.0800 | 248.0000 | 45,343,709 | -2.05% |
| 2026-07-15 | 254.9600 | 256.4800 | 249.7500 | 45,240,622 | +2.09% |
| 2026-07-14 | 247.4900 | 248.5600 | 243.8000 | 30,108,100 | +0.79% |
| 2026-07-13 | 247.3100 | 249.6500 | 244.1800 | 34,636,100 | +1.07% |
| 2026-07-10 | 245.3400 | 251.0300 | 244.4100 | 31,654,000 | -1.69% |
| 2026-07-09 | 247.0400 | 247.5000 | 238.2500 | 38,091,700 | +3.01% |
| 2026-07-08 | 243.6200 | 244.8000 | 240.5200 | 29,653,043 | -0.27% |
| 2026-07-07 | 245.9800 | 248.9300 | 242.7000 | 40,579,603 | -0.40% |
| 2026-07-06 | 244.1600 | 246.0400 | 240.8800 | 40,044,034 | +0.15% |
| 2026-07-02 | 242.6700 | 246.7200 | 241.0800 | 48,298,137 | +0.44% |
| 2026-07-01 | 241.7000 | 244.9000 | 234.9000 | 53,829,900 | +0.81% |
| 2026-06-30 | 238.3400 | 241.5400 | 237.1700 | 66,228,300 | +0.42% |
| 2026-06-29 | 240.1400 | 249.7100 | 233.8000 | 77,619,228 | +2.53% |
| 2026-06-26 | 232.6900 | 233.9000 | 226.1300 | 248,372,100 | +2.41% |
| 2026-06-25 | 227.0100 | 232.3200 | 225.5500 | 77,858,500 | -2.16% |
| 2026-06-24 | 234.2700 | 242.4200 | 232.9500 | 70,282,600 | +0.18% |
| 2026-06-23 | 234.1100 | 236.8700 | 232.0000 | 60,492,600 | +0.67% |
| 2026-06-22 | 232.7900 | 242.0000 | 232.2400 | 68,388,526 | -3.04% |
| 2026-06-18 | 244.3900 | 245.7300 | 236.0200 | 75,624,415 | +1.78% |
| 2026-06-17 | 237.5000 | 245.9100 | 236.0000 | 44,780,800 | -3.02% |
| 2026-06-16 | 246.0000 | 249.5100 | 245.4500 | 35,187,406 | -0.81% |
| 2026-06-15 | 246.0200 | 247.8100 | 244.7300 | 41,711,600 | +0.41% |
| 2026-06-12 | 238.5500 | 243.3600 | 233.5900 | 51,251,141 | -1.92% |
| 2026-06-11 | 241.5100 | 242.1400 | 235.1800 | 41,335,400 | +1.50% |
| 2026-06-10 | 238.0000 | 244.0700 | 237.4500 | 38,590,237 | -2.30% |
| 2026-06-09 | 244.1900 | 250.4300 | 240.4000 | 44,425,400 | -1.43% |
| 2026-06-08 | 245.2200 | 249.4200 | 243.3600 | 33,899,525 | -0.59% |
| 2026-06-05 | 246.0300 | 256.3800 | 245.7800 | 55,607,844 | -3.24% |
| 2026-06-04 | 253.7900 | 255.8300 | 251.7500 | 35,609,800 | +0.26% |
| 2026-06-03 | 250.0200 | 257.0900 | 247.7100 | 51,394,200 | -1.84% |
| 2026-06-02 | 256.5200 | 261.2000 | 254.3700 | 41,811,000 | -0.25% |
| 2026-06-01 | 261.2600 | 266.6300 | 260.7000 | 53,604,400 | -1.89% |
| 2026-05-29 | 270.6400 | 274.7500 | 269.6400 | 54,749,600 | -0.24% |
| 2026-05-28 | 274.0000 | 274.5000 | 267.4400 | 40,630,400 | +0.64% |
| 2026-05-27 | 271.8500 | 272.4100 | 265.7000 | 40,061,900 | +2.14% |
| 2026-05-26 | 265.2900 | 269.3000 | 262.0700 | 38,028,118 | -0.99% |
| 2026-05-22 | 266.3200 | 269.7900 | 266.2400 | 27,535,526 | -0.87% |
| 2026-05-21 | 268.4600 | 269.4900 | 261.3700 | 36,591,743 | +1.88% |
| 2026-05-20 | 265.0100 | 265.5800 | 259.5300 | 34,933,200 | +1.91% |
| 2026-05-19 | 259.3400 | 262.2500 | 255.1900 | 40,340,700 | -1.03% |
| 2026-05-18 | 264.8600 | 268.8500 | 262.5300 | 33,690,800 | +0.38% |
| 2026-05-15 | 264.1400 | 264.3600 | 260.8900 | 40,770,344 | +0.62% |
| 2026-05-14 | 267.2200 | 270.7800 | 266.6300 | 31,338,435 | -0.72% |
| 2026-05-13 | 270.1300 | 270.7200 | 263.2000 | 39,670,915 | +2.16% |
| 2026-05-12 | 265.8200 | 267.6500 | 262.6300 | 36,776,221 | -0.33% |
| 2026-05-11 | 268.9900 | 273.6300 | 268.4800 | 38,176,700 | -0.31% |
| 2026-05-08 | 272.6800 | 274.0000 | 269.9500 | 34,732,700 | +0.39% |
| 2026-05-07 | 271.1700 | 276.6300 | 270.4900 | 35,892,900 | -1.40% |
| 2026-05-06 | 274.9900 | 277.8000 | 272.2100 | 44,552,000 | +0.77% |
| 2026-05-05 | 273.5500 | 278.5600 | 272.3800 | 41,908,529 | -0.92% |
| 2026-05-04 | 272.0500 | 276.1000 | 268.8000 | 49,083,734 | +1.21% |
| 2026-05-01 | 268.2600 | 273.3200 | 262.7400 | 50,825,231 | +1.01% |
| 2026-04-30 | 265.0600 | 273.8800 | 256.1600 | 100,974,900 | -2.97% |
| 2026-04-29 | 263.0400 | 265.9100 | 257.7000 | 72,367,910 | +1.96% |
| 2026-04-28 | 259.7000 | 261.0300 | 256.6300 | 42,204,447 | +0.51% |
| 2026-04-27 | 261.1200 | 264.1500 | 260.3400 | 44,906,840 | -0.89% |
| 2026-04-24 | 263.9900 | 264.5000 | 257.6900 | 53,777,400 | +1.54% |
| 2026-04-23 | 255.0800 | 258.7900 | 253.0700 | 39,091,400 | -0.12% |
| 2026-04-22 | 255.3600 | 255.9400 | 250.3300 | 36,065,100 | +1.16% |
| 2026-04-21 | 249.9100 | 255.0900 | 249.1000 | 42,922,400 | -2.03% |
| 2026-04-20 | 248.2800 | 250.1800 | 245.3700 | 39,463,106 | -0.37% |
| 2026-04-17 | 250.5600 | 256.1800 | 250.1100 | 52,029,300 | -1.74% |
| 2026-04-16 | 249.7000 | 250.0000 | 244.2000 | 41,895,711 | +0.48% |
| 2026-04-15 | 248.5000 | 250.4400 | 247.2000 | 43,045,200 | -0.30% |
| 2026-04-14 | 249.0200 | 252.1800 | 241.7800 | 72,685,026 | +2.99% |
| 2026-04-13 | 239.8900 | 240.0000 | 235.7500 | 42,166,200 | +1.03% |
| 2026-04-10 | 238.3800 | 240.4300 | 235.2100 | 56,912,842 | +1.31% |
| 2026-04-09 | 233.6500 | 233.8000 | 223.2700 | 65,964,200 | +3.74% |
| 2026-04-08 | 221.2500 | 226.1000 | 219.6200 | 51,092,700 | -1.13% |
| 2026-04-07 | 213.7700 | 213.9700 | 209.0800 | 28,154,600 | +1.20% |
| 2026-04-06 | 212.7900 | 212.9500 | 209.5900 | 25,385,500 | +1.43% |
| 2026-04-02 | 209.7700 | 212.2100 | 204.9000 | 31,453,039 | +1.56% |
| 2026-04-01 | 210.5700 | 213.5800 | 208.1900 | 45,955,400 | +0.06% |
| 2026-03-31 | 208.2700 | 210.2800 | 204.1400 | 58,470,100 | +1.67% |
| 2026-03-30 | 200.9500 | 203.8000 | 199.9800 | 46,373,800 | -0.26% |
| 2026-03-27 | 199.3400 | 206.6000 | 199.1400 | 56,009,800 | -3.45% |
| 2026-03-26 | 207.5400 | 212.8900 | 207.1200 | 46,746,000 | -1.46% |
| 2026-03-25 | 211.7100 | 213.0700 | 209.9000 | 36,388,800 | +0.07% |
| 2026-03-24 | 207.2400 | 209.3500 | 206.6400 | 35,351,425 | -0.34% |
| 2026-03-23 | 210.1400 | 212.8000 | 209.5100 | 44,277,400 | +0.17% |
| 2026-03-20 | 205.3700 | 207.5400 | 204.3200 | 63,694,603 | -0.98% |
| 2026-03-19 | 208.7600 | 209.1200 | 206.0500 | 36,440,622 | +0.82% |
| 2026-03-18 | 209.8700 | 215.1400 | 208.8300 | 37,846,642 | -1.90% |
| 2026-03-17 | 215.2000 | 215.7000 | 212.4300 | 44,969,943 | +1.12% |
| 2026-03-16 | 211.7400 | 212.7200 | 207.4500 | 42,209,316 | +1.63% |
| 2026-03-13 | 207.6700 | 210.5600 | 206.2200 | 35,662,137 | -0.93% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.