PipVero AI Trading Bot
Explore PipVero trade counts, win rate and pip performance by symbol.
Win rate uses trades with recorded pips, including breakeven trades. Trades without results are excluded from performance calculations.
Performance by symbol
Profit, loss and net pips are shown separately for each symbol. Pips from different symbols are not added together.
| Symbol | Trades with recorded results | Winning trades | Losing trades | Breakeven | Profit pips | Loss pips | Net pips | Win rate |
|---|---|---|---|---|---|---|---|---|
| GOLD_ounce | 88 | 55 | 33 | 0 | 3,288.4 | 1,454.2 | +1,834.2 | 62.5% |
Cumulative pip chart
Each chart accumulates trade pips for one symbol over the displayed period. It does not represent account balance or percentage return.
GOLD_ounce
View chart data
| Closed at | Cumulative pips |
|---|---|
| 2026-09-07 14:57:10 | +3.9 |
| 2026-09-07 15:08:15 | +11.4 |
| 2026-09-07 18:39:44 | -1.1 |
| 2026-09-07 18:39:44 | -14.5 |
| 2026-09-07 19:03:45 | -12.1 |
| 2026-09-07 19:11:22 | +20.5 |
| 2026-09-08 12:40:45 | -36.2 |
| 2026-09-08 13:20:15 | -74.3 |
| 2026-09-08 15:56:28 | -2.9 |
| 2026-09-08 15:56:30 | +45.8 |
| 2026-09-08 15:56:32 | +147.4 |
| 2026-09-08 18:00:27 | +206.8 |
| 2026-09-08 18:02:35 | +320.5 |
| 2026-09-08 19:04:53 | +356.1 |
| 2026-09-08 19:20:33 | +318.1 |
| 2026-09-08 19:30:31 | +270.4 |
| 2026-09-08 19:30:34 | +207.4 |
| 2026-09-08 19:50:26 | +157.7 |
| 2026-09-08 20:04:34 | +93.6 |
| 2026-09-08 20:19:13 | +94.3 |
| 2026-09-08 20:19:13 | +80.4 |
| 2026-09-08 20:19:14 | +100.3 |
| 2026-09-08 20:40:42 | +150.6 |
| 2026-09-08 22:32:07 | +204.4 |
| 2026-09-08 22:58:57 | +161.8 |
| 2026-09-08 23:13:20 | +193.5 |
| 2026-09-08 23:13:23 | +189.3 |
| 2026-09-09 15:06:44 | +160.8 |
| 2026-09-09 16:06:59 | +96.4 |
| 2026-09-09 16:19:25 | +47.1 |
| 2026-09-09 16:50:15 | +134.3 |
| 2026-09-09 16:50:16 | +192.7 |
| 2026-09-09 17:27:58 | +261.9 |
| 2026-09-09 17:43:18 | +237.5 |
| 2026-09-09 19:18:04 | +345.8 |
| 2026-09-09 19:18:05 | +331.4 |
| 2026-09-09 19:25:04 | +283.2 |
| 2026-09-09 21:59:54 | +312.3 |
| 2026-09-09 21:59:56 | +478.2 |
| 2026-09-09 22:00:05 | +523.5 |
| 2026-09-09 22:00:07 | +499.3 |
| 2026-09-09 23:27:21 | +496.8 |
| 2026-09-10 01:23:45 | +494.9 |
| 2026-09-10 03:44:23 | +595.5 |
| 2026-09-10 03:44:26 | +619.3 |
| 2026-09-10 03:44:35 | +610.4 |
| 2026-09-10 03:44:38 | +673.9 |
| 2026-09-10 03:56:14 | +722.7 |
| 2026-09-10 03:56:15 | +765 |
| 2026-09-10 04:31:13 | +863 |
| 2026-09-10 04:31:16 | +874.7 |
| 2026-09-10 04:31:28 | +857.5 |
| 2026-09-10 05:02:08 | +897.6 |
| 2026-09-10 05:02:10 | +926.1 |
| 2026-09-10 14:54:20 | +1,023 |
| 2026-09-10 16:28:48 | +975.6 |
| 2026-09-10 17:24:40 | +922.1 |
| 2026-09-10 21:09:00 | +1,000.5 |
| 2026-09-10 21:09:00 | +1,080.6 |
| 2026-09-11 02:55:03 | +1,022 |
| 2026-09-11 03:06:03 | +1,084.8 |
| 2026-09-11 03:07:57 | +1,121 |
| 2026-09-11 03:08:07 | +1,156.4 |
| 2026-09-11 13:01:39 | +1,219.8 |
| 2026-09-11 13:01:42 | +1,270.8 |
| 2026-09-11 18:09:15 | +1,454.7 |
| 2026-09-11 21:12:23 | +1,560.7 |
| 2026-09-14 13:25:59 | +1,667.2 |
| 2026-09-14 13:26:52 | +1,527.7 |
| 2026-09-14 13:26:55 | +1,369.6 |
| 2026-09-14 13:27:04 | +1,475.3 |
| 2026-09-15 14:58:22 | +1,423 |
| 2026-09-15 17:50:43 | +1,538 |
| 2026-09-15 18:57:52 | +1,614.8 |
| 2026-09-16 11:54:16 | +1,622.1 |
| 2026-09-16 12:16:46 | +1,668.8 |
| 2026-09-16 12:26:00 | +1,690.9 |
| 2026-09-16 12:33:09 | +1,648.9 |
| 2026-09-16 12:57:01 | +1,604.9 |
| 2026-09-16 14:17:18 | +1,607.3 |
| 2026-09-16 15:13:51 | +1,654.4 |
| 2026-09-16 19:32:05 | +1,676.6 |
| 2026-09-17 11:12:55 | +1,743.1 |
| 2026-09-17 15:16:18 | +1,651.6 |
| 2026-09-17 15:44:35 | +1,717.5 |
| 2026-09-17 16:14:19 | +1,789 |
| 2026-09-17 17:30:25 | +1,749.5 |
| 2026-09-17 18:19:57 | +1,834.2 |
Latest Trades
View all| Symbol | Side | pv_trade_open_price | pv_trade_close_price | Pips | Result | Closed at |
|---|---|---|---|---|---|---|
| GOLD_ounce | Buy | 4,354.79 | 4,363.26 | +84.7 | Win | 2026-09-17 18:19:57 |
| GOLD_ounce | Buy | 4,368.89 | 4,364.94 | -39.5 | Loss | 2026-09-17 17:30:25 |
| GOLD_ounce | Sell | 4,369.31 | 4,362.16 | +71.5 | Win | 2026-09-17 16:14:19 |
| GOLD_ounce | Sell | 4,368.21 | 4,361.62 | +65.9 | Win | 2026-09-17 15:44:35 |
| GOLD_ounce | Sell | 4,347.73 | 4,356.88 | -91.5 | Loss | 2026-09-17 15:16:18 |
| GOLD_ounce | Sell | 4,325.57 | 4,318.92 | +66.5 | Win | 2026-09-17 11:12:55 |
| GOLD_ounce | Sell | 4,348.32 | 4,346.1 | +22.2 | Win | 2026-09-16 19:32:05 |
| GOLD_ounce | Sell | 4,349.08 | 4,344.37 | +47.1 | Win | 2026-09-16 15:13:51 |
| GOLD_ounce | Sell | 4,348.15 | 4,347.91 | +2.4 | Win | 2026-09-16 14:17:18 |
| GOLD_ounce | Sell | 4,333.67 | 4,338.07 | -44 | Loss | 2026-09-16 12:57:01 |
Monthly pip performance
Summary of the latest six available months, by symbol.
| Month | Symbol | Trades with recorded results | Profit pips | Loss pips | Net pips |
|---|---|---|---|---|---|
| 2026-09 | GOLD_ounce | 88 | 3,288.4 | 1,454.2 | +1,834.2 |
How the PipVero Trading Bot Works
The PipVero trading bot continuously analyzes market conditions across multiple timeframes. Artificial intelligence is used to evaluate price structure, momentum, market context and potential trade setups.
A trade is only considered after multiple risk and execution conditions are checked. The objective is not to open as many trades as possible, but to identify opportunities where market conditions and risk parameters are acceptable.
Risk Management
Choose account risk settings that suit your capital and preferences. Pip results alone do not determine the monetary profit or loss in your account.
Risk Management DetailsCopy the PipVero AI Trading Bot
Learn how to connect your broker account to the PipVero AI Trading Bot through copy trading.
Keep Your Broker Account
Your funds remain in your own trading account with your broker.
Connect Copy Trading
Connect your account to the strategy using the supported copy trading connection.
Trades Are Copied
Trading activity from the bot can then be replicated on your connected account.