XRP Price Prediction: Bull Flag Breakout Targets $2.10
XRP's bull flag breakout and rising trading volumes put $1.80 and a potential mid-term target of $2.10 in focus.

Data status: The latest supplied candle is dated September 21, 2026, 13:00 UTC, while the stated analysis time is 17:22 UTC. Therefore, the chart data does not cover the full most recent 4+ hours. The final candle also reports zero volume, so it may be incomplete or unavailable.
Resistance:
Support:
The hourly chart shows a strong bullish trend with elevated momentum and expanding volatility. However, XRPUSD is trading close to the recent high after a sharp multi-session advance, so the principal technical risk is short-term exhaustion or consolidation. The 1.46–1.49 area is important for assessing whether the current move is being maintained, while 1.50–1.51 remains the key near-term area for continuation or rejection.
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-09-20 | 1.4150 | 1.4336 | 1.4033 | 3,009,167,872 | +0.34% |
| 2026-09-19 | 1.4099 | 1.4535 | 1.3926 | 3,744,375,054 | +0.99% |
| 2026-09-18 | 1.3960 | 1.4144 | 1.2907 | 5,011,444,736 | +7.78% |
| 2026-09-17 | 1.2950 | 1.3193 | 1.2867 | 2,577,565,213 | -0.27% |
| 2026-09-16 | 1.2986 | 1.3170 | 1.2460 | 4,218,197,760 | +1.25% |
| 2026-09-15 | 1.2823 | 1.4593 | 1.2634 | 6,651,887,104 | -9.87% |
| 2026-09-14 | 1.4228 | 1.4914 | 1.3346 | 4,722,006,016 | +6.13% |
| 2026-09-13 | 1.3408 | 1.3700 | 1.3318 | 1,493,681,280 | -1.86% |
| 2026-09-12 | 1.3663 | 1.3747 | 1.3542 | 1,022,047,657 | +0.75% |
| 2026-09-11 | 1.3562 | 1.4332 | 1.3150 | 3,433,969,862 | +1.67% |
| 2026-09-10 | 1.3341 | 1.3963 | 1.3290 | 2,630,834,176 | -4.34% |
| 2026-09-09 | 1.3951 | 1.4455 | 1.3779 | 2,868,240,384 | -1.58% |
| 2026-09-08 | 1.4172 | 1.4509 | 1.3809 | 2,753,828,352 | +1.48% |
| 2026-09-07 | 1.3964 | 1.4312 | 1.3780 | 2,298,405,668 | -1.91% |
| 2026-09-06 | 1.4235 | 1.4326 | 1.3990 | 1,898,300,928 | +0.79% |
| 2026-09-05 | 1.4125 | 1.4281 | 1.3939 | 1,717,375,104 | +0.96% |
| 2026-09-04 | 1.3990 | 1.4622 | 1.3832 | 3,613,640,520 | -3.60% |
| 2026-09-03 | 1.4513 | 1.4841 | 1.3398 | 4,757,070,336 | +7.46% |
| 2026-09-02 | 1.3507 | 1.3571 | 1.3093 | 2,694,508,800 | -0.03% |
| 2026-09-01 | 1.3513 | 1.3963 | 1.3380 | 2,537,209,088 | -2.03% |
| 2026-08-31 | 1.3797 | 1.3967 | 1.3391 | 2,353,429,852 | +1.62% |
| 2026-08-30 | 1.3575 | 1.4336 | 1.3350 | 2,413,421,056 | -2.78% |
| 2026-08-29 | 1.3966 | 1.4034 | 1.3719 | 1,273,851,648 | +0.92% |
| 2026-08-28 | 1.3837 | 1.4730 | 1.3630 | 3,751,312,647 | -4.80% |
| 2026-08-27 | 1.4532 | 1.4746 | 1.3872 | 3,921,232,640 | +2.12% |
| 2026-08-26 | 1.4227 | 1.4505 | 1.3572 | 4,102,806,528 | -0.80% |
| 2026-08-25 | 1.4343 | 1.5500 | 1.4056 | 5,053,118,244 | -3.17% |
| 2026-08-24 | 1.4813 | 1.5299 | 1.4529 | 6,718,048,256 | -2.58% |
| 2026-08-23 | 1.5205 | 1.5510 | 1.4345 | 6,567,281,398 | +4.01% |
| 2026-08-22 | 1.4619 | 1.6996 | 1.3400 | 15,435,859,488 | +0.52% |
| 2026-08-21 | 1.4541 | 1.4758 | 1.2586 | 11,423,517,696 | +14.71% |
| 2026-08-20 | 1.2677 | 1.3439 | 1.0864 | 7,806,633,472 | +14.68% |
| 2026-08-19 | 1.1054 | 1.1360 | 0.9953 | 3,478,212,352 | +10.40% |
| 2026-08-18 | 1.0013 | 1.0057 | 0.9881 | 900,420,683 | -0.11% |
| 2026-08-17 | 0.9905 | 1.0032 | 0.9882 | 936,252,416 | -1.21% |
| 2026-08-17 | 1.0022 | 1.0076 | 0.9873 | 946,822,976 | +0.98% |
| 2026-08-16 | 0.9926 | 1.0026 | 0.9895 | 669,001,728 | -0.91% |
| 2026-08-16 | 0.9926 | 1.0026 | 0.9895 | 669,001,728 | -0.91% |
| 2026-08-15 | 1.0016 | 1.0070 | 0.9971 | 509,880,454 | +0.30% |
| 2026-08-15 | 1.0016 | 1.0070 | 0.9971 | 509,880,454 | +0.30% |
| 2026-08-14 | 0.9986 | 1.0133 | 0.9874 | 1,099,149,312 | -0.98% |
| 2026-08-14 | 0.9986 | 1.0133 | 0.9874 | 1,099,149,312 | -0.98% |
| 2026-08-13 | 1.0085 | 1.0142 | 0.9974 | 932,595,519 | +0.40% |
| 2026-08-13 | 1.0085 | 1.0142 | 0.9974 | 932,595,519 | +0.40% |
| 2026-08-12 | 1.0046 | 1.0247 | 1.0000 | 1,044,979,456 | -1.70% |
| 2026-08-12 | 1.0046 | 1.0247 | 1.0000 | 1,044,979,456 | -1.70% |
| 2026-08-11 | 1.0219 | 1.0257 | 0.9905 | 1,460,073,728 | +1.05% |
| 2026-08-11 | 1.0219 | 1.0257 | 0.9905 | 1,460,073,728 | +1.05% |
| 2026-08-10 | 1.0114 | 1.0401 | 1.0000 | 1,165,538,808 | -1.71% |
| 2026-08-10 | 1.0114 | 1.0401 | 1.0000 | 1,165,538,808 | -1.71% |
| 2026-08-09 | 1.0292 | 1.0469 | 1.0274 | 793,194,048 | -0.91% |
| 2026-08-09 | 1.0292 | 1.0469 | 1.0274 | 793,194,048 | -0.91% |
| 2026-08-08 | 1.0388 | 1.0480 | 1.0195 | 744,201,731 | +1.81% |
| 2026-08-08 | 1.0388 | 1.0480 | 1.0195 | 744,201,731 | +1.81% |
| 2026-08-07 | 1.0204 | 1.0422 | 1.0121 | 1,671,236,992 | -1.32% |
| 2026-08-07 | 1.0204 | 1.0422 | 1.0121 | 1,671,236,992 | -1.32% |
| 2026-08-06 | 1.0342 | 1.0626 | 1.0290 | 1,495,128,903 | -2.55% |
| 2026-08-06 | 1.0342 | 1.0626 | 1.0290 | 1,495,128,903 | -2.55% |
| 2026-08-05 | 1.0613 | 1.0761 | 1.0537 | 1,187,424,000 | -1.08% |
| 2026-08-05 | 1.0613 | 1.0761 | 1.0537 | 1,187,424,000 | -1.08% |
| 2026-08-04 | 1.0730 | 1.0823 | 1.0688 | 1,008,567,872 | -0.18% |
| 2026-08-04 | 1.0730 | 1.0823 | 1.0688 | 1,008,567,872 | -0.18% |
| 2026-08-03 | 1.0749 | 1.0867 | 1.0615 | 1,109,062,528 | -1.00% |
| 2026-08-03 | 1.0749 | 1.0867 | 1.0615 | 1,109,062,528 | -1.00% |
| 2026-08-02 | 1.0858 | 1.0920 | 1.0600 | 839,647,017 | +2.35% |
| 2026-08-02 | 1.0858 | 1.0920 | 1.0600 | 839,647,017 | +2.35% |
| 2026-08-01 | 1.0608 | 1.0662 | 1.0466 | 691,521,856 | -0.02% |
| 2026-08-01 | 1.0608 | 1.0662 | 1.0466 | 691,521,856 | -0.02% |
| 2026-07-31 | 1.0609 | 1.0889 | 1.0561 | 1,130,852,291 | -1.96% |
| 2026-07-31 | 1.0609 | 1.0889 | 1.0561 | 1,130,852,291 | -1.96% |
| 2026-07-30 | 1.0821 | 1.0938 | 1.0672 | 1,034,315,200 | +0.90% |
| 2026-07-30 | 1.0821 | 1.0938 | 1.0672 | 1,034,315,200 | +0.90% |
| 2026-07-29 | 1.0725 | 1.0925 | 1.0608 | 1,572,779,699 | +0.45% |
| 2026-07-29 | 1.0725 | 1.0925 | 1.0608 | 1,572,779,699 | +0.45% |
| 2026-07-28 | 1.0678 | 1.0692 | 1.0440 | 1,301,909,504 | +0.23% |
| 2026-07-28 | 1.0678 | 1.0692 | 1.0440 | 1,301,909,504 | +0.23% |
| 2026-07-27 | 1.0653 | 1.1144 | 1.0620 | 1,315,364,480 | -4.22% |
| 2026-07-27 | 1.0653 | 1.1144 | 1.0620 | 1,315,364,480 | -4.22% |
| 2026-07-26 | 1.1121 | 1.1157 | 1.0944 | 675,572,032 | +1.40% |
| 2026-07-26 | 1.1121 | 1.1157 | 1.0944 | 675,572,032 | +1.40% |
| 2026-07-25 | 1.0967 | 1.1070 | 1.0845 | 590,116,721 | +0.53% |
| 2026-07-25 | 1.0967 | 1.1070 | 1.0845 | 590,116,721 | +0.53% |
| 2026-07-24 | 1.0910 | 1.1208 | 1.0837 | 1,027,010,233 | -1.45% |
| 2026-07-24 | 1.0910 | 1.1208 | 1.0837 | 1,027,010,233 | -1.45% |
| 2026-07-23 | 1.1071 | 1.1446 | 1.1000 | 1,064,388,710 | -3.03% |
| 2026-07-23 | 1.1071 | 1.1446 | 1.1000 | 1,064,388,710 | -3.03% |
| 2026-07-22 | 1.1417 | 1.1610 | 1.1278 | 1,540,417,491 | -0.14% |
| 2026-07-22 | 1.1417 | 1.1610 | 1.1278 | 1,540,417,491 | -0.14% |
| 2026-07-21 | 1.1432 | 1.1641 | 1.1105 | 1,563,133,952 | +2.86% |
| 2026-07-21 | 1.1432 | 1.1641 | 1.1105 | 1,563,133,952 | +2.86% |
| 2026-07-20 | 1.1117 | 1.1197 | 1.0822 | 1,265,516,612 | +1.33% |
| 2026-07-20 | 1.1117 | 1.1197 | 1.0822 | 1,265,516,612 | +1.33% |
| 2026-07-19 | 1.0970 | 1.1009 | 1.0881 | 727,890,112 | +0.43% |
| 2026-07-19 | 1.0970 | 1.1009 | 1.0881 | 727,890,112 | +0.43% |
| 2026-07-18 | 1.0922 | 1.0974 | 1.0824 | 614,796,288 | +0.37% |
| 2026-07-18 | 1.0922 | 1.0974 | 1.0824 | 614,796,288 | +0.37% |
| 2026-07-17 | 1.0884 | 1.0950 | 1.0687 | 1,037,893,587 | +0.21% |
| 2026-07-17 | 1.0884 | 1.0950 | 1.0687 | 1,037,893,587 | +0.21% |
| 2026-07-16 | 1.0863 | 1.1174 | 1.0846 | 1,120,775,936 | -2.35% |
| 2026-07-16 | 1.0863 | 1.1174 | 1.0846 | 1,120,775,936 | -2.35% |
Latest XRPUSD market headlines
XRP's bull flag breakout and rising trading volumes put $1.80 and a potential mid-term target of $2.10 in focus.
The Silicon Valley-based Perplexity AI predicts XRP could have a tame Q4, saying it believes the token will only hit $3.25 by January 1, 2027. This prediction comes as other AI models and analysts call for XRP to trade $7-10 by the end of the year.XRP currently trades near $1.
Dr. Stevenson says multiplying an XRP balance by a target price can reveal whether the value would meaningfully change an investor's position.
The cryptocurrency derivatives market has recorded its largest wave of forced short-position liquidations in months. According to analytics platform CoinGlass, a sharp rise in prices over the past 24 hours triggered the liquidation of short positions worth a total of $665.81 million.