
XRP's $1.30 Retest Triggers First ETF Outflow in 13 Weeks
The severe market volatility that affected XRP's price movement last week has also extended to its ETF ecosystem as both retail and institutional investors appear to be taking caution.

Latest supplied close: $1.2957, for the 11:00–12:00 UTC candle on October 17. The analysis time is 15:34 UTC, so the supplied chart does not include the intervening hours.
Overall: The short-term bias is bearish while price remains below nearby resistance, although the recent bounce leaves room for stabilization. A sustained move above the $1.307–$1.311 area would improve the near-term structure; renewed weakness below $1.288–$1.292 would put the earlier lows back in focus.
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-10-16 | 1.3041 | 1.3100 | 1.3000 | 1,804,083,456 | -0.45% |
| 2026-10-15 | 1.3333 | 1.3468 | 1.2821 | 2,964,847,615 | +0.23% |
| 2026-10-14 | 1.3300 | 1.3853 | 1.3182 | 2,916,064,000 | -2.56% |
| 2026-10-13 | 1.3650 | 1.3808 | 1.3094 | 2,499,959,371 | +1.84% |
| 2026-10-12 | 1.3405 | 1.4196 | 1.3358 | 2,607,991,808 | -4.83% |
| 2026-10-11 | 1.4088 | 1.4251 | 1.3859 | 1,222,812,544 | +0.56% |
| 2026-10-10 | 1.4010 | 1.4118 | 1.3943 | 1,001,816,089 | +0.47% |
| 2026-10-09 | 1.3945 | 1.4062 | 1.3731 | 1,993,021,961 | +1.09% |
| 2026-10-08 | 1.3795 | 1.4287 | 1.3175 | 4,537,582,080 | -2.89% |
| 2026-10-07 | 1.4207 | 1.4996 | 1.4061 | 3,405,261,393 | -5.08% |
| 2026-10-06 | 1.4970 | 1.5238 | 1.4904 | 2,609,719,296 | -0.72% |
| 2026-10-05 | 1.5077 | 1.5309 | 1.4858 | 2,273,942,994 | -0.80% |
| 2026-10-04 | 1.5203 | 1.5266 | 1.4853 | 1,595,089,664 | +2.31% |
| 2026-10-03 | 1.4861 | 1.4958 | 1.4790 | 1,139,586,432 | +0.11% |
| 2026-10-02 | 1.4844 | 1.5550 | 1.4459 | 4,518,823,936 | -0.62% |
| 2026-10-01 | 1.4938 | 1.5280 | 1.4740 | 2,896,626,432 | +0.32% |
| 2026-09-30 | 1.4891 | 1.5439 | 1.4842 | 3,595,597,516 | -0.07% |
| 2026-09-29 | 1.4902 | 1.5606 | 1.4653 | 4,704,894,597 | -0.39% |
| 2026-09-28 | 1.4961 | 1.5342 | 1.4696 | 5,021,314,461 | -1.34% |
| 2026-09-27 | 1.5164 | 1.5460 | 1.5032 | 3,355,334,656 | -0.70% |
| 2026-09-26 | 1.5271 | 1.5805 | 1.5000 | 2,644,813,950 | -2.64% |
| 2026-09-25 | 1.5683 | 1.6299 | 1.5185 | 7,244,353,315 | +2.24% |
| 2026-09-24 | 1.5344 | 1.5472 | 1.4513 | 4,969,207,296 | +2.25% |
| 2026-09-23 | 1.5009 | 1.6581 | 1.4796 | 7,653,794,787 | -4.57% |
| 2026-09-22 | 1.5726 | 1.6099 | 1.4929 | 6,952,488,448 | +2.38% |
| 2026-09-21 | 1.5359 | 1.5746 | 1.4032 | 7,273,717,760 | +8.94% |
| 2026-09-20 | 1.4100 | 1.4174 | 1.3656 | 2,844,565,248 | -0.01% |
| 2026-09-19 | 1.4099 | 1.4535 | 1.3926 | 3,744,375,054 | +0.99% |
| 2026-09-18 | 1.3960 | 1.4144 | 1.2907 | 5,011,444,736 | +7.78% |
| 2026-09-17 | 1.2950 | 1.3193 | 1.2867 | 4,676,600,065 | -0.27% |
| 2026-09-16 | 1.2986 | 1.3170 | 1.2460 | 4,218,197,760 | +1.25% |
| 2026-09-15 | 1.2823 | 1.4593 | 1.2634 | 6,651,887,104 | -9.87% |
| 2026-09-14 | 1.4228 | 1.4914 | 1.3346 | 6,513,207,960 | +6.13% |
| 2026-09-13 | 1.3408 | 1.3700 | 1.3318 | 1,493,681,280 | -1.86% |
| 2026-09-12 | 1.3663 | 1.3747 | 1.3542 | 1,022,047,657 | +0.75% |
| 2026-09-11 | 1.3562 | 1.4332 | 1.3150 | 3,433,969,862 | +1.67% |
| 2026-09-10 | 1.3341 | 1.3963 | 1.3290 | 2,630,834,176 | -4.34% |
| 2026-09-09 | 1.3951 | 1.4455 | 1.3779 | 2,868,240,384 | -1.58% |
| 2026-09-08 | 1.4172 | 1.4509 | 1.3809 | 2,753,828,352 | +1.48% |
| 2026-09-07 | 1.3964 | 1.4312 | 1.3780 | 2,298,405,668 | -1.91% |
| 2026-09-06 | 1.4235 | 1.4326 | 1.3990 | 1,898,300,928 | +0.79% |
| 2026-09-05 | 1.4125 | 1.4281 | 1.3939 | 1,717,375,104 | +0.96% |
| 2026-09-04 | 1.3990 | 1.4622 | 1.3832 | 3,613,640,520 | -3.60% |
| 2026-09-03 | 1.4513 | 1.4841 | 1.3398 | 4,757,070,336 | +7.46% |
| 2026-09-02 | 1.3507 | 1.3571 | 1.3093 | 2,694,508,800 | -0.03% |
| 2026-09-01 | 1.3513 | 1.3963 | 1.3380 | 2,537,209,088 | -2.03% |
| 2026-08-31 | 1.3797 | 1.3967 | 1.3391 | 2,353,429,852 | +1.62% |
| 2026-08-30 | 1.3575 | 1.4336 | 1.3350 | 2,413,421,056 | -2.78% |
| 2026-08-29 | 1.3966 | 1.4034 | 1.3719 | 1,273,851,648 | +0.92% |
| 2026-08-28 | 1.3837 | 1.4730 | 1.3630 | 3,751,312,647 | -4.80% |
| 2026-08-27 | 1.4532 | 1.4746 | 1.3872 | 3,921,232,640 | +2.12% |
| 2026-08-26 | 1.4227 | 1.4505 | 1.3572 | 4,102,806,528 | -0.80% |
| 2026-08-25 | 1.4343 | 1.5500 | 1.4056 | 5,053,118,244 | -3.17% |
| 2026-08-24 | 1.4813 | 1.5299 | 1.4529 | 6,718,048,256 | -2.58% |
| 2026-08-23 | 1.5205 | 1.5510 | 1.4345 | 6,567,281,398 | +4.01% |
| 2026-08-22 | 1.4619 | 1.6996 | 1.3400 | 15,435,859,488 | +0.52% |
| 2026-08-21 | 1.4541 | 1.4758 | 1.2586 | 11,423,517,696 | +14.71% |
| 2026-08-20 | 1.2677 | 1.3439 | 1.0864 | 7,806,633,472 | +14.68% |
| 2026-08-19 | 1.1054 | 1.1360 | 0.9953 | 3,478,212,352 | +10.40% |
| 2026-08-18 | 1.0013 | 1.0057 | 0.9881 | 900,420,683 | -0.11% |
| 2026-08-17 | 0.9905 | 1.0032 | 0.9882 | 936,252,416 | -1.21% |
| 2026-08-17 | 1.0022 | 1.0076 | 0.9873 | 946,822,976 | +0.98% |
| 2026-08-16 | 0.9926 | 1.0026 | 0.9895 | 669,001,728 | -0.91% |
| 2026-08-16 | 0.9926 | 1.0026 | 0.9895 | 669,001,728 | -0.91% |
| 2026-08-15 | 1.0016 | 1.0070 | 0.9971 | 509,880,454 | +0.30% |
| 2026-08-15 | 1.0016 | 1.0070 | 0.9971 | 509,880,454 | +0.30% |
| 2026-08-14 | 0.9986 | 1.0133 | 0.9874 | 1,099,149,312 | -0.98% |
| 2026-08-14 | 0.9986 | 1.0133 | 0.9874 | 1,099,149,312 | -0.98% |
| 2026-08-13 | 1.0085 | 1.0142 | 0.9974 | 932,595,519 | +0.40% |
| 2026-08-13 | 1.0085 | 1.0142 | 0.9974 | 932,595,519 | +0.40% |
| 2026-08-12 | 1.0046 | 1.0247 | 1.0000 | 1,044,979,456 | -1.70% |
| 2026-08-12 | 1.0046 | 1.0247 | 1.0000 | 1,044,979,456 | -1.70% |
| 2026-08-11 | 1.0219 | 1.0257 | 0.9905 | 1,460,073,728 | +1.05% |
| 2026-08-11 | 1.0219 | 1.0257 | 0.9905 | 1,460,073,728 | +1.05% |
| 2026-08-10 | 1.0114 | 1.0401 | 1.0000 | 1,165,538,808 | -1.71% |
| 2026-08-10 | 1.0114 | 1.0401 | 1.0000 | 1,165,538,808 | -1.71% |
| 2026-08-09 | 1.0292 | 1.0469 | 1.0274 | 793,194,048 | -0.91% |
| 2026-08-09 | 1.0292 | 1.0469 | 1.0274 | 793,194,048 | -0.91% |
| 2026-08-08 | 1.0388 | 1.0480 | 1.0195 | 744,201,731 | +1.81% |
| 2026-08-08 | 1.0388 | 1.0480 | 1.0195 | 744,201,731 | +1.81% |
| 2026-08-07 | 1.0204 | 1.0422 | 1.0121 | 1,671,236,992 | -1.32% |
| 2026-08-07 | 1.0204 | 1.0422 | 1.0121 | 1,671,236,992 | -1.32% |
| 2026-08-06 | 1.0342 | 1.0626 | 1.0290 | 1,495,128,903 | -2.55% |
| 2026-08-06 | 1.0342 | 1.0626 | 1.0290 | 1,495,128,903 | -2.55% |
| 2026-08-05 | 1.0613 | 1.0761 | 1.0537 | 1,187,424,000 | -1.08% |
| 2026-08-05 | 1.0613 | 1.0761 | 1.0537 | 1,187,424,000 | -1.08% |
| 2026-08-04 | 1.0730 | 1.0823 | 1.0688 | 1,008,567,872 | -0.18% |
| 2026-08-04 | 1.0730 | 1.0823 | 1.0688 | 1,008,567,872 | -0.18% |
| 2026-08-03 | 1.0749 | 1.0867 | 1.0615 | 1,109,062,528 | -1.00% |
| 2026-08-03 | 1.0749 | 1.0867 | 1.0615 | 1,109,062,528 | -1.00% |
| 2026-08-02 | 1.0858 | 1.0920 | 1.0600 | 839,647,017 | +2.35% |
| 2026-08-02 | 1.0858 | 1.0920 | 1.0600 | 839,647,017 | +2.35% |
| 2026-08-01 | 1.0608 | 1.0662 | 1.0466 | 691,521,856 | -0.02% |
| 2026-08-01 | 1.0608 | 1.0662 | 1.0466 | 691,521,856 | -0.02% |
| 2026-07-31 | 1.0609 | 1.0889 | 1.0561 | 1,130,852,291 | -1.96% |
| 2026-07-31 | 1.0609 | 1.0889 | 1.0561 | 1,130,852,291 | -1.96% |
| 2026-07-30 | 1.0821 | 1.0938 | 1.0672 | 1,034,315,200 | +0.90% |
| 2026-07-30 | 1.0821 | 1.0938 | 1.0672 | 1,034,315,200 | +0.90% |
| 2026-07-29 | 1.0725 | 1.0925 | 1.0608 | 1,572,779,699 | +0.45% |
| 2026-07-29 | 1.0725 | 1.0925 | 1.0608 | 1,572,779,699 | +0.45% |
Latest XRPUSD market headlines

The severe market volatility that affected XRP's price movement last week has also extended to its ETF ecosystem as both retail and institutional investors appear to be taking caution.

The price was a 9:40 a.m. ET snapshot on Oct. 17; the ETF inflows covered the week ended eight days earlier.

Ripple partners with DriveWealth to integrate RLUSD settlement on XRP Ledger, connecting 100+ brokerage partners to faster global funding.

Firelight adds FXRP-backed protection to Kraken's USDC DeFi vault, with payouts capped at $100,000 per address and 30-day coverage periods.