
CBOE Volatility Index
Index
VIX
CBOE Volatility Index
Market Open
15.95
USD
+0.14
(
+0.89%
)
Today's Change
Price Chart VIX
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
15.83
Today's High
16.03
Today's Low
15.82
Previous Close
15.81
Day Range
15.8200 - 16.0300
52-Week High
35.30
52-Week Low
13.38
Trading Volume
0
About CBOE Volatility Index
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 15.8100 | 18.4300 | 15.4800 | 0 | -2.11% |
| 2026-08-04 | 16.5000 | 16.6500 | 15.5100 | 0 | +4.70% |
| 2026-08-03 | 15.8600 | 16.3000 | 15.5400 | 0 | -1.06% |
| 2026-07-31 | 15.9900 | 18.7000 | 15.8200 | 0 | -4.93% |
| 2026-07-30 | 17.0900 | 20.0800 | 17.0000 | 0 | -12.63% |
| 2026-07-29 | 20.6600 | 20.8800 | 17.4500 | 0 | +13.08% |
| 2026-07-28 | 18.2100 | 19.5200 | 17.8800 | 0 | -4.41% |
| 2026-07-27 | 18.6700 | 19.9300 | 17.5300 | 0 | +5.96% |
| 2026-07-24 | 18.5800 | 19.0500 | 17.4100 | 0 | -2.00% |
| 2026-07-23 | 18.7000 | 20.3100 | 17.3200 | 0 | +5.83% |
| 2026-07-22 | 16.6400 | 19.4900 | 16.6400 | 0 | -4.48% |
| 2026-07-21 | 17.0500 | 17.9900 | 16.8600 | 0 | -2.46% |
| 2026-07-20 | 18.6500 | 18.9400 | 17.4100 | 0 | -1.32% |
| 2026-07-17 | 18.7700 | 19.5000 | 17.6800 | 0 | +4.22% |
| 2026-07-16 | 16.7300 | 17.2300 | 15.7700 | 0 | +5.75% |
| 2026-07-15 | 15.6700 | 16.5700 | 15.6400 | 0 | -3.27% |
| 2026-07-14 | 16.5000 | 17.5600 | 16.1500 | 0 | -4.13% |
| 2026-07-13 | 17.1600 | 17.4100 | 16.0300 | 0 | +5.15% |
| 2026-07-10 | 15.0300 | 16.1600 | 14.9600 | 0 | -6.41% |
| 2026-07-09 | 15.8400 | 17.2700 | 15.7600 | 0 | -4.46% |
| 2026-07-08 | 16.9000 | 18.9100 | 16.3500 | 0 | +2.11% |
| 2026-07-07 | 16.1300 | 16.6400 | 15.5300 | 0 | +1.64% |
| 2026-07-06 | 15.5700 | 16.5000 | 15.5600 | 0 | -5.06% |
| 2026-07-02 | 16.1500 | 17.2100 | 15.7900 | 0 | -5.28% |
| 2026-07-01 | 16.5900 | 17.3000 | 15.9700 | 0 | -3.04% |
| 2026-06-30 | 16.4500 | 17.7500 | 16.2700 | 0 | -6.21% |
| 2026-06-29 | 17.6500 | 19.4500 | 17.4900 | 0 | -5.11% |
| 2026-06-26 | 18.4100 | 20.7200 | 18.2000 | 0 | -6.55% |
| 2026-06-25 | 18.8900 | 19.9500 | 17.7200 | 0 | +4.31% |
| 2026-06-24 | 18.6300 | 20.3400 | 18.0400 | 0 | -2.61% |
| 2026-06-23 | 19.4900 | 20.5400 | 18.6100 | 0 | -0.92% |
| 2026-06-22 | 17.2800 | 17.9200 | 16.4900 | 0 | -1.14% |
| 2026-06-18 | 16.4000 | 17.6000 | 16.3500 | 0 | -4.82% |
| 2026-06-17 | 18.4400 | 18.8400 | 16.0200 | 0 | +14.68% |
| 2026-06-16 | 16.4100 | 16.4400 | 15.7700 | 0 | +1.30% |
| 2026-06-15 | 16.2000 | 16.8500 | 15.9800 | 0 | -3.46% |
| 2026-06-12 | 17.6800 | 19.8500 | 17.5900 | 0 | -9.38% |
| 2026-06-11 | 19.4400 | 22.5900 | 19.3600 | 0 | -8.52% |
| 2026-06-10 | 22.2200 | 22.6600 | 20.0600 | 0 | +10.55% |
| 2026-06-09 | 19.8700 | 23.3400 | 17.5200 | 0 | +9.24% |
| 2026-06-08 | 18.9200 | 20.3500 | 17.9400 | 0 | -6.75% |
| 2026-06-05 | 21.5100 | 21.5700 | 15.5600 | 0 | +35.54% |
| 2026-06-04 | 15.4000 | 16.8000 | 15.1800 | 0 | -5.70% |
| 2026-06-03 | 16.0600 | 16.6300 | 15.9400 | 0 | +0.56% |
| 2026-06-02 | 15.7700 | 16.2900 | 15.7100 | 0 | -3.13% |
| 2026-06-01 | 16.0500 | 16.3400 | 15.7100 | 0 | +1.07% |
| 2026-05-29 | 15.3200 | 15.8800 | 15.2200 | 0 | -3.10% |
| 2026-05-28 | 15.7400 | 16.8500 | 15.6100 | 0 | -6.09% |
| 2026-05-27 | 16.2900 | 17.1800 | 16.2900 | 0 | -4.23% |
| 2026-05-26 | 17.0100 | 17.2300 | 16.5600 | 0 | +0.53% |
| 2026-05-22 | 16.7000 | 17.3900 | 16.4600 | 0 | -0.77% |
| 2026-05-21 | 16.7600 | 17.8700 | 16.6000 | 0 | -4.66% |
| 2026-05-20 | 17.4400 | 18.1800 | 17.1300 | 0 | -4.02% |
| 2026-05-19 | 18.0600 | 18.3600 | 17.6600 | 0 | +0.28% |
| 2026-05-18 | 17.8200 | 19.4400 | 17.7000 | 0 | -7.43% |
| 2026-05-15 | 18.4300 | 19.2700 | 17.8000 | 0 | +1.99% |
| 2026-05-14 | 17.2600 | 18.0800 | 17.2000 | 0 | -3.36% |
| 2026-05-13 | 17.8700 | 18.4000 | 17.7600 | 0 | -0.61% |
| 2026-05-12 | 17.9900 | 19.1000 | 17.9200 | 0 | -4.16% |
| 2026-05-11 | 18.3800 | 18.4700 | 17.9000 | 0 | +0.93% |
| 2026-05-08 | 17.1900 | 17.5300 | 16.8200 | 0 | -1.04% |
| 2026-05-07 | 17.0800 | 17.6000 | 16.8500 | 0 | -2.57% |
| 2026-05-06 | 17.3900 | 17.4600 | 16.1800 | 0 | +1.40% |
| 2026-05-05 | 17.3800 | 18.0200 | 17.2000 | 0 | -3.18% |
| 2026-05-04 | 18.2900 | 19.0800 | 17.1500 | 0 | +5.24% |
| 2026-05-01 | 16.9900 | 17.3900 | 16.4400 | 0 | -0.12% |
| 2026-04-30 | 16.8900 | 18.7300 | 16.8700 | 0 | -9.58% |
| 2026-04-29 | 18.8100 | 19.0000 | 17.8100 | 0 | +5.50% |
| 2026-04-28 | 17.8300 | 19.4300 | 17.7800 | 0 | -2.57% |
| 2026-04-27 | 18.0200 | 19.2700 | 18.0200 | 0 | -6.19% |
| 2026-04-24 | 18.7100 | 19.3500 | 18.4600 | 0 | -0.95% |
| 2026-04-23 | 19.3100 | 21.5600 | 18.7000 | 0 | -0.57% |
| 2026-04-22 | 18.9200 | 19.5400 | 18.6800 | 0 | -0.58% |
| 2026-04-21 | 19.5000 | 20.8500 | 18.7500 | 0 | +1.67% |
| 2026-04-20 | 18.8700 | 19.9900 | 18.7700 | 0 | -3.63% |
| 2026-04-17 | 17.4800 | 18.2400 | 16.8700 | 0 | -3.85% |
| 2026-04-16 | 17.9400 | 19.0900 | 17.7600 | 0 | -0.55% |
| 2026-04-15 | 18.1700 | 18.5000 | 17.4000 | 0 | -0.06% |
| 2026-04-14 | 18.3600 | 18.7600 | 17.8900 | 0 | -1.98% |
| 2026-04-13 | 19.1200 | 21.5800 | 18.9600 | 0 | -9.68% |
| 2026-04-10 | 19.2300 | 20.2800 | 18.8300 | 0 | -2.44% |
| 2026-04-09 | 19.4900 | 21.6300 | 19.4500 | 0 | -8.28% |
| 2026-04-08 | 21.0400 | 22.1700 | 19.9100 | 0 | +0.33% |
| 2026-04-07 | 25.7800 | 28.0000 | 24.3400 | 0 | +2.75% |
| 2026-04-06 | 24.1700 | 25.3000 | 23.7800 | 0 | -3.05% |
| 2026-04-02 | 23.8700 | 27.8900 | 23.8700 | 0 | -10.87% |
| 2026-04-01 | 24.5400 | 25.3500 | 23.5000 | 0 | +0.99% |
| 2026-03-31 | 25.2500 | 29.6400 | 25.0800 | 0 | -14.49% |
| 2026-03-30 | 30.6100 | 31.5200 | 29.3300 | 0 | -0.58% |
| 2026-03-27 | 31.0500 | 31.6500 | 27.5400 | 0 | +12.75% |
| 2026-03-26 | 27.4400 | 28.4900 | 26.1200 | 0 | +3.59% |
| 2026-03-25 | 25.3300 | 26.6700 | 24.8200 | 0 | -1.78% |
| 2026-03-24 | 26.9500 | 27.9400 | 25.6400 | 0 | +4.01% |
| 2026-03-23 | 26.1500 | 31.0400 | 20.2800 | 0 | -12.95% |
| 2026-03-20 | 26.7800 | 29.2800 | 23.6800 | 0 | +9.48% |
| 2026-03-19 | 24.0600 | 27.5200 | 23.5400 | 0 | -6.02% |
| 2026-03-18 | 25.0900 | 25.1300 | 21.4700 | 0 | +16.64% |
| 2026-03-17 | 22.3700 | 24.5800 | 21.8700 | 0 | -8.92% |
| 2026-03-16 | 23.5100 | 26.4200 | 23.2300 | 0 | -9.16% |
| 2026-03-13 | 27.1900 | 28.4700 | 24.6700 | 0 | -2.37% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.