
USD/CAD
Forex
USDCAD
USD/CAD
Market Open
1.40
CAD
0.00
(
-0.11%
)
Today's Change
Price Chart USDCAD
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
1.40
Today's High
1.40
Today's Low
1.40
Previous Close
1.40
Day Range
1.3991 - 1.4018
52-Week High
1.42
52-Week Low
1.35
Trading Volume
66,917
About USD/CAD
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 1.4008 | 1.4013 | 1.4002 | 20,119 | +0.00% |
| 2026-08-04 | 1.4062 | 1.4080 | 1.4035 | 224,542 | +0.12% |
| 2026-08-03 | 1.4045 | 1.4054 | 1.4001 | 186,388 | +0.29% |
| 2026-08-02 | 1.4034 | 1.4035 | 1.4001 | 46,216 | +0.21% |
| 2026-07-31 | 1.4012 | 1.4059 | 1.4000 | 260,598 | +0.01% |
| 2026-07-30 | 1.4011 | 1.4068 | 1.3991 | 488,438 | -0.25% |
| 2026-07-29 | 1.4046 | 1.4110 | 1.4023 | 223,409 | -0.43% |
| 2026-07-28 | 1.4107 | 1.4129 | 1.4086 | 145,452 | -0.12% |
| 2026-07-27 | 1.4123 | 1.4126 | 1.4071 | 166,811 | +0.27% |
| 2026-07-26 | 1.4083 | 1.4091 | 1.4071 | 37,566 | -0.01% |
| 2026-07-24 | 1.4092 | 1.4115 | 1.4066 | 200,109 | +0.05% |
| 2026-07-23 | 1.4084 | 1.4100 | 1.4057 | 383,780 | -0.02% |
| 2026-07-22 | 1.4087 | 1.4111 | 1.4076 | 140,346 | -0.14% |
| 2026-07-21 | 1.4107 | 1.4111 | 1.4054 | 156,545 | +0.27% |
| 2026-07-20 | 1.4069 | 1.4072 | 1.4003 | 202,936 | +0.43% |
| 2026-07-19 | 1.4019 | 1.4023 | 1.3982 | 28,892 | +0.26% |
| 2026-07-17 | 1.4020 | 1.4043 | 1.4005 | 214,808 | -0.16% |
| 2026-07-16 | 1.4042 | 1.4058 | 1.4010 | 345,016 | +0.00% |
| 2026-07-15 | 1.4041 | 1.4077 | 1.4025 | 234,032 | -0.12% |
| 2026-07-14 | 1.4058 | 1.4155 | 1.4047 | 246,606 | -0.67% |
| 2026-07-13 | 1.4152 | 1.4175 | 1.4125 | 217,161 | -0.03% |
| 2026-07-12 | 1.4164 | 1.4175 | 1.4157 | 37,577 | +0.04% |
| 2026-07-10 | 1.4150 | 1.4173 | 1.4117 | 186,716 | -0.12% |
| 2026-07-09 | 1.4167 | 1.4190 | 1.4152 | 326,170 | -0.03% |
| 2026-07-08 | 1.4171 | 1.4208 | 1.4155 | 221,897 | -0.21% |
| 2026-07-07 | 1.4200 | 1.4226 | 1.4184 | 222,147 | -0.02% |
| 2026-07-06 | 1.4203 | 1.4239 | 1.4191 | 218,748 | +0.08% |
| 2026-07-05 | 1.4211 | 1.4214 | 1.4191 | 33,476 | +0.14% |
| 2026-07-03 | 1.4206 | 1.4208 | 1.4159 | 201,468 | +0.18% |
| 2026-07-02 | 1.4181 | 1.4224 | 1.4150 | 468,818 | -0.24% |
| 2026-07-01 | 1.4215 | 1.4235 | 1.4190 | 226,015 | +0.14% |
| 2026-06-30 | 1.4195 | 1.4248 | 1.4178 | 178,633 | -0.10% |
| 2026-06-29 | 1.4209 | 1.4218 | 1.4175 | 155,362 | +0.05% |
| 2026-06-28 | 1.4186 | 1.4201 | 1.4179 | 26,147 | -0.11% |
| 2026-06-26 | 1.4188 | 1.4210 | 1.4169 | 211,637 | -0.09% |
| 2026-06-25 | 1.4200 | 1.4248 | 1.4177 | 388,282 | -0.22% |
| 2026-06-24 | 1.4232 | 1.4248 | 1.4201 | 191,006 | +0.16% |
| 2026-06-23 | 1.4209 | 1.4217 | 1.4150 | 187,451 | +0.40% |
| 2026-06-22 | 1.4152 | 1.4193 | 1.4145 | 174,967 | -0.06% |
| 2026-06-21 | 1.4182 | 1.4184 | 1.4157 | 26,940 | +0.15% |
| 2026-06-19 | 1.4148 | 1.4183 | 1.4126 | 142,608 | +0.08% |
| 2026-06-18 | 1.4137 | 1.4147 | 1.4092 | 431,832 | +0.27% |
| 2026-06-17 | 1.4099 | 1.4123 | 1.3984 | 206,254 | +0.75% |
| 2026-06-16 | 1.3994 | 1.4018 | 1.3980 | 176,453 | +0.03% |
| 2026-06-15 | 1.3990 | 1.3994 | 1.3950 | 187,844 | +0.04% |
| 2026-06-14 | 1.3966 | 1.3985 | 1.3955 | 36,904 | -0.14% |
| 2026-06-12 | 1.3987 | 1.3996 | 1.3953 | 275,854 | +0.15% |
| 2026-06-11 | 1.3966 | 1.4024 | 1.3931 | 395,988 | +0.17% |
| 2026-06-10 | 1.3942 | 1.3957 | 1.3899 | 245,997 | -0.04% |
| 2026-06-09 | 1.3948 | 1.3969 | 1.3919 | 259,699 | -0.03% |
| 2026-06-08 | 1.3952 | 1.3961 | 1.3926 | 253,096 | +0.10% |
| 2026-06-07 | 1.3947 | 1.3952 | 1.3934 | 39,084 | +0.07% |
| 2026-06-05 | 1.3937 | 1.3951 | 1.3866 | 230,415 | +0.21% |
| 2026-06-04 | 1.3908 | 1.3925 | 1.3881 | 403,678 | +0.09% |
| 2026-06-03 | 1.3896 | 1.3900 | 1.3826 | 226,458 | +0.41% |
| 2026-06-02 | 1.3839 | 1.3854 | 1.3815 | 172,272 | -0.01% |
| 2026-06-01 | 1.3840 | 1.3849 | 1.3784 | 212,147 | +0.25% |
| 2026-05-31 | 1.3812 | 1.3812 | 1.3784 | 47,194 | +0.04% |
| 2026-05-29 | 1.3787 | 1.3829 | 1.3770 | 238,893 | +0.03% |
| 2026-05-28 | 1.3783 | 1.3870 | 1.3774 | 428,502 | -0.41% |
| 2026-05-27 | 1.3839 | 1.3852 | 1.3803 | 165,260 | +0.20% |
| 2026-05-26 | 1.3812 | 1.3821 | 1.3794 | 163,305 | +0.07% |
| 2026-05-25 | 1.3802 | 1.3821 | 1.3795 | 95,801 | +0.02% |
| 2026-05-24 | 1.3802 | 1.3820 | 1.3793 | 25,450 | 0.00% |
| 2026-05-22 | 1.3815 | 1.3823 | 1.3768 | 135,371 | +0.27% |
| 2026-05-21 | 1.3777 | 1.3800 | 1.3734 | 180,087 | +0.24% |
| 2026-05-20 | 1.3745 | 1.3779 | 1.3731 | 250,948 | +0.01% |
| 2026-05-19 | 1.3744 | 1.3774 | 1.3732 | 235,801 | +0.04% |
| 2026-05-18 | 1.3738 | 1.3764 | 1.3732 | 244,590 | -0.01% |
| 2026-05-17 | 1.3752 | 1.3764 | 1.3740 | 37,468 | +0.09% |
| 2026-05-15 | 1.3744 | 1.3767 | 1.3714 | 251,137 | +0.18% |
| 2026-05-14 | 1.3719 | 1.3738 | 1.3701 | 222,731 | +0.09% |
| 2026-05-13 | 1.3707 | 1.3719 | 1.3684 | 140,228 | +0.08% |
| 2026-05-12 | 1.3696 | 1.3724 | 1.3669 | 159,140 | +0.13% |
| 2026-05-11 | 1.3678 | 1.3695 | 1.3648 | 129,723 | +0.14% |
| 2026-05-10 | 1.3687 | 1.3691 | 1.3659 | 26,158 | +0.21% |
| 2026-05-08 | 1.3674 | 1.3710 | 1.3643 | 148,907 | +0.07% |
| 2026-05-07 | 1.3664 | 1.3665 | 1.3620 | 222,224 | +0.23% |
| 2026-05-06 | 1.3633 | 1.3641 | 1.3578 | 247,365 | +0.10% |
| 2026-05-05 | 1.3619 | 1.3630 | 1.3604 | 200,450 | -0.04% |
| 2026-05-04 | 1.3624 | 1.3626 | 1.3574 | 219,296 | +0.28% |
| 2026-05-03 | 1.3588 | 1.3589 | 1.3560 | 23,794 | +0.10% |
| 2026-05-01 | 1.3585 | 1.3593 | 1.3550 | 151,909 | +0.03% |
| 2026-04-30 | 1.3581 | 1.3689 | 1.3580 | 410,286 | -0.75% |
| 2026-04-29 | 1.3684 | 1.3711 | 1.3667 | 165,239 | +0.00% |
| 2026-04-28 | 1.3683 | 1.3692 | 1.3613 | 155,785 | +0.42% |
| 2026-04-27 | 1.3626 | 1.3681 | 1.3597 | 117,941 | -0.39% |
| 2026-04-26 | 1.3676 | 1.3678 | 1.3598 | 20,722 | -0.01% |
| 2026-04-24 | 1.3665 | 1.3714 | 1.3663 | 140,759 | -0.25% |
| 2026-04-23 | 1.3700 | 1.3714 | 1.3660 | 366,080 | +0.21% |
| 2026-04-22 | 1.3671 | 1.3675 | 1.3643 | 126,013 | +0.06% |
| 2026-04-21 | 1.3662 | 1.3677 | 1.3631 | 156,455 | +0.15% |
| 2026-04-20 | 1.3643 | 1.3710 | 1.3635 | 141,790 | -0.30% |
| 2026-04-19 | 1.3705 | 1.3706 | 1.3643 | 27,998 | 0.00% |
| 2026-04-17 | 1.3689 | 1.3704 | 1.3649 | 163,661 | -0.11% |
| 2026-04-16 | 1.3703 | 1.3741 | 1.3695 | 308,794 | -0.27% |
| 2026-04-15 | 1.3741 | 1.3788 | 1.3727 | 135,547 | -0.18% |
| 2026-04-14 | 1.3766 | 1.3790 | 1.3731 | 142,216 | -0.18% |
| 2026-04-13 | 1.3790 | 1.3877 | 1.3786 | 157,923 | -0.50% |
| 2026-04-12 | 1.3873 | 1.3876 | 1.3806 | 29,918 | -0.02% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.