
Tesla, Inc.
Stock
TSLA
Tesla, Inc.
Market Open
321.55
USD
-5.80
(
-1.77%
)
Today's Change
Price Chart TSLA
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
323.42
Today's High
327.14
Today's Low
320.28
Previous Close
327.35
Day Range
320.2800 - 327.1400
52-Week High
498.83
52-Week Low
297.38
Trading Volume
27,820,813
About Tesla, Inc.
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 321.5500 | 327.1400 | 320.2800 | 27,506,311 | -0.58% |
| 2026-08-04 | 327.3500 | 329.5700 | 320.7900 | 33,318,303 | +1.03% |
| 2026-08-03 | 322.0800 | 324.6500 | 310.4300 | 38,281,400 | +3.58% |
| 2026-07-31 | 311.2100 | 315.5000 | 301.9700 | 36,630,600 | +0.49% |
| 2026-07-30 | 308.8500 | 310.8700 | 301.3300 | 38,005,400 | +2.03% |
| 2026-07-29 | 298.3200 | 309.0600 | 297.3800 | 39,478,039 | -2.87% |
| 2026-07-28 | 307.4400 | 311.1600 | 300.6900 | 39,802,421 | +0.49% |
| 2026-07-27 | 309.2200 | 317.0000 | 304.2800 | 44,919,400 | -1.28% |
| 2026-07-24 | 313.0300 | 322.9600 | 306.5100 | 62,760,007 | -2.40% |
| 2026-07-23 | 319.6900 | 342.1100 | 315.7400 | 115,606,413 | -6.25% |
| 2026-07-22 | 374.0100 | 380.1700 | 372.9000 | 30,646,124 | -0.40% |
| 2026-07-21 | 378.9300 | 384.0700 | 369.9800 | 32,735,334 | +2.09% |
| 2026-07-20 | 369.5700 | 386.6100 | 369.4300 | 33,901,516 | -4.27% |
| 2026-07-17 | 380.8400 | 385.6900 | 377.2200 | 31,394,600 | -0.25% |
| 2026-07-16 | 391.0600 | 395.3100 | 385.3200 | 29,269,113 | -0.33% |
| 2026-07-15 | 394.4600 | 406.5900 | 390.6600 | 31,549,805 | -1.24% |
| 2026-07-14 | 396.1800 | 402.2200 | 394.7600 | 23,385,000 | -0.72% |
| 2026-07-13 | 394.7600 | 405.5700 | 391.3700 | 32,809,200 | -2.43% |
| 2026-07-10 | 407.7600 | 413.1600 | 402.8100 | 33,410,000 | -0.67% |
| 2026-07-09 | 406.5500 | 407.8600 | 390.8600 | 37,835,000 | +3.19% |
| 2026-07-08 | 394.0600 | 399.6300 | 390.5100 | 33,844,906 | -1.33% |
| 2026-07-07 | 402.9000 | 419.5600 | 401.8800 | 38,149,901 | -3.37% |
| 2026-07-06 | 419.7700 | 420.0000 | 390.5000 | 54,727,900 | +5.60% |
| 2026-07-02 | 393.4500 | 432.3500 | 389.3000 | 73,915,762 | -8.07% |
| 2026-07-01 | 425.3000 | 432.8600 | 418.0900 | 40,127,902 | +0.91% |
| 2026-06-30 | 420.6000 | 424.5400 | 406.0000 | 43,385,619 | +3.60% |
| 2026-06-29 | 411.8400 | 413.2700 | 379.3000 | 57,645,800 | +7.87% |
| 2026-06-26 | 379.7100 | 387.8000 | 368.6000 | 53,434,138 | +2.58% |
| 2026-06-25 | 375.1200 | 379.1200 | 371.2200 | 30,260,000 | -0.04% |
| 2026-06-24 | 375.5300 | 384.5800 | 373.0500 | 37,081,421 | -1.20% |
| 2026-06-23 | 381.6100 | 392.8700 | 379.0600 | 50,420,210 | -2.80% |
| 2026-06-22 | 405.0500 | 414.7500 | 394.4000 | 47,819,500 | +2.58% |
| 2026-06-18 | 400.4900 | 402.5200 | 384.7000 | 58,384,713 | +0.60% |
| 2026-06-17 | 396.3800 | 405.9400 | 393.7600 | 43,534,300 | -1.28% |
| 2026-06-16 | 404.6600 | 412.4200 | 400.5400 | 40,255,500 | +0.14% |
| 2026-06-15 | 411.1500 | 416.0000 | 407.1000 | 45,620,514 | -0.30% |
| 2026-06-12 | 406.4300 | 406.6800 | 386.7600 | 63,652,286 | +1.74% |
| 2026-06-11 | 399.1500 | 399.5400 | 380.6600 | 45,324,348 | +2.80% |
| 2026-06-10 | 381.5900 | 397.0900 | 380.1500 | 49,695,600 | -2.54% |
| 2026-06-09 | 396.6800 | 418.5000 | 384.2400 | 59,940,230 | -3.49% |
| 2026-06-08 | 408.9500 | 412.9400 | 394.7200 | 50,328,834 | +3.18% |
| 2026-06-05 | 391.0000 | 424.6800 | 388.5900 | 63,420,200 | -7.02% |
| 2026-06-04 | 418.4500 | 426.3500 | 417.1600 | 35,323,300 | -0.33% |
| 2026-06-03 | 423.7000 | 433.6000 | 416.0000 | 44,500,733 | +1.19% |
| 2026-06-02 | 423.7400 | 424.4200 | 413.6500 | 37,596,045 | +1.32% |
| 2026-06-01 | 415.8800 | 429.6000 | 415.4300 | 44,937,900 | -2.72% |
| 2026-05-29 | 435.7900 | 441.0700 | 428.1400 | 45,176,821 | -0.92% |
| 2026-05-28 | 442.1000 | 443.9600 | 436.3000 | 32,435,000 | +1.02% |
| 2026-05-27 | 440.3600 | 445.6000 | 435.5200 | 44,656,505 | -0.57% |
| 2026-05-26 | 433.5900 | 435.2000 | 426.1200 | 45,658,900 | +0.77% |
| 2026-05-22 | 426.0100 | 431.5100 | 420.5100 | 46,104,710 | +0.79% |
| 2026-05-21 | 417.8500 | 426.9500 | 412.9000 | 42,636,900 | -1.03% |
| 2026-05-20 | 417.2600 | 417.4600 | 406.3900 | 45,294,745 | +2.37% |
| 2026-05-19 | 404.1100 | 405.6300 | 393.6300 | 46,500,600 | +0.24% |
| 2026-05-18 | 409.9900 | 421.1300 | 405.3300 | 52,474,200 | -2.21% |
| 2026-05-15 | 422.2400 | 434.6600 | 422.0000 | 52,688,742 | -2.71% |
| 2026-05-14 | 443.3000 | 451.9800 | 441.1600 | 46,070,400 | -0.71% |
| 2026-05-13 | 445.2700 | 453.4000 | 430.2100 | 68,283,229 | +1.97% |
| 2026-05-12 | 433.4500 | 447.8000 | 422.2600 | 60,569,303 | -1.80% |
| 2026-05-11 | 445.0000 | 449.1600 | 416.8000 | 78,376,127 | +5.41% |
| 2026-05-08 | 428.3500 | 431.2000 | 416.3900 | 65,050,000 | +2.85% |
| 2026-05-07 | 411.7900 | 415.8300 | 402.1200 | 64,294,225 | +1.06% |
| 2026-05-06 | 398.7300 | 401.6800 | 384.0200 | 53,465,400 | +3.23% |
| 2026-05-05 | 389.3700 | 402.1200 | 389.0000 | 47,780,631 | -1.47% |
| 2026-05-04 | 392.5100 | 394.6400 | 384.8000 | 48,765,143 | +0.58% |
| 2026-05-01 | 390.8200 | 397.8200 | 378.8000 | 65,338,300 | +2.18% |
| 2026-04-30 | 381.6300 | 384.7500 | 368.1700 | 51,076,041 | +2.38% |
| 2026-04-29 | 372.8000 | 376.4000 | 370.0400 | 45,384,836 | -0.69% |
| 2026-04-28 | 376.0200 | 382.2900 | 372.5400 | 50,864,400 | +0.36% |
| 2026-04-27 | 378.6700 | 380.7800 | 364.0200 | 66,735,816 | +1.77% |
| 2026-04-24 | 376.3000 | 382.7600 | 370.7300 | 62,893,307 | +0.75% |
| 2026-04-23 | 373.7200 | 386.0000 | 368.3900 | 93,969,510 | -0.42% |
| 2026-04-22 | 387.5100 | 393.0100 | 385.3000 | 62,362,800 | -0.02% |
| 2026-04-21 | 386.4200 | 393.9500 | 385.2200 | 50,530,611 | -1.67% |
| 2026-04-20 | 392.5000 | 406.8000 | 388.3300 | 64,603,900 | -2.50% |
| 2026-04-17 | 400.6200 | 409.2800 | 391.6500 | 90,640,032 | +1.19% |
| 2026-04-16 | 388.9000 | 394.0600 | 381.8000 | 63,515,136 | -1.25% |
| 2026-04-15 | 391.9500 | 394.6500 | 362.5000 | 113,810,400 | +6.85% |
| 2026-04-14 | 364.2000 | 367.6300 | 354.7700 | 59,979,607 | +1.83% |
| 2026-04-13 | 352.4200 | 356.3500 | 348.5700 | 53,617,500 | +0.67% |
| 2026-04-10 | 348.9500 | 350.3600 | 342.7400 | 51,336,034 | +0.77% |
| 2026-04-09 | 345.6200 | 348.8800 | 337.2500 | 62,164,016 | +0.72% |
| 2026-04-08 | 343.2500 | 364.5000 | 339.6700 | 78,838,616 | -5.65% |
| 2026-04-07 | 346.6500 | 348.0200 | 337.2400 | 74,515,400 | +0.06% |
| 2026-04-06 | 352.8200 | 367.7200 | 346.6400 | 77,697,643 | -2.69% |
| 2026-04-02 | 360.5900 | 370.2800 | 359.0300 | 83,031,226 | -0.99% |
| 2026-04-01 | 381.2600 | 383.1400 | 374.0800 | 58,683,800 | +0.69% |
| 2026-03-31 | 371.7500 | 373.3300 | 361.0000 | 75,534,934 | +2.83% |
| 2026-03-30 | 355.2800 | 367.2900 | 352.1400 | 67,954,405 | -2.89% |
| 2026-03-27 | 361.8300 | 369.8600 | 359.4700 | 62,065,700 | -2.13% |
| 2026-03-26 | 372.1100 | 384.4400 | 371.8700 | 55,522,900 | -2.49% |
| 2026-03-25 | 385.9500 | 396.2300 | 385.0100 | 55,157,300 | -1.04% |
| 2026-03-24 | 383.0300 | 387.4800 | 376.3100 | 60,004,909 | +1.72% |
| 2026-03-23 | 380.8500 | 385.3300 | 372.7300 | 74,606,049 | +2.08% |
| 2026-03-20 | 367.9600 | 379.8900 | 364.4600 | 78,628,603 | -3.13% |
| 2026-03-19 | 380.3000 | 387.2700 | 378.7300 | 67,078,300 | -1.80% |
| 2026-03-18 | 392.7800 | 403.0700 | 392.3100 | 50,853,149 | -1.56% |
| 2026-03-17 | 399.2700 | 400.1200 | 393.0000 | 46,890,500 | +0.90% |
| 2026-03-16 | 395.5600 | 403.7300 | 394.4200 | 58,068,343 | -0.17% |
| 2026-03-13 | 391.2000 | 400.2000 | 389.9500 | 58,504,100 | -2.00% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.