
S&P 500
Index AI Analysis AvailablePrice Chart SPX
Historical price movementsMarket Analysis - SPX
SPX — Current General Market Analysis
Analysis reference: September 21, 2026, 13:09 UTC Latest supplied candle: September 18, 2026, 15:30 — close 7,646.04
Market structure
The hourly chart shows a volatile corrective phase rather than a clean directional trend:
- The broader 120-candle range is approximately 7,508–7,771.
- SPX declined from the late-August high area near 7,771 to an intraday low near 7,508 on September 16.
- The subsequent rebound reached the 7,646–7,651 area but has not yet reclaimed the earlier 7,680–7,720 zone.
- The latest candles show modest recovery momentum, but price remains below the late-August and early-September highs.
Overall, the short-term structure is range-bound with a mild recovery bias, while the larger hourly structure remains corrective.
Momentum and volatility
Volatility expanded materially around September 16, when the index traded from approximately 7,608 to 7,508 within the session before recovering. Volume was also elevated during the September 16–18 sessions, indicating increased participation during the selloff and rebound.
The September 18 close near 7,646 was relatively firm within that session’s range, but the index remains close to a major resistance cluster. A sustained move above that area would improve the short-term structure; repeated rejection would keep the market in consolidation.
Approximate levels to monitor
Support areas:
- 7,610–7,620: Recent session lows and a near-term reaction zone.
- 7,570–7,595: September 10–15 trading area and the latest swing-low region.
- 7,505–7,530: Major support surrounding the September 16 intraday washout.
Resistance areas:
- 7,650–7,680: Immediate resistance around the recent highs and September 17–18 closes.
- 7,710–7,755: Prior breakdown and recovery resistance.
- 7,770–7,775: The late-August swing-high area.
These are approximate zones, not guaranteed reversal points.
Scenarios
- Constructive scenario: Holding above roughly 7,610–7,620, followed by acceptance above 7,650–7,680, would suggest that the rebound is gaining traction and could bring the 7,710–7,755 region back into focus.
- Bearish scenario: Failure to hold the 7,610 area would weaken the recovery structure and expose the 7,570–7,595 zone, with deeper risk toward the 7,505–7,530 support region.
- Range scenario: Continued trading between approximately 7,610 and 7,680 would indicate consolidation after the September 16 volatility shock.
Current external context
The Federal Reserve raised its target federal-funds range by 25 basis points to 3.75%–4.00% on September 16, 2026, while noting that inflation remains elevated. This keeps interest-rate expectations and Treasury yields important risks for equity-market valuation.
As of September 21, U.S. equity futures were reported higher, with S&P 500 futures up approximately 0.7%, helped by falling oil prices and improved sentiment surrounding expected U.S.–China discussions. However, oil-market and geopolitical risks remain significant, while the 10-year Treasury yield was reported near 4.96%.
The week also includes several Federal Reserve speakers and preliminary September manufacturing and services PMI data, which may affect rate expectations and volatility.
Bottom line: SPX is attempting to stabilize after a sharp mid-September selloff. The chart is more constructive above 7,610–7,620, but the recovery remains technically incomplete until the 7,650–7,680 resistance band is clearly overcome. The supplied candles end on September 18, so they do not include the September 21 cash-session price action.
Advanced Technical Chart SPX
Live chart with indicators, drawing tools, comparisons and technical analysis.Trading Statistics
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-09-18 | 7,650.5000 | 7,657.1700 | 7,610.5200 | 8,858,350,000 | -0.09% |
| 2026-09-17 | 7,637.7600 | 7,646.8600 | 7,611.8100 | 5,058,210,000 | +0.08% |
| 2026-09-16 | 7,551.8100 | 7,626.7900 | 7,507.7700 | 5,307,920,000 | -0.65% |
| 2026-09-15 | 7,585.7300 | 7,617.2600 | 7,572.6900 | 5,154,930,000 | -0.35% |
| 2026-09-14 | 7,619.9800 | 7,647.9900 | 7,592.2800 | 4,963,750,000 | +0.11% |
| 2026-09-11 | 7,656.9800 | 7,677.0200 | 7,636.7500 | 4,722,480,000 | +0.26% |
| 2026-09-10 | 7,591.7000 | 7,612.8600 | 7,580.0600 | 4,893,500,000 | -0.04% |
| 2026-09-09 | 7,636.3600 | 7,660.6800 | 7,624.1600 | 4,896,940,000 | -0.32% |
| 2026-09-08 | 7,673.5200 | 7,717.8100 | 7,666.9900 | 4,966,930,000 | -0.57% |
| 2026-09-04 | 7,718.6000 | 7,750.1900 | 7,706.1200 | 4,103,570,000 | -0.41% |
| 2026-09-03 | 7,747.7100 | 7,756.7600 | 7,686.7100 | 4,726,400,000 | +0.79% |
| 2026-09-02 | 7,666.6000 | 7,681.1900 | 7,633.6200 | 4,738,910,000 | +0.42% |
| 2026-09-01 | 7,631.4700 | 7,663.6300 | 7,611.2000 | 4,858,180,000 | -0.05% |
| 2026-08-31 | 7,686.1400 | 7,697.5200 | 7,665.0600 | 5,386,090,000 | -0.15% |
| 2026-08-28 | 7,711.7600 | 7,771.4800 | 7,700.9100 | 4,297,560,000 | -0.30% |
| 2026-08-27 | 7,730.9900 | 7,741.2700 | 7,689.8900 | 4,362,240,000 | +0.27% |
| 2026-08-26 | 7,675.7000 | 7,690.7300 | 7,657.4100 | 4,100,600,000 | +0.12% |
| 2026-08-25 | 7,677.2800 | 7,686.1100 | 7,650.9200 | 4,260,240,000 | +0.01% |
| 2026-08-24 | 7,652.8600 | 7,670.3000 | 7,638.1700 | 4,400,800,000 | -0.14% |
| 2026-08-21 | 7,674.3700 | 7,697.1100 | 7,660.0600 | 4,497,270,000 | +0.11% |
| 2026-08-20 | 7,641.1600 | 7,699.9600 | 7,639.0100 | 4,759,610,000 | -0.64% |
| 2026-08-19 | 7,707.9800 | 7,743.9300 | 7,700.0700 | 5,184,100,000 | -0.11% |
| 2026-08-18 | 7,691.7600 | 7,713.9500 | 7,688.6300 | 4,602,700,000 | -0.11% |
| 2026-08-17 | 7,745.0600 | 7,790.6800 | 7,744.8800 | 2,506,498,160 | -0.59% |
| 2026-08-17 | 7,745.0600 | 7,790.6800 | 7,744.8800 | 4,452,630,000 | -0.59% |
| 2026-08-14 | 7,785.7600 | 7,810.0100 | 7,776.3100 | 4,159,900,000 | -0.27% |
| 2026-08-14 | 7,785.7600 | 7,810.0100 | 7,776.3100 | 4,159,900,000 | -0.27% |
| 2026-08-13 | 7,798.9900 | 7,816.7000 | 7,763.1800 | 4,833,230,000 | +0.46% |
| 2026-08-13 | 7,798.9900 | 7,816.7000 | 7,763.1800 | 4,833,230,000 | +0.46% |
| 2026-08-12 | 7,748.5000 | 7,766.0100 | 7,737.9500 | 4,574,170,000 | -0.22% |
| 2026-08-12 | 7,748.5000 | 7,766.0100 | 7,737.9500 | 4,574,170,000 | -0.22% |
| 2026-08-11 | 7,728.2000 | 7,767.5100 | 7,717.2500 | 4,739,500,000 | -0.51% |
| 2026-08-11 | 7,728.2000 | 7,767.5100 | 7,717.2500 | 4,739,500,000 | -0.51% |
| 2026-08-10 | 7,753.1100 | 7,773.7600 | 7,743.1100 | 4,879,540,000 | +0.02% |
| 2026-08-10 | 7,753.1100 | 7,773.7600 | 7,743.1100 | 4,879,540,000 | +0.02% |
| 2026-08-07 | 7,757.6400 | 7,763.0800 | 7,719.1900 | 5,019,970,000 | +0.29% |
| 2026-08-07 | 7,757.6400 | 7,763.0800 | 7,719.1900 | 5,019,970,000 | +0.29% |
| 2026-08-06 | 7,709.9600 | 7,742.8500 | 7,698.1500 | 5,330,830,000 | -0.05% |
| 2026-08-06 | 7,709.9600 | 7,742.8500 | 7,698.1500 | 5,330,830,000 | -0.05% |
| 2026-08-05 | 7,723.5500 | 7,793.6800 | 7,720.1700 | 5,615,640,000 | -0.62% |
| 2026-08-05 | 7,723.5500 | 7,793.6800 | 7,720.1700 | 5,615,640,000 | -0.62% |
| 2026-08-04 | 7,736.5200 | 7,758.2100 | 7,629.1000 | 5,906,940,000 | +1.39% |
| 2026-08-04 | 7,736.5200 | 7,758.2100 | 7,629.1000 | 5,906,940,000 | +1.39% |
| 2026-08-03 | 7,600.5000 | 7,610.0400 | 7,504.7800 | 5,201,470,000 | +1.28% |
| 2026-08-03 | 7,600.5000 | 7,610.0400 | 7,504.7800 | 5,201,470,000 | +1.28% |
| 2026-07-31 | 7,489.7200 | 7,512.0400 | 7,399.8300 | 5,391,020,000 | +0.37% |
| 2026-07-31 | 7,489.7200 | 7,512.0400 | 7,399.8300 | 5,391,020,000 | +0.37% |
| 2026-07-30 | 7,437.6300 | 7,448.7500 | 7,370.9800 | 5,594,430,000 | +0.64% |
| 2026-07-30 | 7,437.6300 | 7,448.7500 | 7,370.9800 | 5,594,430,000 | +0.64% |
| 2026-07-29 | 7,316.1500 | 7,450.8400 | 7,313.9200 | 5,836,350,000 | -1.38% |
| 2026-07-29 | 7,316.1500 | 7,450.8400 | 7,313.9200 | 5,836,350,000 | -1.38% |
| 2026-07-28 | 7,428.7800 | 7,452.0900 | 7,382.9500 | 5,590,890,000 | +0.45% |
| 2026-07-28 | 7,428.7800 | 7,452.0900 | 7,382.9500 | 5,590,890,000 | +0.45% |
| 2026-07-27 | 7,413.1800 | 7,480.5700 | 7,382.7400 | 5,038,290,000 | -0.68% |
| 2026-07-27 | 7,413.1800 | 7,480.5700 | 7,382.7400 | 5,038,290,000 | -0.68% |
| 2026-07-24 | 7,411.9800 | 7,460.9800 | 7,396.5300 | 4,860,620,000 | +0.08% |
| 2026-07-24 | 7,411.9800 | 7,460.9800 | 7,396.5300 | 4,860,620,000 | +0.08% |
| 2026-07-23 | 7,408.3000 | 7,450.1200 | 7,376.0000 | 5,515,210,000 | -0.13% |
| 2026-07-23 | 7,408.3000 | 7,450.1200 | 7,376.0000 | 5,515,210,000 | -0.13% |
| 2026-07-22 | 7,498.9600 | 7,525.9400 | 7,485.8500 | 4,890,390,000 | +0.02% |
| 2026-07-22 | 7,498.9600 | 7,525.9400 | 7,485.8500 | 4,890,390,000 | +0.02% |
| 2026-07-21 | 7,509.2000 | 7,515.3100 | 7,467.8600 | 5,149,030,000 | +0.26% |
| 2026-07-21 | 7,509.2000 | 7,515.3100 | 7,467.8600 | 5,149,030,000 | +0.26% |
| 2026-07-20 | 7,443.2800 | 7,513.2300 | 7,440.5300 | 5,152,910,000 | -0.61% |
| 2026-07-20 | 7,443.2800 | 7,513.2300 | 7,440.5300 | 5,152,910,000 | -0.61% |
| 2026-07-17 | 7,457.6900 | 7,498.4700 | 7,431.2600 | 5,303,290,000 | +0.14% |
| 2026-07-17 | 7,457.6900 | 7,498.4700 | 7,431.2600 | 5,303,290,000 | +0.14% |
| 2026-07-16 | 7,533.7700 | 7,570.7400 | 7,504.0200 | 5,365,300,000 | -0.33% |
| 2026-07-16 | 7,533.7700 | 7,570.7400 | 7,504.0200 | 5,365,300,000 | -0.33% |
| 2026-07-15 | 7,572.4000 | 7,581.5000 | 7,526.9500 | 5,236,550,000 | +0.01% |
| 2026-07-15 | 7,572.4000 | 7,581.5000 | 7,526.9500 | 5,236,550,000 | +0.01% |
| 2026-07-14 | 7,543.5900 | 7,557.4400 | 7,513.2300 | 4,836,950,000 | +0.09% |
| 2026-07-14 | 7,543.5900 | 7,557.4400 | 7,513.2300 | 4,836,950,000 | +0.09% |
| 2026-07-13 | 7,515.3400 | 7,565.3700 | 7,506.4100 | 4,729,990,000 | -0.43% |
| 2026-07-13 | 7,515.3400 | 7,565.3700 | 7,506.4100 | 4,729,990,000 | -0.43% |
| 2026-07-10 | 7,575.3900 | 7,579.9300 | 7,508.1600 | 4,006,370,000 | +0.37% |
| 2026-07-10 | 7,575.3900 | 7,579.9300 | 7,508.1600 | 4,006,370,000 | +0.37% |
| 2026-07-09 | 7,543.6400 | 7,546.8900 | 7,481.7300 | 4,442,950,000 | +0.69% |
| 2026-07-09 | 7,543.6400 | 7,546.8900 | 7,481.7300 | 4,442,950,000 | +0.69% |
| 2026-07-08 | 7,482.7100 | 7,488.5100 | 7,421.8200 | 5,102,020,000 | +0.08% |
| 2026-07-08 | 7,482.7100 | 7,488.5100 | 7,421.8200 | 5,102,020,000 | +0.08% |
| 2026-07-07 | 7,503.8500 | 7,536.0600 | 7,478.6300 | 5,049,590,000 | -0.17% |
| 2026-07-07 | 7,503.8500 | 7,536.0600 | 7,478.6300 | 5,049,590,000 | -0.17% |
| 2026-07-06 | 7,537.4300 | 7,551.3100 | 7,500.9700 | 4,971,110,000 | +0.41% |
| 2026-07-06 | 7,537.4300 | 7,551.3100 | 7,500.9700 | 4,971,110,000 | +0.41% |
| 2026-07-02 | 7,483.2400 | 7,540.7500 | 7,427.5500 | 5,463,520,000 | -0.16% |
| 2026-07-02 | 7,483.2400 | 7,540.7500 | 7,427.5500 | 5,463,520,000 | -0.16% |
| 2026-07-01 | 7,483.2300 | 7,521.8100 | 7,449.6300 | 5,782,730,000 | +0.06% |
| 2026-07-01 | 7,483.2300 | 7,521.8100 | 7,449.6300 | 5,782,730,000 | +0.06% |
| 2026-06-30 | 7,499.3600 | 7,508.2900 | 7,438.0400 | 6,037,540,000 | +0.78% |
| 2026-06-30 | 7,499.3600 | 7,508.2900 | 7,438.0400 | 6,037,540,000 | +0.78% |
| 2026-06-29 | 7,440.4300 | 7,444.3200 | 7,348.8800 | 5,794,570,000 | +0.66% |
| 2026-06-29 | 7,440.4300 | 7,444.3200 | 7,348.8800 | 5,794,570,000 | +0.66% |
| 2026-06-26 | 7,354.0300 | 7,392.9500 | 7,294.1800 | 9,105,600,000 | +0.56% |
| 2026-06-26 | 7,354.0300 | 7,392.9500 | 7,294.1800 | 9,105,600,000 | +0.56% |
| 2026-06-25 | 7,357.4800 | 7,419.0800 | 7,323.5000 | 5,565,760,000 | -0.64% |
| 2026-06-25 | 7,357.4800 | 7,419.0800 | 7,323.5000 | 5,565,760,000 | -0.64% |
| 2026-06-24 | 7,358.2100 | 7,428.0600 | 7,336.8200 | 5,994,860,000 | -0.17% |
| 2026-06-24 | 7,358.2100 | 7,428.0600 | 7,336.8200 | 5,994,860,000 | -0.17% |
| 2026-06-23 | 7,365.4500 | 7,424.1700 | 7,347.6000 | 5,640,530,000 | -0.01% |
Latest News
Latest SPX market headlines