
S&P 500
Index
SPX
S&P 500
Market Open
7,723.55
USD
-12.97
(
-0.17%
)
Today's Change
Price Chart SPX
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
7,771.62
Today's High
7,793.68
Today's Low
7,720.17
Previous Close
7,736.52
Day Range
7,720.1700 - 7,793.6800
52-Week High
7,793.68
52-Week Low
6,301.11
Trading Volume
3,159,366,000
About S&P 500
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 7,723.5500 | 7,793.6800 | 7,720.1700 | 3,159,366,216 | -0.62% |
| 2026-08-04 | 7,736.5200 | 7,758.2100 | 7,629.1000 | 5,906,940,000 | +1.39% |
| 2026-08-03 | 7,600.5000 | 7,610.0400 | 7,504.7800 | 5,201,470,000 | +1.28% |
| 2026-07-31 | 7,489.7200 | 7,512.0400 | 7,399.8300 | 5,391,020,000 | +0.37% |
| 2026-07-30 | 7,437.6300 | 7,448.7500 | 7,370.9800 | 5,594,430,000 | +0.64% |
| 2026-07-29 | 7,316.1500 | 7,450.8400 | 7,313.9200 | 5,836,350,000 | -1.38% |
| 2026-07-28 | 7,428.7800 | 7,452.0900 | 7,382.9500 | 5,590,890,000 | +0.45% |
| 2026-07-27 | 7,413.1800 | 7,480.5700 | 7,382.7400 | 5,038,290,000 | -0.68% |
| 2026-07-24 | 7,411.9800 | 7,460.9800 | 7,396.5300 | 4,860,620,000 | +0.08% |
| 2026-07-23 | 7,408.3000 | 7,450.1200 | 7,376.0000 | 5,515,210,000 | -0.13% |
| 2026-07-22 | 7,498.9600 | 7,525.9400 | 7,485.8500 | 4,890,390,000 | +0.02% |
| 2026-07-21 | 7,509.2000 | 7,515.3100 | 7,467.8600 | 5,149,030,000 | +0.26% |
| 2026-07-20 | 7,443.2800 | 7,513.2300 | 7,440.5300 | 5,152,910,000 | -0.61% |
| 2026-07-17 | 7,457.6900 | 7,498.4700 | 7,431.2600 | 5,303,290,000 | +0.14% |
| 2026-07-16 | 7,533.7700 | 7,570.7400 | 7,504.0200 | 5,365,300,000 | -0.33% |
| 2026-07-15 | 7,572.4000 | 7,581.5000 | 7,526.9500 | 5,236,550,000 | +0.01% |
| 2026-07-14 | 7,543.5900 | 7,557.4400 | 7,513.2300 | 4,836,950,000 | +0.09% |
| 2026-07-13 | 7,515.3400 | 7,565.3700 | 7,506.4100 | 4,729,990,000 | -0.43% |
| 2026-07-10 | 7,575.3900 | 7,579.9300 | 7,508.1600 | 4,006,370,000 | +0.37% |
| 2026-07-09 | 7,543.6400 | 7,546.8900 | 7,481.7300 | 4,442,950,000 | +0.69% |
| 2026-07-08 | 7,482.7100 | 7,488.5100 | 7,421.8200 | 5,102,020,000 | +0.08% |
| 2026-07-07 | 7,503.8500 | 7,536.0600 | 7,478.6300 | 5,049,590,000 | -0.17% |
| 2026-07-06 | 7,537.4300 | 7,551.3100 | 7,500.9700 | 4,971,110,000 | +0.41% |
| 2026-07-02 | 7,483.2400 | 7,540.7500 | 7,427.5500 | 5,463,520,000 | -0.16% |
| 2026-07-01 | 7,483.2300 | 7,521.8100 | 7,449.6300 | 5,782,730,000 | +0.06% |
| 2026-06-30 | 7,499.3600 | 7,508.2900 | 7,438.0400 | 6,037,540,000 | +0.78% |
| 2026-06-29 | 7,440.4300 | 7,444.3200 | 7,348.8800 | 5,794,570,000 | +0.66% |
| 2026-06-26 | 7,354.0300 | 7,392.9500 | 7,294.1800 | 9,105,600,000 | +0.56% |
| 2026-06-25 | 7,357.4800 | 7,419.0800 | 7,323.5000 | 5,565,760,000 | -0.64% |
| 2026-06-24 | 7,358.2100 | 7,428.0600 | 7,336.8200 | 5,994,860,000 | -0.17% |
| 2026-06-23 | 7,365.4500 | 7,424.1700 | 7,347.6000 | 5,640,530,000 | -0.01% |
| 2026-06-22 | 7,472.7800 | 7,530.0100 | 7,460.0100 | 5,976,740,000 | -0.37% |
| 2026-06-18 | 7,500.5700 | 7,511.0700 | 7,468.3200 | 9,061,110,000 | +0.18% |
| 2026-06-17 | 7,420.1100 | 7,532.1700 | 7,402.6100 | 5,883,740,000 | -1.39% |
| 2026-06-16 | 7,511.3400 | 7,564.9600 | 7,508.6800 | 5,286,210,000 | -0.50% |
| 2026-06-15 | 7,554.2800 | 7,577.9200 | 7,516.7500 | 5,674,670,000 | +0.50% |
| 2026-06-12 | 7,431.4500 | 7,456.4000 | 7,363.0100 | 4,950,530,000 | +0.28% |
| 2026-06-11 | 7,394.3100 | 7,412.6800 | 7,257.3300 | 5,658,920,000 | +1.46% |
| 2026-06-10 | 7,267.0000 | 7,396.5600 | 7,265.9300 | 5,247,300,000 | -1.14% |
| 2026-06-09 | 7,386.6600 | 7,483.1500 | 7,237.8500 | 6,006,390,000 | -0.70% |
| 2026-06-08 | 7,405.7200 | 7,466.8100 | 7,395.1300 | 4,898,180,000 | -0.47% |
| 2026-06-05 | 7,383.7300 | 7,541.8100 | 7,368.6300 | 5,591,290,000 | -2.04% |
| 2026-06-04 | 7,584.3200 | 7,598.1900 | 7,516.5400 | 5,398,910,000 | +0.90% |
| 2026-06-03 | 7,553.6700 | 7,605.3500 | 7,551.2200 | 5,753,860,000 | -0.68% |
| 2026-06-02 | 7,609.7700 | 7,620.9000 | 7,582.9900 | 5,904,410,000 | +0.19% |
| 2026-06-01 | 7,599.9500 | 7,617.6600 | 7,562.6100 | 6,583,960,000 | +0.23% |
| 2026-05-29 | 7,580.0500 | 7,599.3800 | 7,563.5500 | 7,858,290,000 | +0.01% |
| 2026-05-28 | 7,563.6200 | 7,568.7200 | 7,508.0400 | 5,494,860,000 | +0.58% |
| 2026-05-27 | 7,520.3700 | 7,530.7200 | 7,499.7200 | 5,524,250,000 | -0.07% |
| 2026-05-26 | 7,519.1100 | 7,539.0900 | 7,501.1000 | 5,496,060,000 | +0.10% |
| 2026-05-22 | 7,473.4800 | 7,506.3200 | 7,463.2900 | 4,952,440,000 | +0.06% |
| 2026-05-21 | 7,445.7300 | 7,465.9600 | 7,389.4800 | 5,440,620,000 | +0.47% |
| 2026-05-20 | 7,432.9600 | 7,435.6900 | 7,357.4600 | 5,384,150,000 | +0.87% |
| 2026-05-19 | 7,353.6200 | 7,395.3200 | 7,333.6800 | 5,441,140,000 | -0.30% |
| 2026-05-18 | 7,403.0400 | 7,434.0600 | 7,353.1700 | 5,489,500,000 | -0.16% |
| 2026-05-15 | 7,408.4900 | 7,454.8500 | 7,397.5000 | 5,582,070,000 | -0.49% |
| 2026-05-14 | 7,501.2500 | 7,517.1200 | 7,454.4000 | 5,267,050,000 | +0.63% |
| 2026-05-13 | 7,444.2600 | 7,460.0400 | 7,375.1300 | 5,716,600,000 | +0.47% |
| 2026-05-12 | 7,400.9700 | 7,409.5700 | 7,338.5400 | 5,624,790,000 | +0.14% |
| 2026-05-11 | 7,412.8500 | 7,428.9700 | 7,384.2000 | 5,821,910,000 | +0.37% |
| 2026-05-08 | 7,398.9200 | 7,401.5000 | 7,362.9700 | 5,302,740,000 | +0.49% |
| 2026-05-07 | 7,337.1000 | 7,385.0200 | 7,321.2500 | 6,237,040,000 | -0.54% |
| 2026-05-06 | 7,365.1100 | 7,369.2200 | 7,294.1400 | 6,579,640,000 | +0.97% |
| 2026-05-05 | 7,259.2100 | 7,273.2600 | 7,233.6200 | 5,279,760,000 | +0.35% |
| 2026-05-04 | 7,200.7600 | 7,244.5400 | 7,174.1200 | 5,215,480,000 | -0.38% |
| 2026-05-01 | 7,230.1100 | 7,272.5200 | 7,229.3200 | 4,847,390,000 | -0.06% |
| 2026-04-30 | 7,209.0200 | 7,219.8300 | 7,126.1500 | 5,723,790,000 | +0.57% |
| 2026-04-29 | 7,135.9600 | 7,145.6300 | 7,107.8600 | 5,123,100,000 | +0.06% |
| 2026-04-28 | 7,138.8100 | 7,152.5200 | 7,115.1700 | 4,900,650,000 | +0.07% |
| 2026-04-27 | 7,173.9200 | 7,178.7400 | 7,146.7200 | 4,783,750,000 | +0.30% |
| 2026-04-24 | 7,165.0700 | 7,168.5900 | 7,112.8200 | 4,608,830,000 | +0.40% |
| 2026-04-23 | 7,108.4100 | 7,147.7800 | 7,046.5500 | 5,307,260,000 | -0.15% |
| 2026-04-22 | 7,137.8900 | 7,138.6400 | 7,102.9100 | 4,919,460,000 | +0.49% |
| 2026-04-21 | 7,064.0200 | 7,137.2700 | 7,050.2000 | 5,160,270,000 | -0.82% |
| 2026-04-20 | 7,109.1300 | 7,122.6500 | 7,084.4100 | 4,661,130,000 | -0.11% |
| 2026-04-17 | 7,126.0500 | 7,147.5200 | 7,074.5500 | 6,145,300,000 | +0.73% |
| 2026-04-16 | 7,041.2900 | 7,051.2300 | 7,008.5200 | 5,173,650,000 | +0.05% |
| 2026-04-15 | 7,022.9600 | 7,026.2400 | 6,967.1300 | 5,278,610,000 | +0.64% |
| 2026-04-14 | 6,967.3900 | 6,969.4200 | 6,905.1700 | 5,032,380,000 | +0.83% |
| 2026-04-13 | 6,886.2300 | 6,887.0000 | 6,790.0200 | 4,785,840,000 | +1.17% |
| 2026-04-10 | 6,816.9000 | 6,845.7700 | 6,808.4600 | 4,393,220,000 | -0.33% |
| 2026-04-09 | 6,824.6700 | 6,835.3100 | 6,761.5500 | 4,912,410,000 | +0.60% |
| 2026-04-08 | 6,782.8200 | 6,793.5000 | 6,740.2800 | 5,904,880,000 | +0.42% |
| 2026-04-07 | 6,616.8400 | 6,618.2600 | 6,534.5500 | 4,555,680,000 | +0.23% |
| 2026-04-06 | 6,611.8200 | 6,618.1300 | 6,579.7200 | 3,906,440,000 | +0.37% |
| 2026-04-02 | 6,582.6800 | 6,601.9100 | 6,474.9400 | 4,740,740,000 | +1.08% |
| 2026-04-01 | 6,575.3300 | 6,609.6700 | 6,554.2900 | 5,637,260,000 | +0.29% |
| 2026-03-31 | 6,528.5300 | 6,539.0500 | 6,395.8800 | 6,396,100,000 | +2.07% |
| 2026-03-30 | 6,343.7300 | 6,427.3100 | 6,316.9100 | 5,458,640,000 | -0.93% |
| 2026-03-27 | 6,368.8600 | 6,453.8900 | 6,356.0800 | 5,303,490,000 | -1.32% |
| 2026-03-26 | 6,477.1700 | 6,573.2200 | 6,473.7900 | 4,845,560,000 | -1.20% |
| 2026-03-25 | 6,591.8900 | 6,633.9400 | 6,568.4100 | 4,936,720,000 | -0.10% |
| 2026-03-24 | 6,556.3600 | 6,595.7500 | 6,525.1100 | 5,278,580,000 | +0.07% |
| 2026-03-23 | 6,580.9900 | 6,651.6200 | 6,565.5500 | 6,020,650,000 | +0.09% |
| 2026-03-20 | 6,506.4900 | 6,594.6600 | 6,473.5200 | 10,025,820,000 | -1.34% |
| 2026-03-19 | 6,606.4800 | 6,636.7400 | 6,557.8200 | 5,973,390,000 | +0.35% |
| 2026-03-18 | 6,624.7100 | 6,705.1800 | 6,621.6600 | 5,275,480,000 | -1.08% |
| 2026-03-17 | 6,716.0800 | 6,754.3000 | 6,710.8000 | 5,063,390,000 | -0.09% |
| 2026-03-16 | 6,699.3700 | 6,729.7900 | 6,674.3700 | 5,176,290,000 | +0.37% |
| 2026-03-13 | 6,632.2000 | 6,733.3000 | 6,623.9200 | 5,337,120,000 | -0.62% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.