
NVIDIA Corporation
Stock
NVDA
NVIDIA Corporation
Market Open
219.22
USD
+7.28
(
+3.43%
)
Today's Change
Price Chart NVDA
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
216.86
Today's High
222.22
Today's Low
216.40
Previous Close
211.94
Day Range
216.4000 - 222.2200
52-Week High
236.54
52-Week Low
164.07
Trading Volume
158,187,403
About NVIDIA Corporation
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 219.2200 | 222.2200 | 216.4000 | 155,252,998 | +1.09% |
| 2026-08-04 | 211.9400 | 213.0600 | 209.0500 | 134,922,000 | +0.30% |
| 2026-08-03 | 206.6400 | 208.7400 | 196.8500 | 128,406,900 | +4.53% |
| 2026-07-31 | 200.7500 | 202.0000 | 194.9500 | 139,961,200 | +1.16% |
| 2026-07-30 | 195.0400 | 197.2500 | 191.5200 | 129,010,200 | +0.82% |
| 2026-07-29 | 190.0100 | 197.0700 | 190.0100 | 147,680,809 | -2.98% |
| 2026-07-28 | 197.0100 | 198.7000 | 192.7400 | 134,111,500 | +1.03% |
| 2026-07-27 | 196.5100 | 208.7500 | 195.4400 | 154,353,700 | -5.61% |
| 2026-07-24 | 206.8400 | 211.9100 | 204.8100 | 114,836,806 | -0.29% |
| 2026-07-23 | 208.7600 | 210.8700 | 205.9600 | 110,505,328 | -0.33% |
| 2026-07-22 | 212.0600 | 214.3900 | 204.9500 | 137,645,600 | +3.04% |
| 2026-07-21 | 207.2900 | 208.6500 | 204.0100 | 108,685,600 | -0.12% |
| 2026-07-20 | 203.2800 | 207.7400 | 202.2800 | 88,701,540 | -1.26% |
| 2026-07-17 | 202.8100 | 206.6500 | 197.9700 | 144,281,910 | +0.08% |
| 2026-07-16 | 207.4000 | 211.0800 | 205.8500 | 122,986,100 | -1.32% |
| 2026-07-15 | 212.5000 | 213.8100 | 206.0400 | 124,797,200 | +0.25% |
| 2026-07-14 | 211.8000 | 212.5500 | 203.8000 | 124,379,646 | +1.73% |
| 2026-07-13 | 203.5300 | 210.5700 | 203.0000 | 121,411,018 | -2.40% |
| 2026-07-10 | 210.9600 | 211.0000 | 201.9200 | 148,421,001 | +4.44% |
| 2026-07-09 | 202.7800 | 204.5900 | 198.9600 | 132,037,400 | -0.82% |
| 2026-07-08 | 204.1200 | 205.1600 | 195.0600 | 147,419,133 | +4.58% |
| 2026-07-07 | 196.9300 | 198.4100 | 191.1400 | 124,154,600 | +2.37% |
| 2026-07-06 | 195.5500 | 197.5500 | 193.9900 | 108,999,015 | +0.58% |
| 2026-07-02 | 194.8300 | 200.0600 | 192.3500 | 142,385,548 | -1.17% |
| 2026-07-01 | 197.5800 | 199.8500 | 193.4500 | 146,147,600 | +0.70% |
| 2026-06-30 | 200.0900 | 200.6300 | 195.1100 | 166,476,700 | +1.44% |
| 2026-06-29 | 194.9700 | 196.1800 | 189.8000 | 148,835,724 | +0.58% |
| 2026-06-26 | 192.5300 | 195.5500 | 191.2200 | 179,304,147 | -0.31% |
| 2026-06-25 | 195.7400 | 200.8000 | 192.1300 | 150,205,647 | -2.17% |
| 2026-06-24 | 199.0000 | 201.6700 | 196.5800 | 151,810,704 | -0.56% |
| 2026-06-23 | 200.0400 | 203.7700 | 200.0000 | 153,496,200 | -1.05% |
| 2026-06-22 | 208.6500 | 213.9900 | 207.7200 | 122,041,419 | -1.32% |
| 2026-06-18 | 210.6900 | 211.3900 | 206.5000 | 241,272,014 | +1.62% |
| 2026-06-17 | 204.6500 | 209.2100 | 203.0800 | 128,363,500 | -1.86% |
| 2026-06-16 | 207.4100 | 211.4900 | 207.2900 | 125,694,100 | -1.79% |
| 2026-06-15 | 212.4500 | 212.7100 | 208.3400 | 149,936,700 | +1.69% |
| 2026-06-12 | 205.1900 | 207.0700 | 203.4400 | 112,345,315 | +0.16% |
| 2026-06-11 | 204.8700 | 205.6600 | 199.5400 | 158,643,204 | +1.68% |
| 2026-06-10 | 200.4200 | 207.2200 | 199.9200 | 161,746,600 | -1.96% |
| 2026-06-09 | 208.1900 | 211.4000 | 199.3400 | 180,962,500 | -1.15% |
| 2026-06-08 | 208.6400 | 210.4700 | 206.0000 | 138,372,837 | -0.73% |
| 2026-06-05 | 205.1000 | 214.8700 | 204.3300 | 219,655,532 | -4.40% |
| 2026-06-04 | 218.6600 | 221.6000 | 210.9700 | 169,022,200 | +2.22% |
| 2026-06-03 | 214.7500 | 222.8200 | 214.5100 | 160,907,001 | -3.14% |
| 2026-06-02 | 222.8200 | 232.2800 | 221.3500 | 193,400,622 | -1.92% |
| 2026-06-01 | 224.3600 | 224.8700 | 215.7000 | 212,850,700 | +4.00% |
| 2026-05-29 | 211.1400 | 217.8600 | 211.1300 | 289,410,624 | -1.60% |
| 2026-05-28 | 214.2500 | 215.5200 | 211.2200 | 143,996,048 | +1.41% |
| 2026-05-27 | 212.6000 | 214.1500 | 208.7800 | 167,601,200 | -0.71% |
| 2026-05-26 | 214.8600 | 218.1800 | 212.0000 | 187,202,600 | -0.78% |
| 2026-05-22 | 215.3300 | 221.0100 | 214.8000 | 169,275,710 | -2.52% |
| 2026-05-21 | 219.5100 | 227.4000 | 217.9300 | 203,381,800 | -1.25% |
| 2026-05-20 | 223.4700 | 226.1300 | 220.5000 | 184,201,600 | +0.13% |
| 2026-05-19 | 220.6100 | 224.4800 | 217.9100 | 140,948,207 | +0.45% |
| 2026-05-18 | 222.3200 | 230.0000 | 218.3700 | 146,280,900 | -3.28% |
| 2026-05-15 | 225.3200 | 231.5000 | 224.2400 | 180,977,640 | -1.93% |
| 2026-05-14 | 235.7400 | 236.5400 | 229.3000 | 180,782,900 | +2.56% |
| 2026-05-13 | 225.8300 | 227.8400 | 221.5700 | 150,405,400 | +0.40% |
| 2026-05-12 | 220.7800 | 223.7500 | 214.9200 | 159,176,619 | +1.02% |
| 2026-05-11 | 219.4400 | 222.3000 | 213.8900 | 160,685,800 | +2.52% |
| 2026-05-08 | 215.2000 | 217.8000 | 212.8900 | 136,421,400 | +1.02% |
| 2026-05-07 | 211.5000 | 214.2000 | 206.5000 | 168,307,900 | +1.52% |
| 2026-05-06 | 207.8300 | 208.2700 | 198.6100 | 188,362,812 | +3.97% |
| 2026-05-05 | 196.5000 | 200.2400 | 196.0300 | 113,406,620 | -1.40% |
| 2026-05-04 | 198.4800 | 201.7300 | 194.7400 | 125,368,100 | -0.51% |
| 2026-05-01 | 198.4500 | 203.0000 | 197.1200 | 128,647,000 | -1.41% |
| 2026-04-30 | 199.5700 | 210.3000 | 198.7000 | 225,239,200 | -4.93% |
| 2026-04-29 | 209.2500 | 212.7200 | 207.5800 | 123,711,821 | -1.62% |
| 2026-04-28 | 213.1700 | 214.7300 | 208.2000 | 180,275,400 | +1.76% |
| 2026-04-27 | 216.6100 | 216.8300 | 207.3800 | 187,172,421 | +3.32% |
| 2026-04-24 | 208.2700 | 210.9500 | 199.8100 | 214,134,441 | +4.16% |
| 2026-04-23 | 199.6400 | 203.8300 | 197.2200 | 113,561,830 | -1.39% |
| 2026-04-22 | 202.5000 | 202.5000 | 199.0000 | 107,501,042 | +0.75% |
| 2026-04-21 | 199.8800 | 202.7500 | 199.0000 | 107,945,302 | -1.11% |
| 2026-04-20 | 202.0600 | 202.1700 | 197.8400 | 119,381,400 | +1.04% |
| 2026-04-17 | 201.6800 | 201.7000 | 199.2700 | 160,324,417 | +0.89% |
| 2026-04-16 | 198.3500 | 199.8500 | 195.8100 | 134,012,900 | +0.47% |
| 2026-04-15 | 198.8700 | 200.4000 | 195.7400 | 185,338,400 | +1.19% |
| 2026-04-14 | 196.5100 | 196.5100 | 190.7700 | 161,307,010 | +2.97% |
| 2026-04-13 | 189.3100 | 189.6600 | 185.7400 | 133,648,200 | +1.76% |
| 2026-04-10 | 188.6300 | 190.0000 | 184.3000 | 160,459,525 | +2.34% |
| 2026-04-09 | 183.9100 | 184.0800 | 180.6200 | 116,428,523 | +1.14% |
| 2026-04-08 | 182.0800 | 185.2600 | 180.3000 | 147,732,700 | -1.31% |
| 2026-04-07 | 178.1000 | 178.2300 | 173.6600 | 132,534,902 | +1.35% |
| 2026-04-06 | 177.6400 | 177.7900 | 175.7600 | 107,564,300 | +0.27% |
| 2026-04-02 | 177.3900 | 177.4900 | 171.3700 | 143,143,200 | +3.03% |
| 2026-04-01 | 175.7500 | 177.3700 | 174.7500 | 168,132,005 | -0.14% |
| 2026-03-31 | 174.4000 | 174.6200 | 166.9600 | 226,181,301 | +4.45% |
| 2026-03-30 | 165.1700 | 169.4500 | 164.2700 | 185,627,000 | -2.14% |
| 2026-03-27 | 167.5200 | 170.9700 | 167.0100 | 196,212,700 | -1.46% |
| 2026-03-26 | 171.2400 | 176.5100 | 171.1400 | 186,152,232 | -2.74% |
| 2026-03-25 | 178.6800 | 181.2200 | 176.8500 | 162,602,100 | +0.89% |
| 2026-03-24 | 175.2000 | 176.2200 | 173.9800 | 147,667,844 | +0.21% |
| 2026-03-23 | 175.6400 | 178.3700 | 174.7600 | 182,836,300 | -0.91% |
| 2026-03-20 | 172.7000 | 178.2600 | 171.7200 | 241,323,529 | -2.98% |
| 2026-03-19 | 178.5600 | 179.9800 | 175.7900 | 170,968,527 | +0.31% |
| 2026-03-18 | 180.4000 | 183.3800 | 180.3300 | 156,683,136 | -1.14% |
| 2026-03-17 | 181.9300 | 185.4000 | 181.6800 | 182,497,800 | -1.69% |
| 2026-03-16 | 183.2200 | 188.8800 | 181.4100 | 217,307,400 | +0.14% |
| 2026-03-13 | 180.2500 | 186.0900 | 179.9400 | 160,988,425 | -2.53% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.