
Microsoft Corporation
Stock
MSFT
Microsoft Corporation
Market Open
487.46
USD
-5.35
(
-1.09%
)
Today's Change
Price Chart MSFT
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
496.36
Today's High
498.24
Today's Low
485.68
Previous Close
492.81
Day Range
485.6800 - 498.2400
52-Week High
553.72
52-Week Low
349.20
Trading Volume
33,388,871
About Microsoft Corporation
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 487.4600 | 498.2400 | 485.6800 | 32,908,419 | -1.79% |
| 2026-08-04 | 492.8100 | 499.4400 | 479.1700 | 50,455,500 | +2.48% |
| 2026-08-03 | 487.6500 | 491.6500 | 475.0000 | 66,762,100 | +2.42% |
| 2026-07-31 | 464.7200 | 466.8400 | 449.3300 | 60,846,000 | +3.27% |
| 2026-07-30 | 451.1000 | 458.6900 | 432.4400 | 110,160,704 | +3.01% |
| 2026-07-29 | 390.5400 | 401.2500 | 388.7400 | 47,209,032 | -0.73% |
| 2026-07-28 | 393.3500 | 400.3200 | 391.3000 | 32,367,546 | +0.05% |
| 2026-07-27 | 389.1000 | 394.2000 | 387.9900 | 27,856,200 | -0.25% |
| 2026-07-24 | 381.7000 | 389.0300 | 380.6500 | 27,659,400 | -1.38% |
| 2026-07-23 | 381.5800 | 391.7800 | 377.3900 | 30,351,800 | -2.15% |
| 2026-07-22 | 390.3400 | 401.0000 | 386.9600 | 28,142,511 | -2.31% |
| 2026-07-21 | 397.7500 | 401.4700 | 396.3200 | 24,126,632 | -0.27% |
| 2026-07-20 | 402.2900 | 403.1800 | 389.6500 | 27,915,800 | +2.78% |
| 2026-07-17 | 393.8200 | 398.3900 | 389.3900 | 33,049,842 | -0.26% |
| 2026-07-16 | 401.1000 | 405.9900 | 392.0500 | 37,047,443 | +0.70% |
| 2026-07-15 | 395.6300 | 398.9600 | 386.4000 | 36,253,745 | +2.02% |
| 2026-07-14 | 384.9300 | 388.1900 | 378.6500 | 27,863,916 | +0.55% |
| 2026-07-13 | 390.9900 | 393.6500 | 384.1500 | 28,914,900 | +0.84% |
| 2026-07-10 | 385.1000 | 391.9100 | 381.5000 | 24,644,605 | -0.70% |
| 2026-07-09 | 384.3600 | 384.6500 | 373.3500 | 31,083,200 | +2.65% |
| 2026-07-08 | 383.3400 | 385.3100 | 381.3300 | 25,908,300 | -0.18% |
| 2026-07-07 | 388.8400 | 395.5700 | 388.2200 | 29,297,524 | -0.93% |
| 2026-07-06 | 386.7400 | 389.1500 | 381.2200 | 34,224,543 | -0.08% |
| 2026-07-02 | 390.4900 | 392.2000 | 383.7000 | 42,194,410 | +1.56% |
| 2026-07-01 | 384.2800 | 388.8300 | 374.8900 | 48,065,801 | +0.91% |
| 2026-06-30 | 373.0200 | 374.1500 | 367.4500 | 44,945,700 | +0.54% |
| 2026-06-29 | 368.5700 | 380.5000 | 359.9000 | 51,229,900 | -2.37% |
| 2026-06-26 | 372.9700 | 376.6100 | 355.4300 | 186,201,632 | +4.43% |
| 2026-06-25 | 352.8300 | 364.2300 | 349.2000 | 66,360,500 | -2.74% |
| 2026-06-24 | 365.4600 | 378.8800 | 364.7800 | 44,509,900 | -1.64% |
| 2026-06-23 | 373.9400 | 377.2200 | 370.6700 | 40,647,605 | +0.42% |
| 2026-06-22 | 367.3400 | 381.6300 | 367.0700 | 45,171,106 | -2.24% |
| 2026-06-18 | 379.4000 | 381.3700 | 373.2800 | 59,714,200 | +0.42% |
| 2026-06-17 | 378.9100 | 390.3700 | 377.3200 | 41,987,834 | -2.91% |
| 2026-06-16 | 393.8300 | 396.8400 | 390.6900 | 31,506,846 | -0.50% |
| 2026-06-15 | 399.7600 | 401.7500 | 392.8500 | 32,266,437 | +0.75% |
| 2026-06-12 | 390.7400 | 391.7400 | 382.2700 | 34,922,036 | -0.18% |
| 2026-06-11 | 390.3400 | 396.8500 | 384.0000 | 47,224,135 | -1.23% |
| 2026-06-10 | 397.3600 | 405.0400 | 397.1600 | 32,576,041 | -0.30% |
| 2026-06-09 | 403.4100 | 411.9800 | 398.4800 | 35,317,302 | -1.37% |
| 2026-06-08 | 411.7400 | 417.1600 | 408.5600 | 32,086,714 | -0.58% |
| 2026-06-05 | 416.6700 | 429.4700 | 414.4000 | 34,782,200 | -2.72% |
| 2026-06-04 | 428.0500 | 436.1500 | 426.4100 | 26,899,511 | -1.78% |
| 2026-06-03 | 427.3400 | 440.3900 | 424.2500 | 39,037,007 | -2.53% |
| 2026-06-02 | 441.3100 | 453.5000 | 440.4300 | 37,036,801 | -1.25% |
| 2026-06-01 | 460.5200 | 466.3200 | 458.2700 | 53,628,910 | -0.93% |
| 2026-05-29 | 450.2400 | 450.3300 | 432.3600 | 79,654,400 | +4.09% |
| 2026-05-28 | 426.9900 | 429.4900 | 412.6700 | 47,250,541 | +3.39% |
| 2026-05-27 | 412.6700 | 415.9400 | 409.5800 | 28,901,500 | +0.40% |
| 2026-05-26 | 416.0300 | 419.7700 | 413.0200 | 30,398,049 | -0.10% |
| 2026-05-22 | 418.5700 | 424.4000 | 416.3300 | 22,390,344 | -0.23% |
| 2026-05-21 | 419.0900 | 426.3400 | 415.7100 | 31,393,500 | -1.33% |
| 2026-05-20 | 421.0600 | 422.1000 | 411.3000 | 27,864,016 | +1.66% |
| 2026-05-19 | 417.4200 | 432.7000 | 416.4900 | 33,018,700 | -2.90% |
| 2026-05-18 | 423.5400 | 425.1200 | 415.6100 | 32,564,130 | +1.66% |
| 2026-05-15 | 421.9200 | 428.1700 | 412.9100 | 50,771,200 | +1.85% |
| 2026-05-14 | 409.4300 | 411.8400 | 400.8800 | 27,077,542 | +1.22% |
| 2026-05-13 | 405.2100 | 406.3100 | 401.0300 | 29,667,100 | +0.50% |
| 2026-05-12 | 407.7700 | 415.5000 | 406.6400 | 38,594,221 | -1.62% |
| 2026-05-11 | 412.6600 | 412.6900 | 405.5000 | 35,657,943 | +1.17% |
| 2026-05-08 | 415.1200 | 418.6300 | 414.0000 | 33,383,800 | -0.54% |
| 2026-05-07 | 420.7700 | 427.9800 | 418.7600 | 34,942,445 | +0.16% |
| 2026-05-06 | 413.9600 | 418.4200 | 405.1100 | 30,285,900 | +1.46% |
| 2026-05-05 | 411.3800 | 416.7800 | 408.8000 | 25,700,900 | -0.95% |
| 2026-05-04 | 413.6200 | 420.7800 | 410.8000 | 28,066,528 | +0.51% |
| 2026-05-01 | 414.4400 | 417.1100 | 410.4400 | 31,372,400 | +0.40% |
| 2026-04-30 | 407.7800 | 414.4200 | 398.0100 | 70,909,408 | -0.74% |
| 2026-04-29 | 424.4600 | 426.8200 | 420.2900 | 38,288,316 | -0.03% |
| 2026-04-28 | 429.2500 | 429.9200 | 421.9000 | 30,438,100 | +1.10% |
| 2026-04-27 | 424.8200 | 427.1100 | 417.0700 | 30,867,303 | +0.58% |
| 2026-04-24 | 424.6200 | 424.9500 | 415.8000 | 27,457,405 | +1.83% |
| 2026-04-23 | 415.7500 | 423.6600 | 411.4100 | 38,308,000 | -0.99% |
| 2026-04-22 | 432.9200 | 433.7000 | 423.6700 | 29,378,200 | +1.58% |
| 2026-04-21 | 424.1600 | 427.1800 | 417.2000 | 32,048,500 | +0.93% |
| 2026-04-20 | 418.0700 | 423.3300 | 416.3000 | 27,582,237 | -0.73% |
| 2026-04-17 | 422.7900 | 431.5800 | 420.6900 | 48,568,200 | -0.48% |
| 2026-04-16 | 420.2600 | 420.8200 | 412.1400 | 41,642,400 | +0.10% |
| 2026-04-15 | 411.2200 | 414.3700 | 396.7300 | 45,063,400 | +3.32% |
| 2026-04-14 | 393.1100 | 394.6900 | 386.5200 | 37,504,500 | +1.34% |
| 2026-04-13 | 384.3700 | 384.5400 | 371.0200 | 35,745,800 | +2.88% |
| 2026-04-10 | 370.8700 | 375.6400 | 370.0300 | 28,111,128 | -0.57% |
| 2026-04-09 | 373.0700 | 373.5000 | 367.0500 | 30,435,300 | +0.15% |
| 2026-04-08 | 374.3300 | 385.0000 | 371.4100 | 33,064,818 | -2.77% |
| 2026-04-07 | 372.2900 | 372.4500 | 366.5600 | 21,443,349 | +0.53% |
| 2026-04-06 | 372.8800 | 373.7300 | 369.5000 | 16,146,600 | -0.16% |
| 2026-04-02 | 373.4600 | 373.6400 | 364.1500 | 24,099,100 | +1.70% |
| 2026-04-01 | 369.3700 | 373.9900 | 368.2000 | 29,417,206 | -1.10% |
| 2026-03-31 | 370.1700 | 372.9000 | 363.0700 | 45,244,400 | +1.54% |
| 2026-03-30 | 358.9600 | 365.3600 | 356.2800 | 44,797,002 | -0.81% |
| 2026-03-27 | 356.7700 | 362.4500 | 356.5100 | 37,883,400 | -1.42% |
| 2026-03-26 | 365.9700 | 374.7200 | 365.1900 | 36,836,600 | -1.31% |
| 2026-03-25 | 371.0400 | 377.0600 | 369.6300 | 31,181,200 | -1.56% |
| 2026-03-24 | 372.7400 | 382.4700 | 371.8500 | 42,733,625 | -2.52% |
| 2026-03-23 | 383.0000 | 387.2100 | 381.6800 | 29,680,100 | -0.23% |
| 2026-03-20 | 381.8700 | 387.0000 | 380.1200 | 50,853,200 | -1.27% |
| 2026-03-19 | 389.0200 | 392.4900 | 387.0600 | 25,138,800 | -0.28% |
| 2026-03-18 | 391.7900 | 398.0000 | 391.0000 | 25,908,500 | -1.34% |
| 2026-03-17 | 399.4100 | 404.4000 | 397.7500 | 26,228,300 | -0.21% |
| 2026-03-16 | 399.9500 | 400.6300 | 394.7900 | 27,733,721 | +0.47% |
| 2026-03-13 | 395.5500 | 404.8000 | 394.2500 | 26,848,000 | -1.36% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.