
Meta Platforms, Inc.
Stock
META
Meta Platforms, Inc.
Market Open
588.77
USD
+0.83
(
+0.14%
)
Today's Change
Price Chart META
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
600.53
Today's High
601.00
Today's Low
580.12
Previous Close
587.94
Day Range
580.1200 - 601.0000
52-Week High
796.25
52-Week Low
520.26
Trading Volume
14,756,774
About Meta Platforms, Inc.
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 588.7700 | 601.0000 | 580.1200 | 14,646,769 | -1.95% |
| 2026-08-04 | 587.9400 | 592.7900 | 578.2500 | 17,959,238 | +1.11% |
| 2026-08-03 | 590.2400 | 597.5200 | 559.3600 | 25,938,100 | +4.98% |
| 2026-07-31 | 556.7100 | 558.3300 | 540.2200 | 24,261,500 | +2.41% |
| 2026-07-30 | 539.0300 | 539.8800 | 524.4900 | 42,271,500 | +2.48% |
| 2026-07-29 | 585.6100 | 599.9700 | 582.2200 | 22,371,100 | -1.29% |
| 2026-07-28 | 593.4100 | 601.0000 | 587.0000 | 12,009,300 | -0.57% |
| 2026-07-27 | 593.8700 | 611.2600 | 593.1300 | 11,195,300 | -2.20% |
| 2026-07-24 | 595.1900 | 609.9800 | 594.4500 | 11,503,500 | -1.67% |
| 2026-07-23 | 606.1000 | 614.6500 | 597.2200 | 15,494,842 | -0.38% |
| 2026-07-22 | 627.1700 | 649.0000 | 624.0000 | 11,019,600 | -3.17% |
| 2026-07-21 | 643.8100 | 655.8800 | 643.2000 | 9,140,500 | -1.59% |
| 2026-07-20 | 645.8500 | 653.3000 | 636.0100 | 10,225,200 | -0.13% |
| 2026-07-17 | 646.0100 | 652.2000 | 626.0000 | 22,267,900 | -0.26% |
| 2026-07-16 | 664.5400 | 681.9000 | 660.1600 | 15,816,000 | -1.88% |
| 2026-07-15 | 681.3100 | 686.0800 | 656.6600 | 19,003,400 | +2.67% |
| 2026-07-14 | 661.0400 | 666.5000 | 649.0500 | 16,748,239 | +1.39% |
| 2026-07-13 | 656.7300 | 676.6200 | 654.2000 | 19,840,702 | -0.70% |
| 2026-07-10 | 669.2100 | 677.8600 | 658.0100 | 40,608,900 | +1.34% |
| 2026-07-09 | 631.4800 | 633.2700 | 577.0700 | 26,579,700 | +8.13% |
| 2026-07-08 | 603.1200 | 616.0000 | 598.0100 | 13,606,507 | -1.83% |
| 2026-07-07 | 615.5800 | 625.3700 | 603.6600 | 18,560,849 | +1.32% |
| 2026-07-06 | 600.2900 | 603.5800 | 581.7600 | 17,674,100 | +0.92% |
| 2026-07-02 | 582.9000 | 610.0000 | 580.4200 | 21,750,522 | -4.11% |
| 2026-07-01 | 612.9100 | 628.2800 | 595.1000 | 45,536,306 | +0.82% |
| 2026-06-30 | 563.2900 | 565.5400 | 551.4300 | 18,111,100 | +0.42% |
| 2026-06-29 | 562.6000 | 570.9000 | 558.0000 | 15,011,400 | +0.46% |
| 2026-06-26 | 550.2500 | 556.8500 | 540.4000 | 18,867,706 | +1.27% |
| 2026-06-25 | 542.8700 | 556.3400 | 540.1800 | 16,968,639 | -2.28% |
| 2026-06-24 | 557.6700 | 569.0400 | 555.5500 | 13,963,600 | -0.75% |
| 2026-06-23 | 562.2000 | 572.2000 | 561.0200 | 13,103,316 | -0.01% |
| 2026-06-22 | 563.8500 | 575.8100 | 559.8100 | 15,405,511 | -1.43% |
| 2026-06-18 | 577.2200 | 580.2200 | 563.1000 | 28,824,630 | +0.77% |
| 2026-06-17 | 567.5800 | 593.8100 | 566.1900 | 20,478,308 | -4.12% |
| 2026-06-16 | 600.2100 | 605.8100 | 592.0000 | 11,344,421 | +1.11% |
| 2026-06-15 | 593.4800 | 601.2700 | 579.3000 | 17,653,300 | +2.34% |
| 2026-06-12 | 566.9800 | 576.0700 | 560.9000 | 14,347,769 | -1.04% |
| 2026-06-11 | 568.4300 | 572.1700 | 557.0100 | 17,628,000 | +0.46% |
| 2026-06-10 | 570.9800 | 591.3200 | 570.6000 | 17,064,048 | -1.68% |
| 2026-06-09 | 584.5900 | 597.6300 | 581.0100 | 16,977,400 | -1.08% |
| 2026-06-08 | 585.3900 | 592.0000 | 579.2200 | 19,512,436 | -1.12% |
| 2026-06-05 | 593.0000 | 629.1500 | 582.9100 | 30,091,610 | -4.89% |
| 2026-06-04 | 627.5700 | 642.4000 | 622.4300 | 21,469,248 | +0.63% |
| 2026-06-03 | 622.9800 | 624.1500 | 600.2700 | 23,020,100 | +3.31% |
| 2026-06-02 | 597.6300 | 608.8800 | 596.6800 | 18,252,000 | -0.93% |
| 2026-06-01 | 600.4700 | 635.7500 | 599.5300 | 29,138,805 | -4.75% |
| 2026-05-29 | 632.5100 | 634.5000 | 623.3500 | 19,806,536 | -0.16% |
| 2026-05-28 | 635.2900 | 643.0000 | 629.3100 | 16,772,400 | -0.66% |
| 2026-05-27 | 635.2600 | 638.5000 | 609.0000 | 23,143,600 | +4.24% |
| 2026-05-26 | 612.3400 | 614.4700 | 605.3000 | 12,234,200 | +0.57% |
| 2026-05-22 | 610.2600 | 614.8100 | 606.9500 | 11,688,623 | +0.39% |
| 2026-05-21 | 607.3800 | 609.6000 | 594.8100 | 13,476,100 | +1.23% |
| 2026-05-20 | 605.0600 | 608.0000 | 597.8100 | 11,329,709 | +0.72% |
| 2026-05-19 | 602.6100 | 613.9300 | 600.5500 | 11,749,947 | -1.04% |
| 2026-05-18 | 611.2100 | 615.5900 | 603.6900 | 13,772,443 | +0.34% |
| 2026-05-15 | 614.2300 | 621.2000 | 609.3100 | 13,272,600 | +0.04% |
| 2026-05-14 | 618.4300 | 623.7300 | 615.0000 | 10,651,200 | +0.39% |
| 2026-05-13 | 616.6300 | 619.9000 | 596.6600 | 14,634,400 | +2.97% |
| 2026-05-12 | 603.0000 | 603.7500 | 592.6000 | 11,351,600 | +1.38% |
| 2026-05-11 | 598.8600 | 604.9100 | 598.0800 | 15,940,622 | -0.94% |
| 2026-05-08 | 609.6300 | 616.7700 | 606.0600 | 13,557,000 | -0.91% |
| 2026-05-07 | 616.8100 | 624.9800 | 613.5400 | 12,307,400 | +0.34% |
| 2026-05-06 | 612.8800 | 619.9500 | 598.1000 | 19,915,500 | +1.97% |
| 2026-05-05 | 604.9600 | 614.3500 | 600.3600 | 17,171,301 | -1.36% |
| 2026-05-04 | 610.4100 | 614.0000 | 602.7500 | 16,203,902 | +0.41% |
| 2026-05-01 | 608.7500 | 618.8800 | 606.1100 | 21,404,028 | -0.97% |
| 2026-04-30 | 611.9100 | 620.8500 | 600.0000 | 52,765,000 | -1.20% |
| 2026-04-29 | 669.1200 | 674.2500 | 663.8100 | 18,947,500 | +0.03% |
| 2026-04-28 | 671.3400 | 678.1800 | 665.6300 | 10,606,800 | -0.43% |
| 2026-04-27 | 678.6200 | 682.5000 | 670.8400 | 12,805,222 | +1.14% |
| 2026-04-24 | 675.0300 | 680.6700 | 653.8400 | 13,348,300 | +2.23% |
| 2026-04-23 | 659.1500 | 669.5600 | 653.0500 | 11,667,000 | -0.69% |
| 2026-04-22 | 674.7200 | 678.3800 | 669.7500 | 9,215,603 | +0.05% |
| 2026-04-21 | 668.8400 | 676.2000 | 667.3300 | 8,660,100 | -0.32% |
| 2026-04-20 | 670.9100 | 683.3800 | 668.0000 | 12,534,000 | -1.53% |
| 2026-04-17 | 688.5500 | 691.5200 | 675.1300 | 16,283,500 | +1.47% |
| 2026-04-16 | 676.8700 | 677.5800 | 667.7500 | 9,544,835 | +0.13% |
| 2026-04-15 | 671.5800 | 678.5000 | 664.2200 | 14,952,600 | +0.69% |
| 2026-04-14 | 662.4900 | 666.2600 | 639.3700 | 17,818,000 | +3.00% |
| 2026-04-13 | 634.5300 | 635.0000 | 624.4000 | 9,538,931 | +0.80% |
| 2026-04-10 | 629.8600 | 638.5800 | 624.3300 | 13,294,844 | -0.73% |
| 2026-04-09 | 628.3900 | 637.5000 | 623.0000 | 19,012,912 | +0.23% |
| 2026-04-08 | 612.4200 | 629.9500 | 591.8300 | 32,036,638 | +1.06% |
| 2026-04-07 | 575.0500 | 575.2300 | 564.7600 | 9,580,843 | +0.45% |
| 2026-04-06 | 573.0200 | 582.7900 | 572.0000 | 9,515,700 | -0.81% |
| 2026-04-02 | 574.4600 | 578.5000 | 559.7000 | 13,518,547 | +1.49% |
| 2026-04-01 | 579.2300 | 592.5500 | 573.8200 | 23,608,128 | -0.16% |
| 2026-03-31 | 572.1300 | 573.6900 | 546.7700 | 32,898,300 | +4.03% |
| 2026-03-30 | 536.3800 | 539.5500 | 528.5400 | 22,795,203 | 0.00% |
| 2026-03-27 | 525.7200 | 543.6000 | 520.2600 | 30,133,010 | -2.66% |
| 2026-03-26 | 547.5400 | 583.0000 | 543.3500 | 35,780,131 | -6.00% |
| 2026-03-25 | 594.8900 | 603.6700 | 593.4000 | 12,585,031 | -0.64% |
| 2026-03-24 | 592.9200 | 601.0000 | 591.0000 | 10,739,742 | -1.03% |
| 2026-03-23 | 604.0600 | 608.6400 | 599.0100 | 13,638,000 | -0.29% |
| 2026-03-20 | 593.6600 | 603.9600 | 587.2500 | 21,214,900 | -1.64% |
| 2026-03-19 | 606.7000 | 613.0000 | 602.2600 | 13,247,700 | -0.89% |
| 2026-03-18 | 615.6800 | 622.6500 | 614.6100 | 11,726,301 | -0.11% |
| 2026-03-17 | 622.6600 | 636.5500 | 621.7000 | 10,348,800 | -0.85% |
| 2026-03-16 | 627.4500 | 634.7500 | 623.1000 | 15,134,900 | -0.72% |
| 2026-03-13 | 613.7100 | 629.1700 | 609.5500 | 18,957,637 | -1.63% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.