
Alphabet Inc.
Stock
GOOGL
Alphabet Inc.
Market Open
362.43
USD
-15.22
(
-4.03%
)
Today's Change
Price Chart GOOGL
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
382.94
Today's High
384.47
Today's Low
356.82
Previous Close
377.65
Day Range
356.8200 - 384.4700
52-Week High
408.61
52-Week Low
193.67
Trading Volume
46,331,184
About Alphabet Inc.
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 362.4300 | 384.4800 | 356.7700 | 46,331,184 | -5.45% |
| 2026-08-04 | 377.6500 | 380.5200 | 367.5000 | 35,705,703 | +2.56% |
| 2026-08-03 | 373.5100 | 376.6900 | 363.3500 | 38,669,700 | +2.21% |
| 2026-07-31 | 356.1300 | 358.5800 | 340.0000 | 46,498,023 | +4.49% |
| 2026-07-30 | 333.6600 | 336.5100 | 330.3400 | 30,168,000 | -0.16% |
| 2026-07-29 | 336.7100 | 342.5000 | 331.6200 | 27,501,632 | +0.61% |
| 2026-07-28 | 333.7100 | 335.8800 | 324.4400 | 29,511,940 | +1.77% |
| 2026-07-27 | 326.5600 | 330.4200 | 324.4500 | 28,471,600 | +0.47% |
| 2026-07-24 | 319.7400 | 324.1800 | 317.3200 | 31,806,600 | +0.41% |
| 2026-07-23 | 317.6900 | 324.4900 | 314.9000 | 69,419,700 | -1.07% |
| 2026-07-22 | 342.0900 | 349.9400 | 341.7300 | 39,334,140 | -1.74% |
| 2026-07-21 | 347.1500 | 351.3200 | 347.0000 | 23,369,833 | -1.19% |
| 2026-07-20 | 351.9900 | 359.6800 | 350.5200 | 24,736,644 | +0.32% |
| 2026-07-17 | 346.7700 | 348.5200 | 341.3600 | 29,959,300 | +0.22% |
| 2026-07-16 | 354.4600 | 375.2700 | 352.3000 | 41,158,500 | -4.99% |
| 2026-07-15 | 370.9200 | 373.6500 | 357.7600 | 28,284,600 | +3.62% |
| 2026-07-14 | 359.5100 | 360.1600 | 351.0900 | 18,259,400 | +2.37% |
| 2026-07-13 | 352.5100 | 358.1300 | 351.7500 | 15,901,732 | -1.03% |
| 2026-07-10 | 357.1800 | 357.8200 | 352.7500 | 18,146,147 | -0.10% |
| 2026-07-09 | 358.8900 | 359.6500 | 351.0800 | 24,729,100 | +1.29% |
| 2026-07-08 | 361.9200 | 367.8400 | 358.0200 | 22,094,800 | -0.78% |
| 2026-07-07 | 367.0300 | 373.1600 | 365.5000 | 24,045,600 | -0.55% |
| 2026-07-06 | 366.4600 | 367.9300 | 357.3800 | 26,915,808 | +1.36% |
| 2026-07-02 | 359.9100 | 364.2100 | 353.4200 | 25,999,346 | +0.12% |
| 2026-07-01 | 361.2100 | 362.9700 | 356.4300 | 26,736,445 | +0.79% |
| 2026-06-30 | 357.3700 | 358.6200 | 350.4000 | 35,237,231 | +0.99% |
| 2026-06-29 | 353.6500 | 354.3500 | 340.6700 | 34,213,932 | +3.46% |
| 2026-06-26 | 337.3900 | 346.3600 | 330.2000 | 114,706,326 | -1.51% |
| 2026-06-25 | 343.7100 | 345.5700 | 335.8400 | 44,564,600 | +2.07% |
| 2026-06-24 | 345.2900 | 353.4800 | 341.9300 | 44,997,300 | -1.07% |
| 2026-06-23 | 346.1300 | 349.2900 | 340.2000 | 34,007,700 | +1.60% |
| 2026-06-22 | 349.6800 | 358.9200 | 341.7200 | 52,814,800 | -2.31% |
| 2026-06-18 | 368.0300 | 369.4800 | 358.6700 | 44,470,100 | +0.62% |
| 2026-06-17 | 363.7900 | 372.3300 | 362.0200 | 24,543,644 | -1.45% |
| 2026-06-16 | 373.2500 | 376.0000 | 367.0600 | 24,876,100 | +0.99% |
| 2026-06-15 | 369.3500 | 372.9900 | 366.5500 | 27,727,500 | +0.39% |
| 2026-06-12 | 359.6800 | 366.5700 | 354.9400 | 24,731,020 | -0.81% |
| 2026-06-11 | 357.7700 | 358.8000 | 346.3600 | 35,538,200 | +0.52% |
| 2026-06-10 | 356.3800 | 368.5600 | 355.2000 | 32,357,132 | -1.88% |
| 2026-06-09 | 364.2600 | 372.0800 | 357.3000 | 29,535,100 | -0.77% |
| 2026-06-08 | 363.3100 | 366.2000 | 360.5300 | 27,942,500 | -0.51% |
| 2026-06-05 | 368.5300 | 372.0800 | 364.1200 | 37,471,206 | +0.60% |
| 2026-06-04 | 372.1900 | 373.2500 | 358.2100 | 44,055,520 | +3.70% |
| 2026-06-03 | 358.9900 | 366.4500 | 358.0800 | 55,441,600 | -0.84% |
| 2026-06-02 | 361.8500 | 373.5400 | 358.4400 | 50,412,300 | -1.29% |
| 2026-06-01 | 376.3700 | 378.5600 | 373.5200 | 28,672,120 | -0.04% |
| 2026-05-29 | 380.3400 | 385.2400 | 378.4600 | 44,415,846 | -1.27% |
| 2026-05-28 | 390.1300 | 391.8700 | 385.1600 | 24,357,500 | +0.55% |
| 2026-05-27 | 388.8300 | 393.8800 | 385.9000 | 23,087,300 | +0.56% |
| 2026-05-26 | 388.8800 | 389.2600 | 382.6000 | 27,747,400 | +1.14% |
| 2026-05-22 | 382.9700 | 388.7400 | 381.7700 | 20,442,123 | -1.13% |
| 2026-05-21 | 387.6600 | 392.5000 | 383.0200 | 24,852,843 | +0.51% |
| 2026-05-20 | 388.9100 | 393.8600 | 382.9000 | 31,744,404 | +0.31% |
| 2026-05-19 | 387.6600 | 397.1500 | 386.1100 | 39,545,700 | -2.34% |
| 2026-05-18 | 396.9400 | 408.6100 | 394.5300 | 26,837,200 | +0.32% |
| 2026-05-15 | 396.7800 | 399.5400 | 393.1800 | 20,309,702 | +0.12% |
| 2026-05-14 | 401.0700 | 402.9300 | 395.8400 | 21,136,716 | +0.95% |
| 2026-05-13 | 402.6200 | 403.7000 | 385.0000 | 28,144,600 | +4.41% |
| 2026-05-12 | 387.3500 | 388.5200 | 382.7700 | 26,017,500 | +0.00% |
| 2026-05-11 | 388.6400 | 397.4400 | 388.4700 | 30,753,738 | -1.27% |
| 2026-05-08 | 400.8000 | 402.0000 | 396.3600 | 21,461,849 | +0.96% |
| 2026-05-07 | 397.9900 | 400.1000 | 392.6800 | 24,433,500 | -0.48% |
| 2026-05-06 | 398.0400 | 399.8500 | 392.7600 | 31,308,500 | +0.96% |
| 2026-05-05 | 388.4300 | 392.8200 | 384.0200 | 23,878,626 | +0.57% |
| 2026-05-04 | 383.2500 | 387.3800 | 379.7900 | 26,298,600 | -0.62% |
| 2026-05-01 | 385.6900 | 386.7600 | 379.0500 | 30,105,227 | +1.06% |
| 2026-04-30 | 384.8000 | 385.8400 | 365.8200 | 72,040,000 | +2.87% |
| 2026-04-29 | 349.9400 | 355.7900 | 344.2100 | 35,376,328 | +0.68% |
| 2026-04-28 | 349.7800 | 352.4200 | 346.1200 | 27,824,100 | +0.35% |
| 2026-04-27 | 350.3400 | 353.1800 | 342.7300 | 28,576,900 | +1.26% |
| 2026-04-24 | 344.4000 | 345.2700 | 335.3900 | 26,426,100 | +1.67% |
| 2026-04-23 | 338.8900 | 341.9600 | 336.1800 | 18,650,300 | -0.67% |
| 2026-04-22 | 339.3200 | 339.8200 | 335.1700 | 20,293,014 | +0.68% |
| 2026-04-21 | 332.2900 | 339.3400 | 331.3500 | 23,123,800 | -1.60% |
| 2026-04-20 | 337.4200 | 341.4000 | 336.6100 | 18,784,226 | -0.98% |
| 2026-04-17 | 341.6800 | 342.3200 | 336.2400 | 25,581,900 | +1.19% |
| 2026-04-16 | 336.0200 | 339.8800 | 334.5200 | 20,541,500 | -0.81% |
| 2026-04-15 | 337.1200 | 337.4800 | 330.9000 | 24,918,842 | +1.27% |
| 2026-04-14 | 332.9100 | 333.2900 | 323.7500 | 27,721,400 | +2.50% |
| 2026-04-13 | 321.3100 | 321.6300 | 315.4700 | 18,866,424 | +1.31% |
| 2026-04-10 | 317.2400 | 321.8300 | 316.3200 | 19,152,630 | -0.87% |
| 2026-04-09 | 318.4900 | 319.5400 | 311.0600 | 23,739,200 | +0.82% |
| 2026-04-08 | 317.3200 | 322.0800 | 315.0200 | 33,547,140 | -0.98% |
| 2026-04-07 | 305.4600 | 305.6300 | 297.7200 | 23,205,400 | +0.90% |
| 2026-04-06 | 299.9900 | 300.6200 | 295.1800 | 16,945,500 | +1.39% |
| 2026-04-02 | 295.7700 | 298.0800 | 289.4500 | 21,666,500 | +1.75% |
| 2026-04-01 | 297.3900 | 300.5200 | 290.4100 | 37,684,500 | +2.26% |
| 2026-03-31 | 287.5600 | 288.0800 | 277.0900 | 43,875,400 | +3.42% |
| 2026-03-30 | 273.5000 | 277.0900 | 272.1100 | 35,141,244 | -1.06% |
| 2026-03-27 | 274.3400 | 279.3700 | 273.9500 | 35,890,612 | -1.06% |
| 2026-03-26 | 280.9200 | 287.9500 | 278.5000 | 39,080,600 | -2.43% |
| 2026-03-25 | 290.9300 | 296.0000 | 289.2400 | 29,460,700 | -0.86% |
| 2026-03-24 | 290.4400 | 299.9200 | 290.3300 | 36,864,300 | -2.93% |
| 2026-03-23 | 302.0600 | 305.9800 | 300.9300 | 29,326,946 | -0.02% |
| 2026-03-20 | 301.0000 | 306.0000 | 298.2700 | 44,364,100 | -1.46% |
| 2026-03-19 | 307.1300 | 308.0600 | 302.3500 | 25,075,831 | +1.03% |
| 2026-03-18 | 307.6900 | 312.4700 | 306.9300 | 20,009,815 | -0.51% |
| 2026-03-17 | 310.9200 | 311.4200 | 305.5000 | 21,955,200 | +1.65% |
| 2026-03-16 | 305.5600 | 306.4900 | 303.0200 | 23,519,709 | +0.40% |
| 2026-03-13 | 302.2800 | 307.6900 | 300.4400 | 23,693,100 | -1.54% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.