
GBP/JPY
Forex
GBPJPY
GBP/JPY
Market Open
212.68
JPY
+0.38
(
+0.18%
)
Today's Change
Price Chart GBPJPY
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
212.29
Today's High
212.73
Today's Low
212.19
Previous Close
212.30
Day Range
212.1920 - 212.7340
52-Week High
219.52
52-Week Low
196.25
Trading Volume
204,894
About GBP/JPY
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 212.3300 | 212.5850 | 212.1920 | 65,998 | +0.02% |
| 2026-08-04 | 212.0710 | 212.3330 | 210.9400 | 616,859 | +0.50% |
| 2026-08-03 | 211.0140 | 212.9810 | 209.5590 | 600,528 | -0.47% |
| 2026-08-02 | 210.7790 | 212.9800 | 209.5160 | 227,078 | -0.69% |
| 2026-07-31 | 212.5090 | 216.3460 | 212.4310 | 937,930 | -1.02% |
| 2026-07-30 | 214.7050 | 218.6820 | 212.3280 | 1,268,700 | -1.68% |
| 2026-07-29 | 218.3710 | 218.5570 | 217.1570 | 419,900 | +0.32% |
| 2026-07-28 | 217.6760 | 217.9920 | 217.4500 | 367,171 | +0.08% |
| 2026-07-27 | 217.4990 | 218.5190 | 217.4720 | 351,695 | -0.35% |
| 2026-07-26 | 218.3940 | 218.5190 | 218.0110 | 74,374 | +0.10% |
| 2026-07-24 | 218.1800 | 218.4740 | 217.9660 | 335,819 | +0.05% |
| 2026-07-23 | 218.0710 | 218.6250 | 217.9620 | 680,726 | -0.03% |
| 2026-07-22 | 218.1340 | 218.4120 | 217.8320 | 341,741 | -0.02% |
| 2026-07-21 | 218.1810 | 218.7240 | 217.5190 | 272,884 | -0.01% |
| 2026-07-20 | 218.1970 | 218.8390 | 218.0360 | 307,099 | -0.02% |
| 2026-07-19 | 218.5470 | 218.7705 | 218.2180 | 4 | +0.01% |
| 2026-07-17 | 218.3710 | 218.9460 | 217.9900 | 363,916 | -0.19% |
| 2026-07-16 | 218.7830 | 219.5480 | 218.6710 | 684,126 | -0.34% |
| 2026-07-15 | 219.5230 | 219.6060 | 216.9640 | 367,674 | +1.10% |
| 2026-07-14 | 217.1400 | 217.5300 | 216.6640 | 417,944 | +0.19% |
| 2026-07-13 | 216.7300 | 217.3080 | 216.3640 | 430,292 | +0.13% |
| 2026-07-12 | 216.6990 | 217.2970 | 216.6680 | 393,311 | +0.00% |
| 2026-07-10 | 216.5540 | 217.8030 | 216.4520 | 411,263 | -0.50% |
| 2026-07-09 | 217.6410 | 218.0100 | 217.3510 | 598,864 | +0.02% |
| 2026-07-08 | 217.5930 | 217.8330 | 216.3340 | 380,485 | +0.53% |
| 2026-07-07 | 216.4540 | 217.2160 | 216.3550 | 309,850 | -0.24% |
| 2026-07-06 | 216.9640 | 217.1590 | 215.1300 | 297,106 | +0.75% |
| 2026-07-05 | 215.9290 | 215.9420 | 215.2110 | 66,718 | +0.28% |
| 2026-07-03 | 215.3040 | 215.5210 | 214.6960 | 342,777 | +0.17% |
| 2026-07-02 | 214.9370 | 216.0690 | 214.6010 | 1,033,358 | -0.37% |
| 2026-07-01 | 215.7270 | 215.9380 | 215.1080 | 344,733 | +0.12% |
| 2026-06-30 | 215.4640 | 215.7730 | 214.1710 | 360,627 | +0.38% |
| 2026-06-29 | 214.6480 | 214.7690 | 213.3460 | 309,735 | +0.55% |
| 2026-06-28 | 213.6270 | 213.7060 | 213.2910 | 58,891 | +0.05% |
| 2026-06-26 | 213.3330 | 213.8140 | 213.2100 | 386,192 | +0.00% |
| 2026-06-25 | 213.3270 | 213.7240 | 212.7760 | 735,436 | +0.18% |
| 2026-06-24 | 212.9400 | 213.5050 | 212.5320 | 434,496 | -0.16% |
| 2026-06-23 | 213.2740 | 214.2060 | 212.9770 | 419,134 | -0.33% |
| 2026-06-22 | 213.9760 | 214.6760 | 212.6390 | 443,364 | +0.62% |
| 2026-06-21 | 213.5850 | 213.6980 | 212.6130 | 73,097 | +0.06% |
| 2026-06-19 | 213.2680 | 213.5450 | 212.4570 | 389,730 | +0.11% |
| 2026-06-18 | 213.0240 | 214.0570 | 212.3840 | 969,334 | -0.18% |
| 2026-06-17 | 213.4180 | 215.4350 | 213.2120 | 410,225 | -0.90% |
| 2026-06-16 | 215.3630 | 215.5590 | 214.5200 | 366,859 | +0.19% |
| 2026-06-15 | 214.9500 | 215.3720 | 214.4010 | 331,527 | +0.14% |
| 2026-06-14 | 215.2010 | 215.3590 | 214.2590 | 71,993 | +0.17% |
| 2026-06-12 | 214.6600 | 215.0220 | 214.4470 | 477,458 | +0.07% |
| 2026-06-11 | 214.5030 | 214.9410 | 213.8700 | 680,164 | -0.05% |
| 2026-06-10 | 214.6040 | 215.2330 | 214.3120 | 470,701 | +0.05% |
| 2026-06-09 | 214.4910 | 214.7920 | 213.4940 | 431,076 | +0.39% |
| 2026-06-08 | 213.6510 | 214.0440 | 212.9270 | 477,444 | +0.09% |
| 2026-06-07 | 213.8790 | 214.1786 | 213.3410 | 83,213 | +0.20% |
| 2026-06-05 | 213.6350 | 215.6070 | 213.5190 | 443,650 | -0.52% |
| 2026-06-04 | 214.7530 | 215.1610 | 214.3450 | 721,562 | +0.03% |
| 2026-06-03 | 214.6810 | 215.3800 | 214.4170 | 378,429 | -0.27% |
| 2026-06-02 | 215.2710 | 215.5240 | 214.6450 | 315,325 | +0.23% |
| 2026-06-01 | 214.7810 | 215.0110 | 214.1600 | 377,466 | +0.22% |
| 2026-05-31 | 214.4970 | 214.8228 | 214.2260 | 388,685 | +0.01% |
| 2026-05-29 | 214.2130 | 214.6270 | 213.5890 | 388,685 | +0.09% |
| 2026-05-28 | 214.0270 | 214.2030 | 213.3220 | 759,978 | -0.03% |
| 2026-05-27 | 214.0890 | 214.4790 | 214.0020 | 333,715 | -0.03% |
| 2026-05-26 | 214.1580 | 214.6790 | 214.0750 | 299,527 | -0.16% |
| 2026-05-25 | 214.4980 | 214.6790 | 213.5450 | 190,396 | +0.38% |
| 2026-05-24 | 214.0960 | 214.3623 | 213.2080 | 49,464 | +0.26% |
| 2026-05-22 | 213.7160 | 214.0380 | 213.2100 | 343,934 | +0.14% |
| 2026-05-21 | 213.4170 | 213.8210 | 213.2810 | 432,016 | 0.00% |
| 2026-05-20 | 213.4220 | 213.6160 | 212.6100 | 497,939 | +0.22% |
| 2026-05-19 | 212.9470 | 213.5090 | 212.6380 | 449,623 | -0.18% |
| 2026-05-18 | 213.3360 | 213.5520 | 211.2100 | 459,790 | +0.88% |
| 2026-05-17 | 211.6610 | 211.6640 | 211.1850 | 84,334 | +0.21% |
| 2026-05-15 | 211.4660 | 212.2520 | 211.2850 | 482,005 | -0.35% |
| 2026-05-14 | 212.2110 | 213.7050 | 211.8770 | 371,259 | -0.55% |
| 2026-05-13 | 213.3770 | 213.6970 | 212.8750 | 322,990 | +0.02% |
| 2026-05-12 | 213.3290 | 214.1990 | 212.7370 | 407,548 | -0.27% |
| 2026-05-11 | 213.9140 | 214.4250 | 212.3020 | 316,648 | +0.76% |
| 2026-05-10 | 213.5630 | 213.6490 | 212.1370 | 62,350 | +0.12% |
| 2026-05-08 | 213.5080 | 213.6840 | 212.3270 | 362,449 | +0.44% |
| 2026-05-07 | 212.5790 | 213.1180 | 212.2840 | 420,401 | +0.02% |
| 2026-05-06 | 212.5320 | 214.2250 | 210.6710 | 561,052 | -0.54% |
| 2026-05-05 | 213.6770 | 214.0720 | 212.4980 | 343,040 | +0.46% |
| 2026-05-04 | 212.6990 | 213.6190 | 211.7240 | 412,776 | -0.21% |
| 2026-05-03 | 212.3930 | 214.0430 | 211.7560 | 435,129 | -0.26% |
| 2026-05-01 | 213.1690 | 214.0430 | 211.7850 | 435,129 | +0.08% |
| 2026-04-30 | 212.9890 | 216.5940 | 210.4200 | 1,243,520 | -1.47% |
| 2026-04-29 | 216.1600 | 216.2810 | 215.4780 | 426,977 | +0.20% |
| 2026-04-28 | 215.7210 | 215.8330 | 214.9380 | 607,839 | +0.01% |
| 2026-04-27 | 215.7030 | 216.0520 | 215.3520 | 546,402 | +0.13% |
| 2026-04-26 | 215.6470 | 216.0350 | 215.5100 | 85,254 | +0.01% |
| 2026-04-24 | 215.5320 | 215.7770 | 214.8760 | 411,888 | +0.24% |
| 2026-04-23 | 215.0150 | 215.7290 | 214.9410 | 914,346 | -0.15% |
| 2026-04-22 | 215.3380 | 215.6580 | 214.9150 | 376,407 | +0.08% |
| 2026-04-21 | 215.1640 | 215.4180 | 214.5940 | 431,879 | +0.14% |
| 2026-04-20 | 214.8530 | 215.1030 | 214.0470 | 421,377 | +0.38% |
| 2026-04-19 | 214.5833 | 214.8740 | 214.3340 | 72,596 | +0.00% |
| 2026-04-17 | 214.3050 | 215.6920 | 213.9920 | 476,500 | -0.42% |
| 2026-04-16 | 215.2120 | 215.7140 | 215.1070 | 845,470 | -0.13% |
| 2026-04-15 | 215.4980 | 215.9060 | 215.1860 | 394,919 | +0.05% |
| 2026-04-14 | 215.3830 | 215.7830 | 214.9060 | 377,426 | +0.05% |
| 2026-04-13 | 215.2680 | 215.3630 | 213.6020 | 387,928 | +0.74% |
| 2026-04-12 | 213.8680 | 214.9860 | 213.8130 | 1 | +0.02% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.