
Dogecoin USD
Cryptocurrency
DOGEUSD
Dogecoin USD
Market Open
0.07
USD
0.00
(
-1.30%
)
Today's Change
Price Chart DOGEUSD
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
0.07
Today's High
0.07
Today's Low
0.07
Previous Close
0.07
Day Range
0.0687 - 0.0701
52-Week High
0.31
52-Week Low
0.07
Trading Volume
421,587,104
About Dogecoin USD
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 0.0696 | 0.0701 | 0.0695 | 419,126,336 | -0.53% |
| 2026-08-04 | 0.0700 | 0.0706 | 0.0697 | 411,384,640 | -0.16% |
| 2026-08-03 | 0.0702 | 0.0709 | 0.0689 | 495,540,512 | -0.85% |
| 2026-08-02 | 0.0708 | 0.0714 | 0.0691 | 422,700,048 | +2.42% |
| 2026-08-01 | 0.0691 | 0.0702 | 0.0676 | 442,377,248 | -0.63% |
| 2026-07-31 | 0.0695 | 0.0709 | 0.0684 | 566,191,793 | -1.42% |
| 2026-07-30 | 0.0705 | 0.0710 | 0.0695 | 501,937,216 | +0.63% |
| 2026-07-29 | 0.0701 | 0.0712 | 0.0688 | 593,504,603 | -1.02% |
| 2026-07-28 | 0.0708 | 0.0713 | 0.0692 | 581,610,112 | +0.63% |
| 2026-07-27 | 0.0703 | 0.0735 | 0.0700 | 613,211,904 | -4.04% |
| 2026-07-26 | 0.0733 | 0.0740 | 0.0715 | 614,864,450 | +2.25% |
| 2026-07-25 | 0.0717 | 0.0736 | 0.0691 | 728,896,448 | +3.11% |
| 2026-07-24 | 0.0695 | 0.0701 | 0.0682 | 668,668,235 | +0.53% |
| 2026-07-23 | 0.0692 | 0.0732 | 0.0683 | 857,558,912 | -5.21% |
| 2026-07-22 | 0.0730 | 0.0739 | 0.0721 | 552,784,896 | -0.55% |
| 2026-07-21 | 0.0734 | 0.0738 | 0.0719 | 569,678,720 | +1.78% |
| 2026-07-20 | 0.0720 | 0.0735 | 0.0710 | 690,918,592 | -0.41% |
| 2026-07-19 | 0.0723 | 0.0728 | 0.0717 | 342,941,568 | -0.29% |
| 2026-07-18 | 0.0725 | 0.0727 | 0.0719 | 290,014,400 | -0.03% |
| 2026-07-17 | 0.0725 | 0.0729 | 0.0709 | 481,867,256 | +0.29% |
| 2026-07-16 | 0.0723 | 0.0744 | 0.0721 | 490,838,656 | -2.31% |
| 2026-07-15 | 0.0740 | 0.0752 | 0.0733 | 643,787,478 | -0.54% |
| 2026-07-14 | 0.0744 | 0.0753 | 0.0714 | 632,478,784 | +3.42% |
| 2026-07-13 | 0.0719 | 0.0741 | 0.0708 | 482,776,650 | -1.03% |
| 2026-07-12 | 0.0727 | 0.0738 | 0.0722 | 420,688,448 | -0.67% |
| 2026-07-11 | 0.0732 | 0.0755 | 0.0731 | 471,240,032 | -1.20% |
| 2026-07-10 | 0.0741 | 0.0746 | 0.0726 | 490,630,557 | +1.63% |
| 2026-07-09 | 0.0728 | 0.0735 | 0.0719 | 504,423,552 | +0.62% |
| 2026-07-08 | 0.0724 | 0.0744 | 0.0710 | 623,046,331 | -2.39% |
| 2026-07-07 | 0.0741 | 0.0770 | 0.0736 | 638,464,512 | -3.25% |
| 2026-07-06 | 0.0766 | 0.0783 | 0.0743 | 798,247,616 | -1.54% |
| 2026-07-05 | 0.0778 | 0.0787 | 0.0753 | 576,175,431 | +0.30% |
| 2026-07-04 | 0.0776 | 0.0793 | 0.0766 | 660,477,376 | +0.14% |
| 2026-07-03 | 0.0775 | 0.0784 | 0.0739 | 700,677,184 | +4.51% |
| 2026-07-02 | 0.0741 | 0.0755 | 0.0716 | 734,248,256 | +2.76% |
| 2026-07-01 | 0.0722 | 0.0739 | 0.0704 | 641,791,040 | +0.26% |
| 2026-06-30 | 0.0720 | 0.0735 | 0.0694 | 825,082,816 | -1.83% |
| 2026-06-29 | 0.0734 | 0.0742 | 0.0718 | 632,551,100 | +0.48% |
| 2026-06-28 | 0.0730 | 0.0746 | 0.0721 | 477,025,312 | -1.86% |
| 2026-06-27 | 0.0744 | 0.0763 | 0.0740 | 440,414,432 | -1.69% |
| 2026-06-26 | 0.0757 | 0.0760 | 0.0721 | 775,998,512 | +1.16% |
| 2026-06-25 | 0.0748 | 0.0774 | 0.0713 | 887,557,824 | -1.66% |
| 2026-06-24 | 0.0761 | 0.0797 | 0.0727 | 964,905,152 | -3.45% |
| 2026-06-23 | 0.0788 | 0.0826 | 0.0782 | 661,419,088 | -4.29% |
| 2026-06-22 | 0.0823 | 0.0850 | 0.0818 | 468,086,336 | +0.22% |
| 2026-06-21 | 0.0821 | 0.0838 | 0.0820 | 343,184,896 | -1.79% |
| 2026-06-20 | 0.0836 | 0.0842 | 0.0826 | 357,318,788 | +0.18% |
| 2026-06-19 | 0.0835 | 0.0839 | 0.0818 | 364,426,485 | +0.04% |
| 2026-06-18 | 0.0835 | 0.0865 | 0.0817 | 557,336,000 | -2.80% |
| 2026-06-17 | 0.0859 | 0.0880 | 0.0846 | 585,907,136 | -1.42% |
| 2026-06-16 | 0.0871 | 0.0890 | 0.0862 | 695,949,486 | -1.11% |
| 2026-06-15 | 0.0881 | 0.0909 | 0.0877 | 1,074,947,667 | -0.88% |
| 2026-06-14 | 0.0888 | 0.0890 | 0.0857 | 689,593,408 | +1.16% |
| 2026-06-13 | 0.0879 | 0.0888 | 0.0858 | 599,160,829 | +2.23% |
| 2026-06-12 | 0.0859 | 0.0924 | 0.0850 | 1,344,804,488 | -0.06% |
| 2026-06-11 | 0.0860 | 0.0870 | 0.0829 | 643,549,549 | +3.73% |
| 2026-06-10 | 0.0829 | 0.0854 | 0.0818 | 634,856,594 | -2.21% |
| 2026-06-09 | 0.0848 | 0.0867 | 0.0831 | 760,706,416 | -1.78% |
| 2026-06-08 | 0.0863 | 0.0875 | 0.0843 | 686,410,446 | +0.10% |
| 2026-06-07 | 0.0863 | 0.0876 | 0.0816 | 870,299,834 | +5.30% |
| 2026-06-06 | 0.0819 | 0.0830 | 0.0776 | 985,385,287 | +0.55% |
| 2026-06-05 | 0.0815 | 0.0887 | 0.0789 | 2,080,864,492 | -7.78% |
| 2026-06-04 | 0.0883 | 0.0917 | 0.0857 | 1,454,997,905 | -3.19% |
| 2026-06-03 | 0.0913 | 0.0944 | 0.0905 | 1,294,919,481 | -1.48% |
| 2026-06-02 | 0.0926 | 0.1011 | 0.0911 | 1,479,233,067 | -8.25% |
| 2026-06-01 | 0.1010 | 0.1014 | 0.0976 | 1,085,202,118 | +0.69% |
| 2026-05-31 | 0.1003 | 0.1013 | 0.0990 | 595,290,860 | -0.18% |
| 2026-05-30 | 0.1005 | 0.1017 | 0.0994 | 573,303,190 | +0.81% |
| 2026-05-29 | 0.0997 | 0.1011 | 0.0973 | 713,308,044 | +0.16% |
| 2026-05-28 | 0.0995 | 0.1007 | 0.0964 | 965,939,870 | -0.84% |
| 2026-05-27 | 0.1004 | 0.1032 | 0.0992 | 804,090,270 | -0.55% |
| 2026-05-26 | 0.1009 | 0.1037 | 0.1002 | 794,020,531 | -1.10% |
| 2026-05-25 | 0.1021 | 0.1037 | 0.1016 | 512,202,093 | -0.11% |
| 2026-05-24 | 0.1022 | 0.1038 | 0.1004 | 576,461,248 | -0.84% |
| 2026-05-23 | 0.1030 | 0.1049 | 0.0972 | 1,148,990,404 | +0.74% |
| 2026-05-22 | 0.1023 | 0.1067 | 0.1015 | 879,818,274 | -3.15% |
| 2026-05-21 | 0.1056 | 0.1064 | 0.1036 | 915,330,742 | +1.91% |
| 2026-05-20 | 0.1036 | 0.1049 | 0.1018 | 718,673,911 | +0.68% |
| 2026-05-19 | 0.1029 | 0.1055 | 0.1026 | 724,764,608 | -1.72% |
| 2026-05-18 | 0.1047 | 0.1090 | 0.1025 | 1,572,790,953 | -3.87% |
| 2026-05-17 | 0.1089 | 0.1127 | 0.1056 | 1,188,710,272 | -0.37% |
| 2026-05-16 | 0.1093 | 0.1134 | 0.1077 | 1,049,706,048 | -3.50% |
| 2026-05-15 | 0.1133 | 0.1175 | 0.1107 | 1,734,943,099 | -1.85% |
| 2026-05-14 | 0.1154 | 0.1186 | 0.1119 | 2,701,345,396 | +2.50% |
| 2026-05-13 | 0.1126 | 0.1147 | 0.1096 | 2,144,747,392 | +2.23% |
| 2026-05-12 | 0.1101 | 0.1116 | 0.1075 | 1,467,112,252 | -0.97% |
| 2026-05-11 | 0.1112 | 0.1127 | 0.1084 | 1,467,112,252 | -1.09% |
| 2026-05-10 | 0.1124 | 0.1129 | 0.1064 | 1,664,126,336 | +3.43% |
| 2026-05-09 | 0.1087 | 0.1113 | 0.1081 | 1,381,684,972 | -0.76% |
| 2026-05-08 | 0.1095 | 0.1097 | 0.1061 | 1,287,284,889 | +1.57% |
| 2026-05-07 | 0.1078 | 0.1125 | 0.1067 | 1,654,526,434 | -4.12% |
| 2026-05-06 | 0.1124 | 0.1171 | 0.1114 | 2,419,876,400 | -2.09% |
| 2026-05-05 | 0.1148 | 0.1165 | 0.1100 | 2,419,876,400 | +4.31% |
| 2026-05-04 | 0.1101 | 0.1137 | 0.1077 | 2,664,862,403 | +1.72% |
| 2026-05-03 | 0.1082 | 0.1096 | 0.1071 | 1,622,703,360 | -0.25% |
| 2026-05-02 | 0.1085 | 0.1094 | 0.1071 | 1,161,587,200 | -0.02% |
| 2026-05-01 | 0.1085 | 0.1105 | 0.1064 | 2,242,834,148 | +1.94% |
| 2026-04-30 | 0.1065 | 0.1084 | 0.1039 | 4,576,701,689 | +2.23% |
| 2026-04-29 | 0.1040 | 0.1120 | 0.0992 | 5,079,818,240 | +4.73% |
| 2026-04-28 | 0.0993 | 0.1010 | 0.0981 | 1,819,885,056 | +0.37% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.