
Dow Jones Industrial Average
Index AI Analysis AvailablePrice Chart DJI
Historical price movementsMarket Analysis - DJI
DJI — General Market Analysis
Analysis time: September 21, 2026, 17:28 UTC Latest supplied close:52,035.69
Market structure
The hourly structure remains corrective to bearish over the broader 120-candle sample. DJI declined from the 53,800–53,820 area in late August to an intraperiod low near 51,187 on September 16. This produced a sequence of lower highs and lower lows.
The most recent price action shows an attempted recovery:
- September 16 low: approximately 51,187
- September 18 close: 51,656
- September 21 latest close: 52,036
This represents a rebound of roughly 1.7% from the September 16 low, but the index has not yet recovered the major breakdown areas around 52,400–52,700.
Momentum and volatility
Short-term momentum has improved from the September 16–18 selloff, with price holding above the 51,500–51,700 region and trading back above 52,000.
However:
- The recovery is still relatively shallow compared with the preceding decline.
- The September 16 candle showed a large downside range, indicating elevated volatility and a possible change in short-term risk conditions.
- Recent sessions have displayed sharp opening gaps and wide first-hour ranges, suggesting that overnight sentiment remains influential.
- The very low reported volume on the September 21 11:30 candle should be treated cautiously and may reflect incomplete or irregular volume reporting.
Important technical areas
Approximate areas to monitor:
- Support:51,500–51,700
Recent consolidation and recovery support.
- Secondary support:51,150–51,300
Includes the September 16 low area and the lower boundary of the recent decline.
- Near-term resistance:52,050–52,200
The index is currently testing this zone.
- Major resistance:52,400–52,700
This area contains recent breakdown and consolidation levels and would be important for assessing whether the recovery is becoming more durable.
- Higher resistance:53,100–53,400
A broader supply area formed during the early-September rebound.
Scenario framework
Constructive scenario: Sustained trading above 52,200, followed by a move through the 52,400–52,700 region, would improve the short-term structure and suggest that the rebound is extending beyond a simple reaction from the September low.
弱 or bearish scenario: Failure around 52,050–52,200, followed by renewed weakness below 51,500, would indicate that sellers remain active. A break toward 51,150–51,300 would expose the recent swing-low area near 51,187.
Overall assessment
DJI is in a short-term rebound within a broader corrective structure. The recovery has stabilized price above the recent lows, but confirmation of a stronger trend reversal would require a sustained move through the 52,400–52,700 resistance band. Until then, the market remains vulnerable to further range trading and renewed volatility around the 51,500–52,700 region.
This assessment is based solely on the supplied hourly OHLCV data; no external macroeconomic or fundamental information has been incorporated.
Advanced Technical Chart DJI
Live chart with indicators, drawing tools, comparisons and technical analysis.Trading Statistics
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-09-18 | 51,682.6400 | 51,826.7800 | 51,497.4700 | 858,494,006 | -0.28% |
| 2026-09-17 | 51,778.0400 | 51,935.9700 | 51,607.6500 | 406,102,188 | -0.20% |
| 2026-09-16 | 51,461.9000 | 52,173.7000 | 51,186.6700 | 395,278,141 | -1.25% |
| 2026-09-15 | 52,093.1100 | 52,336.6100 | 51,875.6500 | 376,836,504 | -0.40% |
| 2026-09-14 | 52,421.2000 | 52,750.8800 | 52,278.8900 | 442,656,621 | -0.62% |
| 2026-09-11 | 52,573.2900 | 52,720.2400 | 52,204.4600 | 354,468,410 | +0.71% |
| 2026-09-10 | 52,064.1000 | 52,291.8500 | 51,962.7100 | 401,279,317 | -0.44% |
| 2026-09-09 | 52,380.6600 | 52,707.9000 | 52,314.6100 | 403,108,204 | -0.62% |
| 2026-09-08 | 52,786.0700 | 53,110.4500 | 52,721.6200 | 420,435,811 | -0.61% |
| 2026-09-04 | 53,414.2500 | 53,635.3500 | 53,289.8800 | 381,137,227 | -0.32% |
| 2026-09-03 | 53,686.1100 | 53,746.5000 | 53,286.1500 | 410,262,852 | +0.71% |
| 2026-09-02 | 53,061.9500 | 53,227.5000 | 52,829.5800 | 414,527,631 | +0.44% |
| 2026-09-01 | 52,766.8800 | 53,176.6000 | 52,691.3100 | 403,942,797 | -0.60% |
| 2026-08-31 | 53,185.9000 | 53,462.6000 | 53,123.6200 | 507,313,438 | -0.52% |
| 2026-08-28 | 53,559.9900 | 53,819.6500 | 53,489.4100 | 507,511,504 | -0.10% |
| 2026-08-27 | 53,569.4400 | 53,707.6200 | 53,345.6200 | 653,738,196 | -0.08% |
| 2026-08-26 | 53,463.8800 | 53,639.7500 | 53,379.4000 | 426,130,738 | -0.16% |
| 2026-08-25 | 53,577.4000 | 53,675.3200 | 53,386.3700 | 400,321,605 | -0.03% |
| 2026-08-24 | 53,417.1600 | 53,508.1800 | 53,261.9500 | 416,038,344 | +0.29% |
| 2026-08-21 | 53,277.0100 | 53,355.9200 | 52,768.8700 | 424,065,337 | +0.96% |
| 2026-08-20 | 52,759.2100 | 53,381.2200 | 52,754.9000 | 445,163,800 | -1.17% |
| 2026-08-19 | 53,463.0500 | 53,710.0600 | 53,399.5300 | 451,465,247 | 0.00% |
| 2026-08-18 | 53,343.4000 | 53,478.7600 | 53,256.3400 | 427,996,859 | -0.02% |
| 2026-08-17 | 53,459.7800 | 53,663.1100 | 53,395.2300 | 436,708,050 | -0.38% |
| 2026-08-17 | 53,459.7800 | 53,663.1100 | 53,395.2300 | 436,708,050 | -0.38% |
| 2026-08-14 | 53,732.4100 | 53,890.8400 | 53,673.4700 | 319,617,349 | -0.21% |
| 2026-08-14 | 53,732.4100 | 53,890.8400 | 53,673.4700 | 319,617,349 | -0.21% |
| 2026-08-13 | 53,839.9900 | 54,049.1400 | 53,622.4600 | 417,348,252 | +0.02% |
| 2026-08-13 | 53,839.9900 | 54,049.1400 | 53,622.4600 | 417,348,252 | +0.02% |
| 2026-08-12 | 53,770.2700 | 53,969.3600 | 53,731.9600 | 410,994,494 | -0.05% |
| 2026-08-12 | 53,770.2700 | 53,969.3600 | 53,731.9600 | 410,994,494 | -0.05% |
| 2026-08-11 | 53,791.8500 | 54,222.8500 | 53,746.4300 | 379,390,280 | -0.31% |
| 2026-08-11 | 53,791.8500 | 54,222.8500 | 53,746.4300 | 379,390,280 | -0.31% |
| 2026-08-10 | 53,975.9800 | 54,072.6600 | 53,850.1900 | 413,895,987 | -0.18% |
| 2026-08-10 | 53,975.9800 | 54,072.6600 | 53,850.1900 | 413,895,987 | -0.18% |
| 2026-08-07 | 54,036.9300 | 54,094.6500 | 53,807.9400 | 378,681,628 | +0.35% |
| 2026-08-07 | 54,036.9300 | 54,094.6500 | 53,807.9400 | 378,681,628 | +0.35% |
| 2026-08-06 | 53,885.1000 | 54,502.8700 | 53,835.0200 | 420,031,319 | -1.00% |
| 2026-08-06 | 53,885.1000 | 54,502.8700 | 53,835.0200 | 420,031,319 | -1.00% |
| 2026-08-05 | 54,349.1200 | 54,744.3300 | 54,266.1200 | 524,200,884 | +0.15% |
| 2026-08-05 | 54,349.1200 | 54,744.3300 | 54,266.1200 | 524,200,884 | +0.15% |
| 2026-08-04 | 54,085.8800 | 54,272.6000 | 53,641.2100 | 580,351,963 | +0.83% |
| 2026-08-04 | 54,085.8800 | 54,272.6000 | 53,641.2100 | 580,351,963 | +0.83% |
| 2026-08-03 | 53,178.4100 | 53,230.0800 | 52,759.0600 | 604,860,673 | +0.79% |
| 2026-08-03 | 53,178.4100 | 53,230.0800 | 52,759.0600 | 604,860,673 | +0.79% |
| 2026-07-31 | 52,485.0300 | 52,623.1400 | 51,996.3200 | 703,442,636 | +0.48% |
| 2026-07-31 | 52,485.0300 | 52,623.1400 | 51,996.3200 | 703,442,636 | +0.48% |
| 2026-07-30 | 52,208.0600 | 52,266.4500 | 51,655.5200 | 644,806,615 | +0.18% |
| 2026-07-30 | 52,208.0600 | 52,266.4500 | 51,655.5200 | 644,806,615 | +0.18% |
| 2026-07-29 | 51,594.1400 | 52,674.2100 | 51,551.1800 | 538,617,007 | -2.05% |
| 2026-07-29 | 51,594.1400 | 52,674.2100 | 51,551.1800 | 538,617,007 | -2.05% |
| 2026-07-28 | 52,747.3200 | 52,901.8700 | 52,443.5200 | 553,451,237 | +0.48% |
| 2026-07-28 | 52,747.3200 | 52,901.8700 | 52,443.5200 | 553,451,237 | +0.48% |
| 2026-07-27 | 52,210.0800 | 52,607.7800 | 51,985.3800 | 488,373,528 | +0.07% |
| 2026-07-27 | 52,210.0800 | 52,607.7800 | 51,985.3800 | 488,373,528 | +0.07% |
| 2026-07-24 | 51,947.2500 | 52,118.1900 | 51,682.3600 | 442,769,974 | +0.30% |
| 2026-07-24 | 51,947.2500 | 52,118.1900 | 51,682.3600 | 442,769,974 | +0.30% |
| 2026-07-23 | 51,711.6500 | 51,885.1400 | 51,542.0600 | 496,578,875 | -0.08% |
| 2026-07-23 | 51,711.6500 | 51,885.1400 | 51,542.0600 | 496,578,875 | -0.08% |
| 2026-07-22 | 52,218.5800 | 52,511.2100 | 52,148.8700 | 449,101,175 | -0.13% |
| 2026-07-22 | 52,218.5800 | 52,511.2100 | 52,148.8700 | 449,101,175 | -0.13% |
| 2026-07-21 | 52,224.6400 | 52,370.6500 | 51,890.1000 | 404,611,674 | +0.59% |
| 2026-07-21 | 52,224.6400 | 52,370.6500 | 51,890.1000 | 404,611,674 | +0.59% |
| 2026-07-20 | 51,839.2600 | 52,411.9000 | 51,781.9000 | 400,285,661 | -0.60% |
| 2026-07-20 | 51,839.2600 | 52,411.9000 | 51,781.9000 | 400,285,661 | -0.60% |
| 2026-07-17 | 52,146.4200 | 52,610.9700 | 51,986.7400 | 549,691,647 | -0.53% |
| 2026-07-17 | 52,146.4200 | 52,610.9700 | 51,986.7400 | 549,691,647 | -0.53% |
| 2026-07-16 | 52,552.9700 | 52,924.8600 | 52,367.4200 | 534,292,984 | -0.70% |
| 2026-07-16 | 52,552.9700 | 52,924.8600 | 52,367.4200 | 534,292,984 | -0.70% |
| 2026-07-15 | 52,658.6400 | 52,823.9500 | 52,428.5400 | 508,443,319 | +0.10% |
| 2026-07-15 | 52,658.6400 | 52,823.9500 | 52,428.5400 | 508,443,319 | +0.10% |
| 2026-07-14 | 52,508.2700 | 52,695.0600 | 52,046.3600 | 473,241,685 | +0.89% |
| 2026-07-14 | 52,508.2700 | 52,695.0600 | 52,046.3600 | 473,241,685 | +0.89% |
| 2026-07-13 | 52,498.6400 | 52,846.5100 | 52,351.1200 | 407,344,253 | -0.34% |
| 2026-07-13 | 52,498.6400 | 52,846.5100 | 52,351.1200 | 407,344,253 | -0.34% |
| 2026-07-10 | 52,637.0100 | 52,709.7500 | 52,266.8100 | 416,819,369 | +0.03% |
| 2026-07-10 | 52,637.0100 | 52,709.7500 | 52,266.8100 | 416,819,369 | +0.03% |
| 2026-07-09 | 52,487.4100 | 52,574.8900 | 52,249.4400 | 461,091,588 | +0.46% |
| 2026-07-09 | 52,487.4100 | 52,574.8900 | 52,249.4400 | 461,091,588 | +0.46% |
| 2026-07-08 | 52,348.3900 | 52,758.4700 | 52,069.8700 | 454,136,957 | -0.78% |
| 2026-07-08 | 52,348.3900 | 52,758.4700 | 52,069.8700 | 454,136,957 | -0.78% |
| 2026-07-07 | 52,925.1500 | 53,289.3000 | 52,774.1700 | 443,184,789 | -0.34% |
| 2026-07-07 | 52,925.1500 | 53,289.3000 | 52,774.1700 | 443,184,789 | -0.34% |
| 2026-07-06 | 53,055.9100 | 53,060.1000 | 52,648.6900 | 467,397,226 | +0.43% |
| 2026-07-06 | 53,055.9100 | 53,060.1000 | 52,648.6900 | 467,397,226 | +0.43% |
| 2026-07-02 | 52,900.0700 | 52,903.8500 | 52,395.2200 | 548,821,105 | +0.96% |
| 2026-07-02 | 52,900.0700 | 52,903.8500 | 52,395.2200 | 548,821,105 | +0.96% |
| 2026-07-01 | 52,305.2400 | 52,742.6600 | 52,026.6400 | 627,339,226 | +0.14% |
| 2026-07-01 | 52,305.2400 | 52,742.6600 | 52,026.6400 | 627,339,226 | +0.14% |
| 2026-06-30 | 52,319.2000 | 52,387.4500 | 52,033.1300 | 639,535,665 | +0.29% |
| 2026-06-30 | 52,319.2000 | 52,387.4500 | 52,033.1300 | 639,535,665 | +0.29% |
| 2026-06-29 | 52,182.7400 | 52,311.6300 | 51,949.5400 | 592,815,720 | +0.36% |
| 2026-06-29 | 52,182.7400 | 52,311.6300 | 51,949.5400 | 592,815,720 | +0.36% |
| 2026-06-26 | 51,876.1100 | 52,130.0700 | 51,614.7400 | 1,321,068,148 | +0.14% |
| 2026-06-26 | 51,876.1100 | 52,130.0700 | 51,614.7400 | 1,321,068,148 | +0.14% |
| 2026-06-25 | 51,920.6200 | 52,655.6600 | 51,857.7800 | 639,230,227 | -0.17% |
| 2026-06-25 | 51,920.6200 | 52,655.6600 | 51,857.7800 | 639,230,227 | -0.17% |
| 2026-06-24 | 51,848.9100 | 52,248.6900 | 51,617.7300 | 560,271,694 | +0.36% |
| 2026-06-24 | 51,848.9100 | 52,248.6900 | 51,617.7300 | 560,271,694 | +0.36% |
| 2026-06-23 | 51,666.8500 | 51,872.5600 | 51,301.7700 | 569,180,241 | -0.13% |
Latest News
Latest DJI market headlines