
Global X - DAX Germany ETF
Index
DAX
Global X - DAX Germany ETF
Market Open
46.85
USD
-0.24
(
-0.51%
)
Today's Change
Price Chart DAX
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
46.89
Today's High
47.25
Today's Low
46.60
Previous Close
47.08
Day Range
46.6000 - 47.2458
52-Week High
47.70
52-Week Low
40.35
Trading Volume
40,055
About Global X - DAX Germany ETF
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 46.8500 | 47.2500 | 46.6000 | 40,526 | -0.09% |
| 2026-08-04 | 47.0800 | 47.1500 | 46.5500 | 36,097 | +0.64% |
| 2026-08-03 | 46.4200 | 46.5700 | 46.0400 | 46,900 | +0.43% |
| 2026-07-31 | 45.8400 | 46.0000 | 45.3200 | 23,709 | +0.11% |
| 2026-07-30 | 45.8100 | 46.0000 | 45.4900 | 33,087 | +0.66% |
| 2026-07-29 | 45.0700 | 45.2900 | 44.6900 | 57,700 | +0.27% |
| 2026-07-28 | 44.9700 | 45.0600 | 44.5000 | 54,900 | +1.06% |
| 2026-07-27 | 44.7800 | 45.0000 | 44.5500 | 32,800 | -0.16% |
| 2026-07-24 | 44.1000 | 44.4400 | 43.9000 | 32,800 | +0.39% |
| 2026-07-23 | 43.6300 | 43.8300 | 43.4100 | 42,100 | -0.32% |
| 2026-07-22 | 44.3200 | 44.8400 | 44.1100 | 46,870 | -0.11% |
| 2026-07-21 | 44.1100 | 44.4000 | 43.7000 | 19,000 | +0.52% |
| 2026-07-20 | 43.7500 | 43.9800 | 43.5900 | 24,600 | -0.14% |
| 2026-07-17 | 43.8200 | 44.0700 | 43.5700 | 30,800 | +0.27% |
| 2026-07-16 | 44.1900 | 44.1900 | 43.8000 | 19,023 | +0.45% |
| 2026-07-15 | 44.3400 | 44.4500 | 44.1200 | 13,100 | +0.29% |
| 2026-07-14 | 44.2700 | 44.7000 | 44.1000 | 46,011 | -0.05% |
| 2026-07-13 | 44.1700 | 44.5100 | 43.9400 | 23,400 | -0.41% |
| 2026-07-10 | 44.4000 | 44.7900 | 44.2100 | 362,539 | -0.31% |
| 2026-07-09 | 44.3300 | 44.6700 | 44.1000 | 18,934 | +0.14% |
| 2026-07-08 | 44.2800 | 44.6400 | 43.9400 | 13,900 | -0.05% |
| 2026-07-07 | 45.1300 | 45.6800 | 44.9900 | 33,100 | -1.20% |
| 2026-07-06 | 45.7600 | 45.8700 | 45.4700 | 47,029 | +0.48% |
| 2026-07-02 | 45.2500 | 45.5800 | 45.0700 | 31,377 | +0.40% |
| 2026-07-01 | 44.2600 | 44.2600 | 43.9000 | 17,326 | +0.66% |
| 2026-06-30 | 44.1700 | 44.2800 | 43.8600 | 113,800 | +0.64% |
| 2026-06-29 | 43.8100 | 43.9500 | 43.4300 | 33,818 | +0.23% |
| 2026-06-26 | 44.2600 | 44.7500 | 44.1200 | 38,946 | -0.27% |
| 2026-06-25 | 44.7900 | 45.2400 | 44.6700 | 20,800 | +0.04% |
| 2026-06-24 | 44.2700 | 44.4300 | 44.0100 | 14,800 | +0.59% |
| 2026-06-23 | 44.8000 | 44.9600 | 44.5700 | 30,236 | -0.02% |
| 2026-06-22 | 45.2800 | 45.4000 | 45.1000 | 23,300 | -0.02% |
| 2026-06-18 | 45.3700 | 45.6000 | 45.0700 | 21,838 | +0.09% |
| 2026-06-17 | 44.8800 | 45.7300 | 44.8800 | 26,026 | -1.34% |
| 2026-06-16 | 45.4300 | 45.7400 | 45.4300 | 11,641 | -0.63% |
| 2026-06-15 | 45.5400 | 45.8600 | 45.4200 | 14,942 | -0.44% |
| 2026-06-12 | 44.9600 | 45.2000 | 44.4700 | 46,800 | -0.09% |
| 2026-06-11 | 44.8400 | 45.1800 | 43.8500 | 28,824 | +1.79% |
| 2026-06-10 | 43.9200 | 44.4100 | 43.8900 | 28,800 | -0.84% |
| 2026-06-09 | 44.6800 | 45.4900 | 43.9900 | 41,596 | -1.19% |
| 2026-06-08 | 44.7000 | 45.1500 | 44.6900 | 28,000 | -0.80% |
| 2026-06-05 | 44.7300 | 45.5200 | 44.5400 | 59,200 | -1.69% |
| 2026-06-04 | 45.8200 | 46.0900 | 45.6000 | 29,200 | -0.41% |
| 2026-06-03 | 45.3200 | 45.8400 | 45.3000 | 22,100 | -0.83% |
| 2026-06-02 | 46.0300 | 46.4000 | 45.8300 | 25,630 | -0.41% |
| 2026-06-01 | 46.0900 | 46.2400 | 45.6200 | 59,006 | +0.39% |
| 2026-05-29 | 46.1500 | 46.4900 | 45.9400 | 54,900 | -0.26% |
| 2026-05-28 | 46.2200 | 46.6000 | 45.8700 | 67,100 | +0.39% |
| 2026-05-27 | 46.3100 | 46.5800 | 46.1200 | 35,816 | -0.19% |
| 2026-05-26 | 46.2600 | 46.6400 | 46.0500 | 87,900 | -0.06% |
| 2026-05-22 | 45.3700 | 45.7400 | 45.2800 | 31,415 | -0.68% |
| 2026-05-21 | 45.5600 | 45.7500 | 44.9700 | 60,821 | +1.18% |
| 2026-05-20 | 45.5800 | 45.6400 | 44.6100 | 35,143 | +2.17% |
| 2026-05-19 | 44.7100 | 45.1000 | 44.5800 | 30,347 | -0.53% |
| 2026-05-18 | 44.7500 | 44.9900 | 44.3800 | 51,800 | +0.40% |
| 2026-05-15 | 43.8900 | 44.3200 | 43.8500 | 25,217 | -0.66% |
| 2026-05-14 | 44.8200 | 45.2700 | 44.7300 | 55,100 | -0.38% |
| 2026-05-13 | 44.7400 | 44.8500 | 44.2200 | 52,529 | +0.47% |
| 2026-05-12 | 44.7100 | 44.9900 | 44.3700 | 32,413 | 0.00% |
| 2026-05-11 | 45.2400 | 45.5900 | 45.1400 | 61,200 | -0.18% |
| 2026-05-08 | 45.4300 | 45.7600 | 45.1600 | 139,000 | +0.07% |
| 2026-05-07 | 45.5000 | 46.5100 | 45.4100 | 29,800 | -1.86% |
| 2026-05-06 | 46.4600 | 46.6200 | 46.1600 | 61,313 | +0.26% |
| 2026-05-05 | 45.2500 | 45.3100 | 44.8000 | 24,200 | +0.44% |
| 2026-05-04 | 44.3100 | 44.9100 | 44.1800 | 31,300 | -1.16% |
| 2026-05-01 | 45.1500 | 45.6600 | 45.1200 | 15,800 | -0.24% |
| 2026-04-30 | 45.2500 | 45.4100 | 44.4200 | 191,600 | +1.87% |
| 2026-04-29 | 44.0700 | 44.4600 | 43.9200 | 30,636 | -0.61% |
| 2026-04-28 | 44.4400 | 44.5900 | 44.3800 | 16,616 | +0.09% |
| 2026-04-27 | 44.7600 | 45.0800 | 44.6700 | 16,833 | -0.56% |
| 2026-04-24 | 45.0300 | 45.0400 | 44.6800 | 21,803 | +0.63% |
| 2026-04-23 | 44.5700 | 44.9000 | 44.0000 | 38,100 | -0.22% |
| 2026-04-22 | 44.9000 | 45.0900 | 44.8000 | 27,000 | -0.36% |
| 2026-04-21 | 44.7500 | 45.7500 | 44.6500 | 27,800 | -1.67% |
| 2026-04-20 | 45.5400 | 45.7500 | 44.9100 | 54,394 | +0.07% |
| 2026-04-17 | 45.9700 | 46.5100 | 45.8000 | 58,300 | -0.50% |
| 2026-04-16 | 44.9900 | 45.3100 | 44.8400 | 37,037 | -0.71% |
| 2026-04-15 | 45.0800 | 45.2200 | 44.8700 | 63,120 | +0.13% |
| 2026-04-14 | 44.9300 | 45.0800 | 44.8400 | 145,830 | +0.18% |
| 2026-04-13 | 44.6100 | 44.6100 | 43.6300 | 76,355 | +2.04% |
| 2026-04-10 | 44.2000 | 44.7900 | 44.0100 | 55,913 | -0.83% |
| 2026-04-09 | 44.2500 | 44.4300 | 43.7600 | 58,400 | +0.57% |
| 2026-04-08 | 44.4400 | 44.7900 | 44.1000 | 73,112 | -0.78% |
| 2026-04-07 | 42.6100 | 42.8800 | 41.9500 | 34,400 | +0.57% |
| 2026-04-06 | 42.7500 | 42.8900 | 42.4200 | 22,093 | +0.78% |
| 2026-04-02 | 42.4200 | 42.4900 | 41.5600 | 66,146 | +1.82% |
| 2026-04-01 | 42.7700 | 43.0100 | 42.5200 | 22,934 | +0.09% |
| 2026-03-31 | 42.1600 | 42.1800 | 41.3000 | 38,620 | +1.35% |
| 2026-03-30 | 40.7100 | 41.0600 | 40.5500 | 48,300 | -0.12% |
| 2026-03-27 | 40.4800 | 40.9900 | 40.3500 | 39,106 | -0.88% |
| 2026-03-26 | 41.1700 | 41.7000 | 41.1000 | 39,900 | -0.34% |
| 2026-03-25 | 42.0000 | 42.5100 | 41.8300 | 47,809 | -0.76% |
| 2026-03-24 | 41.4600 | 41.6600 | 41.0300 | 42,141 | +0.93% |
| 2026-03-23 | 41.9400 | 42.6600 | 41.5000 | 57,632 | +0.46% |
| 2026-03-20 | 40.6700 | 41.8800 | 40.4400 | 91,649 | -2.89% |
| 2026-03-19 | 42.2300 | 42.5400 | 41.4300 | 101,200 | +1.56% |
| 2026-03-18 | 42.4000 | 43.3200 | 42.2700 | 25,849 | -1.83% |
| 2026-03-17 | 43.4000 | 43.6000 | 43.2200 | 21,752 | +0.42% |
| 2026-03-16 | 43.0200 | 43.2200 | 42.9100 | 32,743 | +0.21% |
| 2026-03-13 | 42.3600 | 43.2600 | 42.3100 | 56,547 | -1.60% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.