
Brent Crude Oil
Commodity AI Analysis AvailablePrice Chart BRENT
Historical price movementsMarket Analysis - BRENT
BRENT — Hourly Market Analysis
Snapshot: The latest supplied candle is dated September 21, 2026 at 08:00 UTC, while the stated analysis time is 12:09 UTC. The analysis therefore reflects the provided data only and may not include subsequent price developments.
Market structure
- Current supplied close: approximately 101.35
- Brent has declined from the 109.78 high in the dataset to a recent low of 100.22, creating a clear sequence of lower highs and lower lows.
- Over the full sample, price is down approximately 7%, indicating a firmly negative hourly trend.
- The decline accelerated during September 16–18 and again during the September 20–21 session, with several wider-range candles and increased volume.
Momentum and volatility
- Short-term momentum remains bearish, although the latest candles show some stabilization near the 101 area.
- Rebound attempts toward 102.5–105.0 have repeatedly encountered selling pressure.
- Volatility has increased during downside extensions, particularly around the moves through 104, 103, and 102.
- Some overnight and off-session candles have very low volume, so those individual movements may be less representative than the higher-volume periods.
Approximate technical areas
Potential support:
- 100.2–100.9: Recent intraday low and immediate downside zone.
- 101.2–101.5: Short-term area around the latest trading range; holding above it would indicate near-term stabilization, but not necessarily a trend reversal.
Potential resistance:
- 101.9–102.6: Recent rebound and consolidation area.
- 103.3–104.0: Previous breakdown and reaction zone.
- 104.8–105.0: Recent swing-high area and stronger overhead resistance.
Scenarios to monitor
- Bearish continuation: A sustained move below the 100.2–100.9 area would indicate that the existing lower-high/lower-low structure remains intact and could expose the market to further downside exploration.
- Stabilization: Holding above the recent low while reclaiming 101.9–102.6 could support a short-term consolidation phase.
- Stronger recovery attempt: A move back above 103.3–104.0 would weaken the immediate bearish structure, though the broader hourly trend would remain under pressure until higher resistance zones are recovered.
Overall assessment
The hourly chart shows a bearish market structure with elevated downside volatility. Price is attempting to stabilize near the recent lows, but there is not yet clear evidence of a sustained reversal. The 100.2–100.9 area is the main downside reference, while 102.6 and 103.3–104.0 are important levels for assessing whether any rebound is gaining traction.
No external fundamental or macroeconomic information has been incorporated; this assessment is based solely on the supplied OHLCV data.
Advanced Technical Chart BRENT
Live chart with indicators, drawing tools, comparisons and technical analysis.Trading Statistics
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-09-18 | 103.8700 | 105.0200 | 101.9400 | 50,042 | -0.21% |
| 2026-09-17 | 104.8200 | 106.0000 | 101.5500 | 52,162 | -0.47% |
| 2026-09-16 | 105.8300 | 108.5900 | 104.0600 | 52,162 | -2.51% |
| 2026-09-15 | 108.7500 | 109.4500 | 105.1100 | 69,743 | +2.30% |
| 2026-09-14 | 105.6800 | 109.7800 | 104.8200 | 69,743 | -1.13% |
| 2026-09-11 | 104.6100 | 110.1900 | 103.4800 | 72,538 | -4.17% |
| 2026-09-10 | 107.6300 | 109.0500 | 100.1900 | 72,538 | +5.73% |
| 2026-09-09 | 101.2100 | 101.7100 | 98.8300 | 71,135 | +1.69% |
| 2026-09-08 | 97.9200 | 99.4500 | 95.9700 | 71,135 | +1.05% |
| 2026-09-07 | 97.9200 | 99.4500 | 95.9700 | 71,135 | +1.05% |
| 2026-09-04 | 96.2800 | 96.5600 | 93.1700 | 48,231 | +0.42% |
| 2026-09-03 | 95.5200 | 97.6100 | 94.0400 | 48,231 | +0.20% |
| 2026-09-02 | 95.6300 | 97.0100 | 93.5200 | 41,717 | +0.42% |
| 2026-09-01 | 94.6500 | 95.4500 | 90.7300 | 38,404 | +4.18% |
| 2026-08-31 | 90.4900 | 91.5000 | 89.0300 | 26,729 | +1.32% |
| 2026-08-28 | 88.1000 | 88.7200 | 87.2700 | 26,729 | -0.56% |
| 2026-08-27 | 88.5200 | 89.1500 | 85.3300 | 38,498 | +2.16% |
| 2026-08-26 | 87.8400 | 89.4800 | 85.4800 | 19,467 | +1.02% |
| 2026-08-25 | 88.5800 | 92.8400 | 86.0900 | 19,467 | -3.91% |
| 2026-08-24 | 92.1700 | 93.8000 | 91.7800 | 18,474 | -1.61% |
| 2026-08-21 | 94.3900 | 94.8100 | 92.7700 | 27,355 | +1.14% |
| 2026-08-20 | 93.7800 | 94.7200 | 91.3500 | 28,039 | +2.48% |
| 2026-08-19 | 91.6200 | 92.8000 | 90.4200 | 28,039 | +0.34% |
| 2026-08-18 | 91.0200 | 92.0100 | 90.6200 | 33,602 | -0.33% |
| 2026-08-17 | 90.8700 | 91.1900 | 88.0300 | 31,484 | +2.42% |
| 2026-08-17 | 90.8700 | 91.1900 | 88.0300 | 33,602 | +2.42% |
| 2026-08-14 | 88.5200 | 88.7900 | 86.4400 | 29,003 | +1.89% |
| 2026-08-14 | 88.5200 | 88.7900 | 86.4400 | 29,003 | +1.89% |
| 2026-08-13 | 87.0700 | 89.0200 | 85.8700 | 35,263 | -1.58% |
| 2026-08-13 | 87.0700 | 89.0200 | 85.8700 | 35,263 | -1.58% |
| 2026-08-12 | 88.9800 | 90.0700 | 88.1200 | 35,498 | -0.32% |
| 2026-08-12 | 88.9800 | 90.0700 | 88.1200 | 35,498 | -0.32% |
| 2026-08-11 | 88.9100 | 90.0300 | 86.7300 | 35,498 | +1.07% |
| 2026-08-11 | 88.9100 | 90.0300 | 86.7300 | 35,498 | +1.07% |
| 2026-08-10 | 87.7200 | 87.9200 | 83.3400 | 37,626 | +4.98% |
| 2026-08-10 | 87.7200 | 87.9200 | 83.3400 | 37,626 | +4.98% |
| 2026-08-07 | 83.5500 | 84.3900 | 81.5000 | 40,651 | +0.26% |
| 2026-08-07 | 83.5500 | 84.3900 | 81.5000 | 40,651 | +0.26% |
| 2026-08-06 | 82.4900 | 83.7700 | 78.9800 | 43,282 | +3.85% |
| 2026-08-06 | 82.4900 | 83.7700 | 78.9800 | 43,282 | +3.85% |
| 2026-08-05 | 79.4500 | 80.9300 | 78.1300 | 64,851 | +0.66% |
| 2026-08-05 | 79.4500 | 80.9300 | 78.1300 | 64,851 | +0.66% |
| 2026-08-04 | 79.3600 | 86.3300 | 78.6900 | 64,851 | -5.05% |
| 2026-08-04 | 79.3600 | 86.3300 | 78.6900 | 64,851 | -5.05% |
| 2026-08-03 | 83.7700 | 84.6500 | 81.8500 | 46,811 | +0.49% |
| 2026-08-03 | 83.7700 | 84.6500 | 81.8500 | 46,811 | +0.49% |
| 2026-07-31 | 87.9300 | 90.2400 | 84.5400 | 46,811 | +0.95% |
| 2026-07-31 | 87.9300 | 90.2400 | 84.5400 | 46,811 | +0.95% |
| 2026-07-30 | 86.8800 | 89.5000 | 86.2700 | 57,743 | -1.51% |
| 2026-07-30 | 86.8800 | 89.5000 | 86.2700 | 57,743 | -1.51% |
| 2026-07-29 | 90.7400 | 91.0500 | 84.9500 | 32,213 | +6.82% |
| 2026-07-29 | 90.7400 | 91.0500 | 84.9500 | 32,213 | +6.82% |
| 2026-07-28 | 84.0900 | 88.0300 | 82.5100 | 34,887 | -4.43% |
| 2026-07-28 | 84.0900 | 88.0300 | 82.5100 | 34,887 | -4.43% |
| 2026-07-27 | 88.3600 | 93.8900 | 87.4500 | 34,887 | -5.89% |
| 2026-07-27 | 88.3600 | 93.8900 | 87.4500 | 34,887 | -5.89% |
| 2026-07-24 | 96.7800 | 101.1600 | 95.1400 | 48,567 | -4.09% |
| 2026-07-24 | 96.7800 | 101.1600 | 95.1400 | 48,567 | -4.09% |
| 2026-07-23 | 100.6900 | 102.0100 | 94.8800 | 55,526 | +5.72% |
| 2026-07-23 | 100.6900 | 102.0100 | 94.8800 | 55,526 | +5.72% |
| 2026-07-22 | 94.0700 | 95.4600 | 91.3200 | 55,526 | +2.80% |
| 2026-07-22 | 94.0700 | 95.4600 | 91.3200 | 55,526 | +2.80% |
| 2026-07-21 | 91.0100 | 91.9700 | 87.8800 | 50,407 | +2.38% |
| 2026-07-21 | 91.0100 | 91.9700 | 87.8800 | 50,407 | +2.38% |
| 2026-07-20 | 89.2200 | 91.4300 | 86.1400 | 50,407 | +0.24% |
| 2026-07-20 | 89.2200 | 91.4300 | 86.1400 | 50,407 | +0.24% |
| 2026-07-17 | 88.1000 | 88.3200 | 83.7100 | 39,917 | +3.78% |
| 2026-07-17 | 88.1000 | 88.3200 | 83.7100 | 39,917 | +3.78% |
| 2026-07-16 | 84.2300 | 86.2600 | 83.8300 | 52,882 | -1.16% |
| 2026-07-16 | 84.2300 | 86.2600 | 83.8300 | 52,882 | -1.16% |
| 2026-07-15 | 84.9500 | 86.5300 | 83.3400 | 115,669 | -0.31% |
| 2026-07-15 | 84.9500 | 86.5300 | 83.3400 | 115,669 | -0.31% |
| 2026-07-14 | 84.7300 | 87.5400 | 83.0400 | 115,669 | +1.73% |
| 2026-07-14 | 84.7300 | 87.5400 | 83.0400 | 115,669 | +1.73% |
| 2026-07-13 | 83.3000 | 83.8600 | 77.2800 | 61,577 | +6.73% |
| 2026-07-13 | 83.3000 | 83.8600 | 77.2800 | 61,577 | +6.73% |
| 2026-07-12 | 78.5600 | 79.0100 | 77.8200 | 1,798 | +0.65% |
| 2026-07-12 | 78.5600 | 79.0100 | 77.8200 | 1,798 | +0.65% |
| 2026-07-10 | 76.0100 | 77.5600 | 75.3100 | 47,817 | +0.05% |
| 2026-07-10 | 76.0100 | 77.5600 | 75.3100 | 47,817 | +0.05% |
| 2026-07-09 | 76.3000 | 79.3800 | 75.6000 | 96,042 | -3.88% |
| 2026-07-09 | 76.3000 | 79.3800 | 75.6000 | 96,042 | -3.88% |
| 2026-07-08 | 78.0200 | 80.5700 | 75.4500 | 96,042 | +2.67% |
| 2026-07-08 | 78.0200 | 80.5700 | 75.4500 | 96,042 | +2.67% |
| 2026-07-07 | 74.1600 | 76.3500 | 72.0600 | 58,154 | +2.84% |
| 2026-07-07 | 74.1600 | 76.3500 | 72.0600 | 58,154 | +2.84% |
| 2026-07-06 | 71.9900 | 72.5900 | 71.0300 | 46,238 | +0.17% |
| 2026-07-06 | 71.9900 | 72.5900 | 71.0300 | 46,238 | +0.17% |
| 2026-07-05 | 71.6000 | 72.4900 | 71.3400 | 16,029 | -0.38% |
| 2026-07-05 | 71.6000 | 72.4900 | 71.3400 | 16,029 | -0.38% |
| 2026-07-03 | 71.9900 | 72.5900 | 71.0300 | 46,238 | +0.17% |
| 2026-07-03 | 71.9900 | 72.5900 | 71.0300 | 46,238 | +0.17% |
| 2026-07-02 | 71.8000 | 71.9100 | 70.1400 | 37,629 | +1.00% |
| 2026-07-02 | 71.8000 | 71.9100 | 70.1400 | 37,629 | +1.00% |
| 2026-07-01 | 71.5700 | 73.5200 | 71.0400 | 39,706 | -2.47% |
| 2026-07-01 | 71.5700 | 73.5200 | 71.0400 | 39,706 | -2.47% |
| 2026-06-30 | 72.9500 | 74.8400 | 72.6700 | 39,706 | -0.95% |
| 2026-06-30 | 72.9500 | 74.8400 | 72.6700 | 39,706 | -0.95% |
| 2026-06-29 | 73.9100 | 74.2400 | 72.5800 | 30,084 | +0.42% |
| 2026-06-29 | 73.9100 | 74.2400 | 72.5800 | 30,084 | +0.42% |
Latest News
Latest BRENT market headlines