
BNB USD
Cryptocurrency
BNBUSD
BNB USD
Market Open
593.51
USD
+0.29
(
+0.05%
)
Today's Change
Price Chart BNBUSD
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
593.22
Today's High
597.47
Today's Low
591.92
Previous Close
593.22
Day Range
591.9200 - 597.4676
52-Week High
1,370.55
52-Week Low
538.60
Trading Volume
1,164,993,536
About BNB USD
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 592.9100 | 596.0695 | 591.6300 | 1,233,074,432 | -0.05% |
| 2026-08-04 | 592.9200 | 594.8200 | 587.6800 | 1,128,099,456 | +0.70% |
| 2026-08-03 | 589.0200 | 594.1200 | 580.6100 | 1,025,718,400 | +0.16% |
| 2026-08-02 | 588.0900 | 590.7090 | 573.6200 | 941,393,721 | +2.31% |
| 2026-08-01 | 574.7800 | 592.5600 | 573.3400 | 1,123,145,856 | -2.06% |
| 2026-07-31 | 586.6500 | 595.1000 | 583.6000 | 1,232,100,480 | -0.87% |
| 2026-07-30 | 591.6000 | 595.8600 | 570.5100 | 1,359,374,848 | +3.51% |
| 2026-07-29 | 571.3900 | 573.1000 | 564.9200 | 980,748,544 | +0.09% |
| 2026-07-28 | 570.9300 | 575.3200 | 562.0300 | 987,867,906 | +0.85% |
| 2026-07-27 | 566.1300 | 576.7600 | 565.1300 | 994,545,600 | -1.53% |
| 2026-07-26 | 574.8600 | 576.3400 | 568.8800 | 818,946,880 | +1.03% |
| 2026-07-25 | 568.6100 | 570.2600 | 563.6000 | 806,349,888 | +0.69% |
| 2026-07-24 | 564.7500 | 571.1000 | 556.1700 | 1,020,090,880 | -0.46% |
| 2026-07-23 | 567.7100 | 572.1200 | 563.5300 | 922,860,096 | -0.57% |
| 2026-07-22 | 570.9700 | 575.6700 | 566.9900 | 1,005,233,920 | -0.48% |
| 2026-07-21 | 573.7300 | 579.6400 | 570.5000 | 1,140,569,856 | +0.47% |
| 2026-07-20 | 570.9700 | 575.0500 | 562.8300 | 1,119,592,576 | +0.01% |
| 2026-07-19 | 570.8600 | 572.4100 | 566.1500 | 866,704,640 | +0.06% |
| 2026-07-18 | 570.5300 | 572.5000 | 566.1400 | 855,827,520 | +0.46% |
| 2026-07-17 | 567.8900 | 574.6100 | 555.3900 | 1,233,596,492 | -0.77% |
| 2026-07-16 | 572.2100 | 585.5400 | 571.4100 | 1,062,933,504 | -1.40% |
| 2026-07-15 | 580.4400 | 584.7218 | 575.6200 | 1,187,210,880 | -0.24% |
| 2026-07-14 | 581.7500 | 584.4300 | 566.2400 | 1,211,488,128 | +2.57% |
| 2026-07-13 | 567.1200 | 579.6400 | 561.8300 | 991,239,692 | -1.14% |
| 2026-07-12 | 573.6600 | 584.4700 | 570.0700 | 1,015,652,928 | -0.14% |
| 2026-07-11 | 574.3500 | 582.4600 | 572.7400 | 901,608,576 | -0.14% |
| 2026-07-10 | 575.1500 | 578.0100 | 567.8400 | 1,039,954,030 | +1.21% |
| 2026-07-09 | 568.3400 | 576.3400 | 565.2300 | 1,045,763,840 | 0.00% |
| 2026-07-08 | 568.3500 | 578.7400 | 559.9900 | 1,104,808,263 | -1.43% |
| 2026-07-07 | 576.6400 | 587.7200 | 574.8600 | 1,119,743,232 | -1.61% |
| 2026-07-06 | 585.7738 | 592.8300 | 569.9100 | 1,405,839,910 | -0.65% |
| 2026-07-05 | 589.5800 | 593.1400 | 568.0600 | 1,362,232,192 | +2.52% |
| 2026-07-04 | 574.9900 | 578.5500 | 568.4600 | 1,107,462,016 | +0.25% |
| 2026-07-03 | 573.7100 | 574.8700 | 556.7000 | 1,082,079,488 | +2.73% |
| 2026-07-02 | 558.6700 | 566.9000 | 545.8400 | 1,335,588,736 | +1.55% |
| 2026-07-01 | 550.1000 | 558.9174 | 537.0500 | 1,373,065,088 | +0.73% |
| 2026-06-30 | 545.9500 | 559.8900 | 543.0200 | 1,185,459,456 | -2.32% |
| 2026-06-29 | 558.7600 | 562.2300 | 545.6100 | 1,139,147,392 | +1.53% |
| 2026-06-28 | 550.5100 | 558.2700 | 545.1200 | 946,919,040 | -1.09% |
| 2026-06-27 | 556.6400 | 568.1400 | 554.0100 | 910,782,656 | -1.84% |
| 2026-06-26 | 567.1200 | 569.8800 | 549.8000 | 1,485,816,125 | +1.21% |
| 2026-06-25 | 560.0000 | 572.1800 | 540.1200 | 1,455,963,136 | -0.77% |
| 2026-06-24 | 564.0327 | 581.5500 | 546.2964 | 1,342,929,920 | -2.35% |
| 2026-06-23 | 577.5800 | 592.3600 | 570.3800 | 975,267,968 | -1.97% |
| 2026-06-22 | 589.7100 | 601.9100 | 583.5620 | 989,771,505 | +1.05% |
| 2026-06-21 | 583.6500 | 591.8500 | 583.0600 | 828,855,040 | -0.66% |
| 2026-06-20 | 587.5200 | 589.0500 | 579.6000 | 828,038,134 | +1.14% |
| 2026-06-19 | 580.8700 | 582.7700 | 570.1500 | 895,806,848 | +0.52% |
| 2026-06-18 | 577.9203 | 603.4500 | 572.5300 | 1,125,978,611 | -3.84% |
| 2026-06-17 | 600.8600 | 611.6600 | 594.4400 | 1,289,743,360 | -0.57% |
| 2026-06-16 | 604.3272 | 619.2800 | 601.4400 | 1,356,669,696 | -2.13% |
| 2026-06-15 | 617.4834 | 632.7221 | 612.1600 | 1,343,292,765 | +0.20% |
| 2026-06-14 | 616.2900 | 616.7400 | 602.2100 | 1,036,522,794 | +1.18% |
| 2026-06-13 | 609.0341 | 611.2300 | 599.1600 | 821,135,662 | +0.91% |
| 2026-06-12 | 603.4900 | 612.9100 | 596.0000 | 994,015,378 | -0.31% |
| 2026-06-11 | 605.2500 | 606.9100 | 586.3000 | 1,095,074,108 | +3.23% |
| 2026-06-10 | 586.2000 | 597.9600 | 580.4900 | 1,017,565,363 | -1.23% |
| 2026-06-09 | 593.4400 | 605.7200 | 583.6100 | 1,187,053,835 | -1.46% |
| 2026-06-08 | 601.9300 | 610.5600 | 591.5400 | 1,157,549,571 | -0.42% |
| 2026-06-07 | 604.4600 | 610.2000 | 573.4900 | 1,355,939,748 | +5.20% |
| 2026-06-06 | 574.5500 | 584.4000 | 559.7800 | 1,418,745,727 | +0.44% |
| 2026-06-05 | 572.1200 | 607.3800 | 556.4500 | 2,607,132,303 | -5.22% |
| 2026-06-04 | 604.0500 | 623.6800 | 587.4400 | 2,306,830,558 | -2.54% |
| 2026-06-03 | 619.9200 | 656.5500 | 615.8295 | 2,023,083,015 | -4.65% |
| 2026-06-02 | 649.9200 | 694.9100 | 641.9000 | 2,212,967,555 | -6.15% |
| 2026-06-01 | 692.4600 | 727.8552 | 673.3700 | 3,603,890,086 | -2.48% |
| 2026-05-31 | 710.0100 | 745.0300 | 702.6500 | 3,011,261,654 | -1.15% |
| 2026-05-30 | 718.2400 | 728.0808 | 642.0800 | 3,590,363,740 | +11.76% |
| 2026-05-29 | 642.6600 | 644.3500 | 630.1300 | 1,229,212,667 | +0.76% |
| 2026-05-28 | 637.5600 | 648.7200 | 627.5700 | 1,387,114,881 | -1.61% |
| 2026-05-27 | 648.1369 | 659.1600 | 645.9000 | 1,299,270,396 | -1.19% |
| 2026-05-26 | 655.7900 | 667.6700 | 652.8900 | 1,618,469,382 | -1.07% |
| 2026-05-25 | 662.7800 | 672.7600 | 655.3300 | 1,309,145,054 | +1.00% |
| 2026-05-24 | 656.1500 | 661.9000 | 649.1900 | 1,104,832,926 | +0.03% |
| 2026-05-23 | 655.7500 | 663.5800 | 635.2000 | 1,294,474,331 | +0.87% |
| 2026-05-22 | 649.9100 | 663.5700 | 648.0300 | 1,327,486,028 | -1.31% |
| 2026-05-21 | 657.4100 | 659.1400 | 645.8400 | 1,244,022,144 | +1.27% |
| 2026-05-20 | 649.2400 | 651.3300 | 637.1800 | 1,146,920,192 | +1.52% |
| 2026-05-19 | 639.6300 | 646.8100 | 635.7000 | 1,158,229,632 | -0.56% |
| 2026-05-18 | 643.1900 | 649.2900 | 634.0500 | 1,418,244,426 | -0.92% |
| 2026-05-17 | 649.0900 | 657.3000 | 639.4300 | 1,190,810,880 | -1.04% |
| 2026-05-16 | 655.8700 | 674.5225 | 650.3000 | 1,396,593,152 | -2.39% |
| 2026-05-15 | 671.9400 | 689.7000 | 668.8600 | 1,703,187,702 | -0.90% |
| 2026-05-14 | 678.0800 | 687.1100 | 665.0600 | 1,708,050,816 | +1.00% |
| 2026-05-13 | 671.3700 | 685.4000 | 663.5600 | 1,960,838,590 | +0.99% |
| 2026-05-12 | 664.6700 | 671.2200 | 650.3300 | 1,760,211,200 | -0.83% |
| 2026-05-11 | 669.8078 | 672.7000 | 649.0500 | 1,803,928,124 | +0.96% |
| 2026-05-10 | 663.4700 | 666.5200 | 644.6200 | 1,475,873,024 | +2.14% |
| 2026-05-09 | 649.5800 | 656.0100 | 646.0900 | 1,278,930,889 | +0.04% |
| 2026-05-08 | 649.3800 | 651.5600 | 634.7300 | 1,451,308,672 | +1.89% |
| 2026-05-07 | 636.9500 | 653.3200 | 633.6000 | 1,667,366,871 | -1.66% |
| 2026-05-06 | 647.5400 | 663.9300 | 628.8900 | 2,491,247,360 | +2.75% |
| 2026-05-05 | 630.2300 | 634.7700 | 622.3800 | 1,777,337,472 | +1.25% |
| 2026-05-04 | 622.4738 | 638.8700 | 615.5700 | 2,279,940,194 | +0.85% |
| 2026-05-03 | 617.2500 | 622.2300 | 614.9600 | 1,404,956,160 | -0.12% |
| 2026-05-02 | 617.9500 | 621.7000 | 613.9700 | 727,479,232 | +0.44% |
| 2026-05-01 | 615.2500 | 622.7000 | 613.7900 | 1,373,446,549 | +0.01% |
| 2026-04-30 | 615.2100 | 620.4100 | 613.2000 | 1,271,759,829 | -0.34% |
| 2026-04-29 | 617.1900 | 629.5300 | 610.0100 | 1,611,958,144 | -1.19% |
| 2026-04-28 | 624.5900 | 627.6600 | 619.3200 | 1,259,899,648 | -0.37% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.