
Apple Inc.
Stock
AAPL
Apple Inc.
Market Open
311.00
USD
+1.62
(
+0.52%
)
Today's Change
Price Chart AAPL
Historical price movements
There is not enough data to display the chart.
Trading Statistics
Opening Price
309.36
Today's High
311.71
Today's Low
305.67
Previous Close
309.38
Day Range
305.6700 - 311.7082
52-Week High
344.57
52-Week Low
205.59
Trading Volume
44,330,978
About Apple Inc.
Detailed information about this financial instrument will be added soon.
Price History
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-08-05 | 311.0000 | 311.7100 | 305.6700 | 49,631,610 | +0.53% |
| 2026-08-04 | 309.3800 | 310.4200 | 301.3200 | 68,001,000 | +2.20% |
| 2026-08-03 | 303.4200 | 311.8000 | 302.5600 | 75,052,000 | -1.99% |
| 2026-07-31 | 308.9100 | 310.6900 | 300.0000 | 132,489,137 | +1.35% |
| 2026-07-30 | 333.4300 | 334.7500 | 329.5900 | 74,817,800 | +0.10% |
| 2026-07-29 | 338.1900 | 344.5700 | 337.3500 | 56,090,840 | -0.45% |
| 2026-07-28 | 340.0800 | 342.8900 | 335.6000 | 51,859,042 | +0.01% |
| 2026-07-27 | 336.9100 | 339.5700 | 334.0200 | 49,604,300 | +0.71% |
| 2026-07-24 | 333.0200 | 334.3700 | 321.6200 | 47,489,415 | +3.49% |
| 2026-07-23 | 321.6600 | 323.3000 | 319.3500 | 40,840,800 | -0.02% |
| 2026-07-22 | 325.8900 | 329.0000 | 323.3400 | 38,755,929 | -0.60% |
| 2026-07-21 | 327.7400 | 329.6000 | 322.2200 | 41,338,917 | +1.43% |
| 2026-07-20 | 326.5900 | 333.7100 | 323.6800 | 53,468,008 | -2.07% |
| 2026-07-17 | 333.7400 | 334.9900 | 329.0000 | 63,407,100 | +0.53% |
| 2026-07-16 | 333.2600 | 334.6800 | 326.7900 | 62,970,617 | +1.60% |
| 2026-07-15 | 327.5000 | 328.7300 | 317.3200 | 60,957,644 | +3.11% |
| 2026-07-14 | 314.8600 | 316.1900 | 311.9100 | 36,336,829 | +0.35% |
| 2026-07-13 | 317.3100 | 323.4500 | 315.7800 | 43,257,804 | +0.09% |
| 2026-07-10 | 315.3200 | 316.9100 | 312.1700 | 34,132,321 | +0.19% |
| 2026-07-09 | 316.2200 | 316.5300 | 308.1600 | 48,124,500 | +1.84% |
| 2026-07-08 | 313.3900 | 314.8200 | 307.0500 | 41,323,500 | +0.47% |
| 2026-07-07 | 310.6600 | 315.4800 | 310.1500 | 42,490,002 | -1.47% |
| 2026-07-06 | 312.6600 | 314.2000 | 307.0000 | 53,590,000 | +1.72% |
| 2026-07-02 | 308.6300 | 309.4200 | 293.6800 | 75,400,626 | +4.93% |
| 2026-07-01 | 294.3800 | 296.5900 | 289.2000 | 50,164,232 | +0.32% |
| 2026-06-30 | 289.3600 | 289.9400 | 280.7000 | 65,100,200 | +2.91% |
| 2026-06-29 | 281.7400 | 288.3700 | 279.8500 | 66,427,002 | -1.74% |
| 2026-06-26 | 283.7800 | 285.9500 | 274.2100 | 261,775,500 | +3.19% |
| 2026-06-25 | 275.1500 | 288.8000 | 273.7500 | 107,253,700 | -4.26% |
| 2026-06-24 | 293.0800 | 299.7000 | 292.9400 | 53,081,900 | -0.77% |
| 2026-06-23 | 294.3000 | 301.6400 | 294.1800 | 52,010,929 | -1.09% |
| 2026-06-22 | 297.0100 | 302.4200 | 296.7600 | 44,879,914 | -0.10% |
| 2026-06-18 | 298.0100 | 300.5700 | 295.6200 | 85,962,201 | -0.03% |
| 2026-06-17 | 295.9500 | 302.0700 | 294.3600 | 42,745,100 | -1.63% |
| 2026-06-16 | 299.2400 | 300.4800 | 293.9700 | 39,874,404 | +1.35% |
| 2026-06-15 | 296.4200 | 297.7800 | 291.7000 | 45,732,600 | +0.78% |
| 2026-06-12 | 291.1300 | 297.1400 | 289.6200 | 38,784,789 | -1.66% |
| 2026-06-11 | 295.6300 | 297.0000 | 289.5900 | 42,572,500 | +0.65% |
| 2026-06-10 | 291.5800 | 294.7500 | 287.3800 | 52,793,300 | +0.29% |
| 2026-06-09 | 290.5500 | 300.7500 | 287.7800 | 70,108,847 | -3.24% |
| 2026-06-08 | 301.5400 | 317.4000 | 301.1700 | 77,949,100 | -2.33% |
| 2026-06-05 | 307.3400 | 315.1700 | 307.1500 | 65,310,502 | -1.76% |
| 2026-06-04 | 311.2300 | 313.5400 | 309.6500 | 44,869,134 | -0.64% |
| 2026-06-03 | 310.2600 | 316.9400 | 308.8500 | 50,836,705 | -1.25% |
| 2026-06-02 | 315.2000 | 315.4500 | 306.6900 | 44,534,716 | +2.52% |
| 2026-06-01 | 306.3100 | 310.9400 | 305.0200 | 48,849,933 | -1.07% |
| 2026-05-29 | 312.0600 | 315.0000 | 309.5300 | 70,026,800 | +0.09% |
| 2026-05-28 | 312.5100 | 312.8000 | 309.5700 | 48,220,400 | +0.59% |
| 2026-05-27 | 310.8500 | 313.2600 | 308.3000 | 50,430,919 | +0.82% |
| 2026-05-26 | 308.3300 | 311.8200 | 307.6700 | 48,000,500 | -0.40% |
| 2026-05-22 | 308.8200 | 311.4000 | 305.8400 | 43,670,223 | +0.88% |
| 2026-05-21 | 304.9900 | 305.5400 | 300.4000 | 42,965,126 | +1.31% |
| 2026-05-20 | 302.2500 | 302.8000 | 298.0800 | 38,229,843 | +1.36% |
| 2026-05-19 | 298.9700 | 300.5100 | 296.3500 | 42,243,600 | +0.67% |
| 2026-05-18 | 297.8400 | 300.6600 | 294.9100 | 34,483,000 | -0.80% |
| 2026-05-15 | 300.2300 | 303.2000 | 296.5200 | 54,862,836 | +0.78% |
| 2026-05-14 | 298.2100 | 300.4500 | 295.3800 | 35,324,922 | -0.54% |
| 2026-05-13 | 298.8700 | 300.9200 | 293.5000 | 52,684,300 | +1.83% |
| 2026-05-12 | 294.8000 | 295.2700 | 292.5600 | 45,748,129 | +0.77% |
| 2026-05-11 | 292.6800 | 293.8800 | 290.2300 | 42,247,300 | +0.24% |
| 2026-05-08 | 293.3200 | 294.7600 | 290.0000 | 52,692,800 | +1.14% |
| 2026-05-07 | 287.4400 | 292.1300 | 285.7800 | 45,224,300 | -0.63% |
| 2026-05-06 | 287.5100 | 288.0300 | 281.0700 | 58,336,100 | +1.98% |
| 2026-05-05 | 284.1800 | 284.5700 | 276.5000 | 49,311,712 | +2.62% |
| 2026-05-04 | 276.8300 | 280.6300 | 274.8600 | 46,668,401 | -1.01% |
| 2026-05-01 | 280.1400 | 287.2200 | 278.3700 | 79,915,442 | +0.46% |
| 2026-04-30 | 271.3500 | 276.0000 | 268.1400 | 91,848,230 | +0.31% |
| 2026-04-29 | 270.2200 | 271.0400 | 267.0400 | 30,047,900 | +1.00% |
| 2026-04-28 | 270.7100 | 273.2300 | 268.6600 | 40,018,940 | -0.59% |
| 2026-04-27 | 267.6100 | 268.3600 | 265.0700 | 41,466,800 | +0.57% |
| 2026-04-24 | 271.0600 | 273.0600 | 269.6500 | 38,157,110 | -0.62% |
| 2026-04-23 | 273.4300 | 275.7700 | 271.6500 | 33,399,639 | -0.59% |
| 2026-04-22 | 273.1700 | 273.7400 | 266.8700 | 43,249,204 | +2.00% |
| 2026-04-21 | 266.1700 | 272.8000 | 265.4000 | 50,209,800 | -1.96% |
| 2026-04-20 | 273.0500 | 274.2700 | 270.2900 | 36,590,200 | +1.01% |
| 2026-04-17 | 270.2300 | 272.3000 | 266.7200 | 61,436,228 | +1.22% |
| 2026-04-16 | 263.4000 | 267.1600 | 261.2700 | 43,323,112 | -1.27% |
| 2026-04-15 | 266.4300 | 266.5600 | 257.8100 | 49,913,510 | +3.20% |
| 2026-04-14 | 258.8300 | 261.9300 | 257.1900 | 48,370,710 | -0.16% |
| 2026-04-13 | 259.2000 | 260.1800 | 256.6600 | 36,234,700 | -0.20% |
| 2026-04-10 | 260.4800 | 262.1900 | 259.0200 | 31,291,500 | +0.19% |
| 2026-04-09 | 260.4900 | 261.1200 | 256.0700 | 28,121,600 | +0.58% |
| 2026-04-08 | 258.9000 | 259.7500 | 256.5300 | 41,032,800 | +0.17% |
| 2026-04-07 | 253.5000 | 256.2000 | 245.7000 | 62,148,008 | -1.03% |
| 2026-04-06 | 258.8600 | 262.1600 | 256.4600 | 29,329,911 | +0.92% |
| 2026-04-02 | 255.9200 | 256.1300 | 250.6500 | 31,289,400 | +0.68% |
| 2026-04-01 | 255.6300 | 256.1800 | 253.3300 | 40,059,432 | +0.61% |
| 2026-03-31 | 253.7900 | 255.4800 | 247.1000 | 49,598,100 | +2.37% |
| 2026-03-30 | 246.6300 | 250.8700 | 245.5100 | 39,446,213 | -1.38% |
| 2026-03-27 | 248.8000 | 255.4900 | 248.0700 | 47,900,000 | -2.01% |
| 2026-03-26 | 252.8900 | 257.0000 | 250.7700 | 41,796,700 | +0.31% |
| 2026-03-25 | 252.6200 | 255.0000 | 251.6000 | 28,476,700 | -0.58% |
| 2026-03-24 | 251.6400 | 254.8300 | 249.5500 | 45,152,300 | +0.52% |
| 2026-03-23 | 251.4900 | 254.6000 | 250.2800 | 40,546,109 | -0.98% |
| 2026-03-20 | 247.9900 | 249.2000 | 246.0000 | 88,331,100 | +0.00% |
| 2026-03-19 | 248.9600 | 251.8300 | 247.3000 | 34,864,100 | -0.18% |
| 2026-03-18 | 249.9400 | 254.9400 | 249.0000 | 35,757,900 | -1.06% |
| 2026-03-17 | 254.2300 | 255.1300 | 252.1800 | 32,361,607 | +0.50% |
| 2026-03-16 | 252.8200 | 253.8900 | 249.8800 | 32,074,209 | +0.28% |
| 2026-03-13 | 250.1200 | 256.3300 | 249.5200 | 36,930,000 | -2.10% |
TradingView Technical Chart
TradingView technical chart widget will be placed here.
TradingView Fear & Greed Index
TradingView Fear & Greed widget will be placed here.
Latest Signals
No active signals are available.
Latest News
No related news is available.
Latest Tweets
Tweet content will be added here.
Prices and information on this page are provided for informational purposes only and should not be considered a recommendation to buy, sell, or invest.