
PBOC sets USD/CNY reference rate at 6.7220 vs. 6.7253 previous
PBOC sets USD/CNY reference rate at 6.7220 vs. 6.7253 previous

As of 17 October 2026, 10:28 UTC
The hourly series shows a modest downward bias over the period: USDCNY moved from around 6.70 early in the sample toward the 6.675–6.686 area late on 16 October. The latest supplied candle is dated 16 October, 16:00 UTC, closing at 6.6856; there is no newer candle in the data, and 17 October is a Saturday.
A sustained move below the support area would extend the recent soft tone in the pair; a recovery above the near-resistance zone would ease it. These are approximate chart areas, not assured turning points.
On 16 October, the PBoC set its USD/CNY midpoint at 6.7220, below the previous 6.7253 but weaker than the reported market consensus of 6.6947. The fixing surprise was interpreted as a signal that authorities may be leaning against rapid yuan appreciation; a single daily fix is not, by itself, evidence of a change in policy direction.
That day, Fed Chair Kevin Warsh declined to signal the Fed’s next rate decision. This leaves the U.S. rate outlook as a potential source of uncertainty for the dollar side of the pair.
The supplied candles report zero volume throughout, omit many hourly intervals, and contain repeated flat prints and abrupt price jumps. Those features limit confidence in fine-grained momentum and level readings; the chart-based observations should therefore be treated cautiously.
| Date | Close | High | Low | Volume | Change % |
|---|---|---|---|---|---|
| 2026-10-16 | 6.6856 | 6.6916 | 6.6856 | 0 | -0.07% |
| 2026-10-15 | 6.6904 | 6.6929 | 6.6904 | 0 | -0.03% |
| 2026-10-14 | 6.6921 | 6.6940 | 6.6916 | 0 | -0.01% |
| 2026-10-13 | 6.6932 | 6.6968 | 6.6918 | 0 | +0.02% |
| 2026-10-12 | 6.6920 | 6.6931 | 6.6918 | 0 | +0.00% |
| 2026-10-11 | 6.6911 | 6.6929 | 6.6803 | 0 | -0.01% |
| 2026-10-09 | 6.6920 | 6.7030 | 6.6920 | 0 | -0.14% |
| 2026-10-08 | 6.7021 | 6.7048 | 6.7015 | 0 | -0.03% |
| 2026-10-07 | 6.7045 | 6.7048 | 6.7040 | 0 | +0.01% |
| 2026-10-06 | 6.7040 | 6.7048 | 6.7040 | 0 | 0.00% |
| 2026-10-05 | 6.7040 | 6.7048 | 6.7040 | 0 | 0.00% |
| 2026-10-04 | 6.7048 | 6.7048 | 6.6963 | 0 | +0.01% |
| 2026-10-02 | 6.7040 | 6.7048 | 6.7040 | 0 | 0.00% |
| 2026-10-01 | 6.7045 | 6.7048 | 6.7040 | 0 | +0.01% |
| 2026-09-30 | 6.7040 | 6.7053 | 6.7025 | 0 | +0.02% |
| 2026-09-29 | 6.7025 | 6.7120 | 6.7025 | 0 | -0.11% |
| 2026-09-28 | 6.7098 | 6.7158 | 6.7098 | 0 | -0.04% |
| 2026-09-27 | 6.7140 | 6.7158 | 6.7018 | 0 | +0.15% |
| 2026-09-25 | 6.7128 | 6.7128 | 6.7123 | 0 | +0.01% |
| 2026-09-24 | 6.7123 | 6.7184 | 6.7065 | 0 | +0.03% |
| 2026-09-23 | 6.7106 | 6.7111 | 6.6991 | 0 | +0.17% |
| 2026-09-22 | 6.6991 | 6.7018 | 6.6948 | 0 | +0.06% |
| 2026-09-21 | 6.6948 | 6.6974 | 6.6948 | 0 | -0.03% |
| 2026-09-20 | 6.6975 | 6.6975 | 6.6975 | 1 | 0.00% |
| 2026-09-18 | 6.6970 | 6.7073 | 6.6964 | 2 | -0.03% |
| 2026-09-17 | 6.7069 | 6.7118 | 6.7069 | 2 | -0.03% |
| 2026-09-16 | 6.7055 | 6.7125 | 6.7055 | 3 | -0.08% |
| 2026-09-15 | 6.7107 | 6.7141 | 6.7077 | 3 | +0.04% |
| 2026-09-14 | 6.7077 | 6.7084 | 6.7043 | 3 | +0.00% |
| 2026-09-13 | 6.7064 | 6.7076 | 6.6927 | 0 | +0.13% |
| 2026-09-11 | 6.7075 | 6.7129 | 6.7056 | 0 | +0.03% |
| 2026-09-10 | 6.7056 | 6.7086 | 6.7056 | 0 | -0.02% |
| 2026-09-09 | 6.7077 | 6.7105 | 6.7071 | 0 | -0.03% |
| 2026-09-08 | 6.7100 | 6.7118 | 6.7100 | 0 | 0.00% |
| 2026-09-07 | 6.7103 | 6.7123 | 6.7098 | 0 | 0.00% |
| 2026-09-06 | 6.7108 | 6.7108 | 6.7108 | 1 | 0.00% |
| 2026-09-04 | 6.7108 | 6.7187 | 6.7107 | 4 | -0.10% |
| 2026-09-03 | 6.7176 | 6.7193 | 6.7176 | 0 | -0.03% |
| 2026-09-02 | 6.7185 | 6.7242 | 6.7185 | 3 | -0.02% |
| 2026-09-01 | 6.7197 | 6.7230 | 6.7191 | 5 | +0.01% |
| 2026-08-31 | 6.7192 | 6.7261 | 6.7192 | 0 | -0.09% |
| 2026-08-30 | 6.7260 | 6.7260 | 6.7260 | 1 | 0.00% |
| 2026-08-28 | 6.7255 | 6.7260 | 6.7193 | 3 | +0.09% |
| 2026-08-27 | 6.7193 | 6.7222 | 6.7193 | 0 | -0.04% |
| 2026-08-26 | 6.7220 | 6.7225 | 6.7198 | 2 | +0.03% |
| 2026-08-25 | 6.7198 | 6.7256 | 6.7194 | 3 | -0.03% |
| 2026-08-24 | 6.7214 | 6.7239 | 6.7205 | 0 | +0.01% |
| 2026-08-23 | 6.7224 | 6.7239 | 6.7112 | 516 | +0.03% |
| 2026-08-21 | 6.7205 | 6.7229 | 6.7195 | 0 | -0.01% |
| 2026-08-20 | 6.7220 | 6.7376 | 6.7207 | 0 | -0.10% |
| 2026-08-19 | 6.7290 | 6.7432 | 6.7290 | 0 | -0.19% |
| 2026-08-18 | 6.7421 | 6.7440 | 6.7383 | 0 | +0.04% |
| 2026-08-17 | 6.7394 | 6.7420 | 6.7382 | 0 | -0.02% |
| 2026-08-16 | 6.7416 | 6.7420 | 6.7296 | 0 | +0.01% |
| 2026-08-14 | 6.7407 | 6.7441 | 6.7407 | 0 | -0.02% |
| 2026-08-13 | 6.7423 | 6.7458 | 6.7423 | 0 | -0.01% |
| 2026-08-12 | 6.7428 | 6.7466 | 6.7423 | 0 | -0.03% |
| 2026-08-11 | 6.7450 | 6.7471 | 6.7440 | 0 | +0.01% |
| 2026-08-10 | 6.7447 | 6.7482 | 6.7433 | 0 | -0.03% |
| 2026-08-09 | 6.7458 | 6.7482 | 6.7347 | 0 | -0.01% |
| 2026-08-07 | 6.7467 | 6.7495 | 6.7466 | 0 | -0.02% |
| 2026-08-06 | 6.7483 | 6.7506 | 6.7468 | 0 | -0.01% |
| 2026-08-05 | 6.7492 | 6.7535 | 6.7462 | 0 | +0.02% |
| 2026-08-04 | 6.7527 | 6.7580 | 6.7515 | 0 | +0.01% |
| 2026-08-03 | 6.7518 | 6.7541 | 6.7488 | 0 | +0.02% |
| 2026-08-02 | 6.7530 | 6.7541 | 6.7422 | 0 | +0.04% |
| 2026-07-31 | 6.7509 | 6.7551 | 6.7459 | 0 | -0.05% |
| 2026-07-30 | 6.7545 | 6.7659 | 6.7545 | 0 | -0.16% |
| 2026-07-29 | 6.7656 | 6.7728 | 6.7648 | 0 | -0.07% |
| 2026-07-28 | 6.7710 | 6.7710 | 6.7646 | 0 | +0.09% |
| 2026-07-27 | 6.7652 | 6.7718 | 6.7652 | 0 | -0.09% |
| 2026-07-26 | 6.7686 | 6.7718 | 6.7563 | 0 | -0.04% |
| 2026-07-24 | 6.7714 | 6.7762 | 6.7701 | 0 | +0.02% |
| 2026-07-23 | 6.7696 | 6.7728 | 6.7679 | 0 | -0.04% |
| 2026-07-22 | 6.7720 | 6.7748 | 6.7651 | 0 | +0.10% |
| 2026-07-21 | 6.7651 | 6.7684 | 6.7630 | 0 | -0.02% |
| 2026-07-20 | 6.7663 | 6.7768 | 6.7654 | 0 | -0.14% |
| 2026-07-19 | 6.7706 | 6.7768 | 6.7588 | 0 | +0.04% |
| 2026-07-17 | 6.7755 | 6.7789 | 6.7677 | 0 | +0.05% |
| 2026-07-16 | 6.7721 | 6.7748 | 6.7662 | 0 | +0.07% |
| 2026-07-15 | 6.7677 | 6.7808 | 6.7638 | 0 | +0.06% |
| 2026-07-14 | 6.7695 | 6.7843 | 6.7695 | 0 | -0.14% |
| 2026-07-13 | 6.7795 | 6.7854 | 6.7761 | 0 | +0.05% |
| 2026-07-12 | 6.7832 | 6.7841 | 6.7659 | 1 | +0.24% |
| 2026-07-10 | 6.7761 | 6.7926 | 6.7746 | 3 | -0.24% |
| 2026-07-09 | 6.7916 | 6.8020 | 6.7916 | 4 | -0.15% |
| 2026-07-08 | 6.8020 | 6.8031 | 6.7929 | 2 | +0.13% |
| 2026-07-07 | 6.7929 | 6.7992 | 6.7871 | 3 | -0.04% |
| 2026-07-06 | 6.7953 | 6.7958 | 6.7792 | 2 | +0.24% |
| 2026-07-05 | 6.7878 | 6.7895 | 6.7694 | 2 | +0.26% |
| 2026-07-03 | 6.7792 | 6.7881 | 6.7781 | 0 | -0.13% |
| 2026-07-02 | 6.7881 | 6.7947 | 6.7837 | 0 | -0.08% |
| 2026-07-01 | 6.7937 | 6.7967 | 6.7854 | 0 | +0.07% |
| 2026-06-30 | 6.7846 | 6.7926 | 6.7846 | 0 | -0.12% |
| 2026-06-29 | 6.7931 | 6.8042 | 6.7904 | 0 | -0.06% |
| 2026-06-28 | 6.7975 | 6.8042 | 6.7851 | 1 | 0.00% |
| 2026-06-26 | 6.7975 | 6.8035 | 6.7964 | 0 | +0.01% |
| 2026-06-25 | 6.7971 | 6.8122 | 6.7970 | 0 | -0.19% |
| 2026-06-24 | 6.8101 | 6.8104 | 6.7841 | 0 | +0.30% |
| 2026-06-23 | 6.7895 | 6.7900 | 6.7730 | 0 | +0.23% |
Latest USDCNY market headlines

PBOC sets USD/CNY reference rate at 6.7220 vs. 6.7253 previous

PBOC sets USD/CNY reference rate at 6.7253 vs. 6.7249 previous

PBOC sets USD/CNY reference rate at 6.7249 vs. 6.7298 previous

PBOC sets USD/CNY reference rate at 6.7298 vs. 6.7313 previous